| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Czech Rep | 10 | 7 | 1 | 2 | 19 | 14 | 5 | 22 | Won against Netherlands on September 9th 2014.Won against Turkey on October 10th 2014.Won against Kazakhstan on October 13th 2014.Won against Iceland on November 16th 2014.Drew against Latvia on March 28th 2015.Lost against Iceland on June 12th 2015.Won against Kazakhstan on September 3rd 2015.Won against Latvia on September 6th 2015.Lost against Turkey on October 10th 2015.Won against Netherlands on October 13th 2015. |
| 2 | team hasn't moved | Iceland | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 | Won against Turkey on September 9th 2014.Won against Latvia on October 10th 2014.Won against Netherlands on October 13th 2014.Lost against Czech Republic on November 16th 2014.Won against Kazakhstan on March 28th 2015.Won against Czech Republic on June 12th 2015.Won against Netherlands on September 3rd 2015.Drew against Kazakhstan on September 6th 2015.Drew against Latvia on October 10th 2015.Lost against Turkey on October 13th 2015. |
| 3 | team hasn't moved | Turkey | 10 | 5 | 3 | 2 | 14 | 9 | 5 | 18 | Lost against Iceland on September 9th 2014.Lost against Czech Republic on October 10th 2014.Drew against Latvia on October 13th 2014.Won against Kazakhstan on November 16th 2014.Drew against Netherlands on March 28th 2015.Won against Kazakhstan on June 12th 2015.Drew against Latvia on September 3rd 2015.Won against Netherlands on September 6th 2015.Won against Czech Republic on October 10th 2015.Won against Iceland on October 13th 2015. |
| 4 | team hasn't moved | Netherlands | 10 | 4 | 1 | 5 | 17 | 14 | 3 | 13 | Lost against Czech Republic on September 9th 2014.Won against Kazakhstan on October 10th 2014.Lost against Iceland on October 13th 2014.Won against Latvia on November 16th 2014.Drew against Turkey on March 28th 2015.Won against Latvia on June 12th 2015.Lost against Iceland on September 3rd 2015.Lost against Turkey on September 6th 2015.Won against Kazakhstan on October 10th 2015.Lost against Czech Republic on October 13th 2015. |
| 5 | team hasn't moved | Kazakhstan | 10 | 1 | 2 | 7 | 7 | 18 | -11 | 5 | Drew against Latvia on September 9th 2014.Lost against Netherlands on October 10th 2014.Lost against Czech Republic on October 13th 2014.Lost against Turkey on November 16th 2014.Lost against Iceland on March 28th 2015.Lost against Turkey on June 12th 2015.Lost against Czech Republic on September 3rd 2015.Drew against Iceland on September 6th 2015.Lost against Netherlands on October 10th 2015.Won against Latvia on October 13th 2015. |
| 6 | team hasn't moved | Latvia | 10 | 0 | 5 | 5 | 6 | 19 | -13 | 5 | Drew against Kazakhstan on September 9th 2014.Lost against Iceland on October 10th 2014.Drew against Turkey on October 13th 2014.Lost against Netherlands on November 16th 2014.Drew against Czech Republic on March 28th 2015.Lost against Netherlands on June 12th 2015.Drew against Turkey on September 3rd 2015.Lost against Czech Republic on September 6th 2015.Drew against Iceland on October 10th 2015.Lost against Kazakhstan on October 13th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Belgium | 10 | 7 | 2 | 1 | 24 | 5 | 19 | 23 | Won against Andorra on October 10th 2014.Drew against Bosnia-Herzegovina on October 13th 2014.Drew against Wales on November 16th 2014.Won against Cyprus on March 28th 2015.Won against Israel on March 31st 2015.Lost against Wales on June 12th 2015.Won against Bosnia-Herzegovina on September 3rd 2015.Won against Cyprus on September 6th 2015.Won against Andorra on October 10th 2015.Won against Israel on October 13th 2015. |
| 2 | team hasn't moved | Wales | 10 | 6 | 3 | 1 | 11 | 4 | 7 | 21 | Won against Andorra on September 9th 2014.Drew against Bosnia-Herzegovina on October 10th 2014.Won against Cyprus on October 13th 2014.Drew against Belgium on November 16th 2014.Won against Israel on March 28th 2015.Won against Belgium on June 12th 2015.Won against Cyprus on September 3rd 2015.Drew against Israel on September 6th 2015.Lost against Bosnia-Herzegovina on October 10th 2015.Won against Andorra on October 13th 2015. |
| 3 | team hasn't moved | Bos-Herze | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | Lost against Cyprus on September 9th 2014.Drew against Wales on October 10th 2014.Drew against Belgium on October 13th 2014.Lost against Israel on November 16th 2014.Won against Andorra on March 28th 2015.Won against Israel on June 12th 2015.Lost against Belgium on September 3rd 2015.Won against Andorra on September 6th 2015.Won against Wales on October 10th 2015.Won against Cyprus on October 13th 2015. |
| 4 | team hasn't moved | Israel | 10 | 4 | 1 | 5 | 16 | 14 | 2 | 13 | Won against Cyprus on October 10th 2014.Won against Andorra on October 13th 2014.Won against Bosnia-Herzegovina on November 16th 2014.Lost against Wales on March 28th 2015.Lost against Belgium on March 31st 2015.Lost against Bosnia-Herzegovina on June 12th 2015.Won against Andorra on September 3rd 2015.Drew against Wales on September 6th 2015.Lost against Cyprus on October 10th 2015.Lost against Belgium on October 13th 2015. |
| 5 | team hasn't moved | Cyprus | 10 | 4 | 0 | 6 | 16 | 17 | -1 | 12 | Won against Bosnia-Herzegovina on September 9th 2014.Lost against Israel on October 10th 2014.Lost against Wales on October 13th 2014.Won against Andorra on November 16th 2014.Lost against Belgium on March 28th 2015.Won against Andorra on June 12th 2015.Lost against Wales on September 3rd 2015.Lost against Belgium on September 6th 2015.Won against Israel on October 10th 2015.Lost against Bosnia-Herzegovina on October 13th 2015. |
| 6 | team hasn't moved | Andorra | 10 | 0 | 0 | 10 | 4 | 36 | -32 | 0 | Lost against Wales on September 9th 2014.Lost against Belgium on October 10th 2014.Lost against Israel on October 13th 2014.Lost against Cyprus on November 16th 2014.Lost against Bosnia-Herzegovina on March 28th 2015.Lost against Cyprus on June 12th 2015.Lost against Israel on September 3rd 2015.Lost against Bosnia-Herzegovina on September 6th 2015.Lost against Belgium on October 10th 2015.Lost against Wales on October 13th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Spain | 10 | 9 | 0 | 1 | 23 | 3 | 20 | 27 | Won against FYR Macedonia on September 8th 2014.Lost against Slovakia on October 9th 2014.Won against Luxembourg on October 12th 2014.Won against Belarus on November 15th 2014.Won against Ukraine on March 27th 2015.Won against Belarus on June 14th 2015.Won against Slovakia on September 5th 2015.Won against FYR Macedonia on September 8th 2015.Won against Luxembourg on October 9th 2015.Won against Ukraine on October 12th 2015. |
| 2 | team hasn't moved | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 | Won against Ukraine on September 8th 2014.Won against Spain on October 9th 2014.Won against Belarus on October 12th 2014.Won against FYR Macedonia on November 15th 2014.Won against Luxembourg on March 27th 2015.Won against FYR Macedonia on June 14th 2015.Lost against Spain on September 5th 2015.Drew against Ukraine on September 8th 2015.Lost against Belarus on October 9th 2015.Won against Luxembourg on October 12th 2015. |
| 3 | team hasn't moved | Ukraine | 10 | 6 | 1 | 3 | 14 | 4 | 10 | 19 | Lost against Slovakia on September 8th 2014.Won against Belarus on October 9th 2014.Won against FYR Macedonia on October 12th 2014.Won against Luxembourg on November 15th 2014.Lost against Spain on March 27th 2015.Won against Luxembourg on June 14th 2015.Won against Belarus on September 5th 2015.Drew against Slovakia on September 8th 2015.Won against FYR Macedonia on October 9th 2015.Lost against Spain on October 12th 2015. |
| 4 | team hasn't moved | Belarus | 10 | 3 | 2 | 5 | 8 | 14 | -6 | 11 | Drew against Luxembourg on September 8th 2014.Lost against Ukraine on October 9th 2014.Lost against Slovakia on October 12th 2014.Lost against Spain on November 15th 2014.Won against FYR Macedonia on March 27th 2015.Lost against Spain on June 14th 2015.Lost against Ukraine on September 5th 2015.Won against Luxembourg on September 8th 2015.Won against Slovakia on October 9th 2015.Drew against FYR Macedonia on October 12th 2015. |
| 5 | team hasn't moved | Luxembourg | 10 | 1 | 1 | 8 | 6 | 27 | -21 | 4 | Drew against Belarus on September 8th 2014.Lost against FYR Macedonia on October 9th 2014.Lost against Spain on October 12th 2014.Lost against Ukraine on November 15th 2014.Lost against Slovakia on March 27th 2015.Lost against Ukraine on June 14th 2015.Won against FYR Macedonia on September 5th 2015.Lost against Belarus on September 8th 2015.Lost against Spain on October 9th 2015.Lost against Slovakia on October 12th 2015. |
| 6 | team hasn't moved | Macedonia | 10 | 1 | 1 | 8 | 6 | 18 | -12 | 4 | Lost against Spain on September 8th 2014.Won against Luxembourg on October 9th 2014.Lost against Ukraine on October 12th 2014.Lost against Slovakia on November 15th 2014.Lost against Belarus on March 27th 2015.Lost against Slovakia on June 14th 2015.Lost against Luxembourg on September 5th 2015.Lost against Spain on September 8th 2015.Lost against Ukraine on October 9th 2015.Drew against Belarus on October 12th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Germany | 10 | 7 | 1 | 2 | 24 | 9 | 15 | 22 | Won against Scotland on September 7th 2014.Lost against Poland on October 11th 2014.Drew against Republic of Ireland on October 14th 2014.Won against Gibraltar on November 14th 2014.Won against Georgia on March 29th 2015.Won against Gibraltar on June 13th 2015.Won against Poland on September 4th 2015.Won against Scotland on September 7th 2015.Lost against Republic of Ireland on October 8th 2015.Won against Georgia on October 11th 2015. |
| 2 | team hasn't moved | Poland | 10 | 6 | 3 | 1 | 33 | 10 | 23 | 21 | Won against Gibraltar on September 7th 2014.Won against Germany on October 11th 2014.Drew against Scotland on October 14th 2014.Won against Georgia on November 14th 2014.Drew against Republic of Ireland on March 29th 2015.Won against Georgia on June 13th 2015.Lost against Germany on September 4th 2015.Won against Gibraltar on September 7th 2015.Drew against Scotland on October 8th 2015.Won against Republic of Ireland on October 11th 2015. |
| 3 | team hasn't moved | R. of Ireland | 10 | 5 | 3 | 2 | 19 | 7 | 12 | 18 | Won against Georgia on September 7th 2014.Won against Gibraltar on October 11th 2014.Drew against Germany on October 14th 2014.Lost against Scotland on November 14th 2014.Drew against Poland on March 29th 2015.Drew against Scotland on June 13th 2015.Won against Gibraltar on September 4th 2015.Won against Georgia on September 7th 2015.Won against Germany on October 8th 2015.Lost against Poland on October 11th 2015. |
| 4 | team hasn't moved | Scotland | 10 | 4 | 3 | 3 | 22 | 12 | 10 | 15 | Lost against Germany on September 7th 2014.Won against Georgia on October 11th 2014.Drew against Poland on October 14th 2014.Won against Republic of Ireland on November 14th 2014.Won against Gibraltar on March 29th 2015.Drew against Republic of Ireland on June 13th 2015.Lost against Georgia on September 4th 2015.Lost against Germany on September 7th 2015.Drew against Poland on October 8th 2015.Won against Gibraltar on October 11th 2015. |
| 5 | team hasn't moved | Georgia | 10 | 3 | 0 | 7 | 10 | 16 | -6 | 9 | Lost against Republic of Ireland on September 7th 2014.Lost against Scotland on October 11th 2014.Won against Gibraltar on October 14th 2014.Lost against Poland on November 14th 2014.Lost against Germany on March 29th 2015.Lost against Poland on June 13th 2015.Won against Scotland on September 4th 2015.Lost against Republic of Ireland on September 7th 2015.Won against Gibraltar on October 8th 2015.Lost against Germany on October 11th 2015. |
| 6 | team hasn't moved | Gibraltar | 10 | 0 | 0 | 10 | 2 | 56 | -54 | 0 | Lost against Poland on September 7th 2014.Lost against Republic of Ireland on October 11th 2014.Lost against Georgia on October 14th 2014.Lost against Germany on November 14th 2014.Lost against Scotland on March 29th 2015.Lost against Germany on June 13th 2015.Lost against Republic of Ireland on September 4th 2015.Lost against Poland on September 7th 2015.Lost against Georgia on October 8th 2015.Lost against Scotland on October 11th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | England | 10 | 10 | 0 | 0 | 31 | 3 | 28 | 30 | Won against Switzerland on September 8th 2014.Won against San Marino on October 9th 2014.Won against Estonia on October 12th 2014.Won against Slovenia on November 15th 2014.Won against Lithuania on March 27th 2015.Won against Slovenia on June 14th 2015.Won against San Marino on September 5th 2015.Won against Switzerland on September 8th 2015.Won against Estonia on October 9th 2015.Won against Lithuania on October 12th 2015. |
| 2 | team hasn't moved | Switzerland | 10 | 7 | 0 | 3 | 24 | 8 | 16 | 21 | Lost against England on September 8th 2014.Lost against Slovenia on October 9th 2014.Won against San Marino on October 14th 2014.Won against Lithuania on November 15th 2014.Won against Estonia on March 27th 2015.Won against Lithuania on June 14th 2015.Won against Slovenia on September 5th 2015.Lost against England on September 8th 2015.Won against San Marino on October 9th 2015.Won against Estonia on October 12th 2015. |
| 3 | team hasn't moved | Slovenia | 10 | 5 | 1 | 4 | 18 | 11 | 7 | 16 | Lost against Estonia on September 8th 2014.Won against Switzerland on October 9th 2014.Won against Lithuania on October 12th 2014.Lost against England on November 15th 2014.Won against San Marino on March 27th 2015.Lost against England on June 14th 2015.Lost against Switzerland on September 5th 2015.Won against Estonia on September 8th 2015.Drew against Lithuania on October 9th 2015.Won against San Marino on October 12th 2015. |
| 4 | team hasn't moved | Estonia | 10 | 3 | 1 | 6 | 4 | 9 | -5 | 10 | Won against Slovenia on September 8th 2014.Lost against Lithuania on October 9th 2014.Lost against England on October 12th 2014.Drew against San Marino on November 15th 2014.Lost against Switzerland on March 27th 2015.Won against San Marino on June 14th 2015.Won against Lithuania on September 5th 2015.Lost against Slovenia on September 8th 2015.Lost against England on October 9th 2015.Lost against Switzerland on October 12th 2015. |
| 5 | team hasn't moved | Lithuania | 10 | 3 | 1 | 6 | 7 | 18 | -11 | 10 | Won against San Marino on September 8th 2014.Won against Estonia on October 9th 2014.Lost against Slovenia on October 12th 2014.Lost against Switzerland on November 15th 2014.Lost against England on March 27th 2015.Lost against Switzerland on June 14th 2015.Lost against Estonia on September 5th 2015.Won against San Marino on September 8th 2015.Drew against Slovenia on October 9th 2015.Lost against England on October 12th 2015. |
| 6 | team hasn't moved | San Marino | 10 | 0 | 1 | 9 | 1 | 36 | -35 | 1 | Lost against Lithuania on September 8th 2014.Lost against England on October 9th 2014.Lost against Switzerland on October 14th 2014.Drew against Estonia on November 15th 2014.Lost against Slovenia on March 27th 2015.Lost against Estonia on June 14th 2015.Lost against England on September 5th 2015.Lost against Lithuania on September 8th 2015.Lost against Switzerland on October 9th 2015.Lost against Slovenia on October 12th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Northern Ireland | 10 | 6 | 3 | 1 | 16 | 8 | 8 | 21 | Won against Hungary on September 7th 2014.Won against Faroe Islands on October 11th 2014.Won against Greece on October 14th 2014.Lost against Romania on November 14th 2014.Won against Finland on March 29th 2015.Drew against Romania on June 13th 2015.Won against Faroe Islands on September 4th 2015.Drew against Hungary on September 7th 2015.Won against Greece on October 8th 2015.Drew against Finland on October 11th 2015. |
| 2 | team hasn't moved | Romania | 10 | 5 | 5 | 0 | 11 | 2 | 9 | 20 | Won against Greece on September 7th 2014.Drew against Hungary on October 11th 2014.Won against Finland on October 14th 2014.Won against Northern Ireland on November 14th 2014.Won against Faroe Islands on March 29th 2015.Drew against Northern Ireland on June 13th 2015.Drew against Hungary on September 4th 2015.Drew against Greece on September 7th 2015.Drew against Finland on October 8th 2015.Won against Faroe Islands on October 11th 2015. |
| 3 | team hasn't moved | Hungary | 10 | 4 | 4 | 2 | 11 | 9 | 2 | 16 | Lost against Northern Ireland on September 7th 2014.Drew against Romania on October 11th 2014.Won against Faroe Islands on October 14th 2014.Won against Finland on November 14th 2014.Drew against Greece on March 29th 2015.Won against Finland on June 13th 2015.Drew against Romania on September 4th 2015.Drew against Northern Ireland on September 7th 2015.Won against Faroe Islands on October 8th 2015.Lost against Greece on October 11th 2015. |
| 4 | team hasn't moved | Finland | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 | Won against Faroe Islands on September 7th 2014.Drew against Greece on October 11th 2014.Lost against Romania on October 14th 2014.Lost against Hungary on November 14th 2014.Lost against Northern Ireland on March 29th 2015.Lost against Hungary on June 13th 2015.Won against Greece on September 4th 2015.Won against Faroe Islands on September 7th 2015.Drew against Romania on October 8th 2015.Drew against Northern Ireland on October 11th 2015. |
| 5 | team hasn't moved | Faroe Islands | 10 | 2 | 0 | 8 | 6 | 17 | -11 | 6 | Lost against Finland on September 7th 2014.Lost against Northern Ireland on October 11th 2014.Lost against Hungary on October 14th 2014.Won against Greece on November 14th 2014.Lost against Romania on March 29th 2015.Won against Greece on June 13th 2015.Lost against Northern Ireland on September 4th 2015.Lost against Finland on September 7th 2015.Lost against Hungary on October 8th 2015.Lost against Romania on October 11th 2015. |
| 6 | team hasn't moved | Greece | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 6 | Lost against Romania on September 7th 2014.Drew against Finland on October 11th 2014.Lost against Northern Ireland on October 14th 2014.Lost against Faroe Islands on November 14th 2014.Drew against Hungary on March 29th 2015.Lost against Faroe Islands on June 13th 2015.Lost against Finland on September 4th 2015.Drew against Romania on September 7th 2015.Lost against Northern Ireland on October 8th 2015.Won against Hungary on October 11th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Austria | 10 | 9 | 1 | 0 | 22 | 5 | 17 | 28 | Drew against Sweden on September 8th 2014.Won against Moldova on October 9th 2014.Won against Montenegro on October 12th 2014.Won against Russia on November 15th 2014.Won against Liechtenstein on March 27th 2015.Won against Russia on June 14th 2015.Won against Moldova on September 5th 2015.Won against Sweden on September 8th 2015.Won against Montenegro on October 9th 2015.Won against Liechtenstein on October 12th 2015. |
| 2 | team hasn't moved | Russia | 10 | 6 | 2 | 2 | 21 | 5 | 16 | 20 | Won against Liechtenstein on September 8th 2014.Drew against Sweden on October 9th 2014.Drew against Moldova on October 12th 2014.Lost against Austria on November 15th 2014.Won against Montenegro on March 27th 2015.Lost against Austria on June 14th 2015.Won against Sweden on September 5th 2015.Won against Liechtenstein on September 8th 2015.Won against Moldova on October 9th 2015.Won against Montenegro on October 12th 2015. |
| 3 | team hasn't moved | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | 6 | 18 | Drew against Austria on September 8th 2014.Drew against Russia on October 9th 2014.Won against Liechtenstein on October 12th 2014.Drew against Montenegro on November 15th 2014.Won against Moldova on March 27th 2015.Won against Montenegro on June 14th 2015.Lost against Russia on September 5th 2015.Lost against Austria on September 8th 2015.Won against Liechtenstein on October 9th 2015.Won against Moldova on October 12th 2015. |
| 4 | team hasn't moved | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | Won against Moldova on September 8th 2014.Drew against Liechtenstein on October 9th 2014.Lost against Austria on October 12th 2014.Drew against Sweden on November 15th 2014.Lost against Russia on March 27th 2015.Lost against Sweden on June 14th 2015.Won against Liechtenstein on September 5th 2015.Won against Moldova on September 8th 2015.Lost against Austria on October 9th 2015.Lost against Russia on October 12th 2015. |
| 5 | team hasn't moved | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | -24 | 5 | Lost against Russia on September 8th 2014.Drew against Montenegro on October 9th 2014.Lost against Sweden on October 12th 2014.Won against Moldova on November 15th 2014.Lost against Austria on March 27th 2015.Drew against Moldova on June 14th 2015.Lost against Montenegro on September 5th 2015.Lost against Russia on September 8th 2015.Lost against Sweden on October 9th 2015.Lost against Austria on October 12th 2015. |
| 6 | team hasn't moved | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | -12 | 2 | Lost against Montenegro on September 8th 2014.Lost against Austria on October 9th 2014.Drew against Russia on October 12th 2014.Lost against Liechtenstein on November 15th 2014.Lost against Sweden on March 27th 2015.Drew against Liechtenstein on June 14th 2015.Lost against Austria on September 5th 2015.Lost against Montenegro on September 8th 2015.Lost against Russia on October 9th 2015.Lost against Sweden on October 12th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Italy | 10 | 7 | 3 | 0 | 16 | 7 | 9 | 24 | Won against Norway on September 9th 2014.Won against Azerbaijan on October 10th 2014.Won against Malta on October 13th 2014.Drew against Croatia on November 16th 2014.Drew against Bulgaria on March 28th 2015.Drew against Croatia on June 12th 2015.Won against Malta on September 3rd 2015.Won against Bulgaria on September 6th 2015.Won against Azerbaijan on October 10th 2015.Won against Norway on October 13th 2015. |
| 2 | team hasn't moved | Croatia | 10 | 6 | 3 | 1 | 20 | 5 | 15 | 20 | Won against Malta on September 9th 2014.Won against Bulgaria on October 10th 2014.Won against Azerbaijan on October 13th 2014.Drew against Italy on November 16th 2014.Won against Norway on March 28th 2015.Drew against Italy on June 12th 2015.Drew against Azerbaijan on September 3rd 2015.Lost against Norway on September 6th 2015.Won against Bulgaria on October 10th 2015.Won against Malta on October 13th 2015. |
| 3 | team hasn't moved | Norway | 10 | 6 | 1 | 3 | 13 | 10 | 3 | 19 | Lost against Italy on September 9th 2014.Won against Malta on October 10th 2014.Won against Bulgaria on October 13th 2014.Won against Azerbaijan on November 16th 2014.Lost against Croatia on March 28th 2015.Drew against Azerbaijan on June 12th 2015.Won against Bulgaria on September 3rd 2015.Won against Croatia on September 6th 2015.Won against Malta on October 10th 2015.Lost against Italy on October 13th 2015. |
| 4 | team hasn't moved | Bulgaria | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 | Won against Azerbaijan on September 9th 2014.Lost against Croatia on October 10th 2014.Lost against Norway on October 13th 2014.Drew against Malta on November 16th 2014.Drew against Italy on March 28th 2015.Won against Malta on June 12th 2015.Lost against Norway on September 3rd 2015.Lost against Italy on September 6th 2015.Lost against Croatia on October 10th 2015.Won against Azerbaijan on October 13th 2015. |
| 5 | team hasn't moved | Azerbaijan | 10 | 1 | 3 | 6 | 7 | 18 | -11 | 6 | Lost against Bulgaria on September 9th 2014.Lost against Italy on October 10th 2014.Lost against Croatia on October 13th 2014.Lost against Norway on November 16th 2014.Won against Malta on March 28th 2015.Drew against Norway on June 12th 2015.Drew against Croatia on September 3rd 2015.Drew against Malta on September 6th 2015.Lost against Italy on October 10th 2015.Lost against Bulgaria on October 13th 2015. |
| 6 | team hasn't moved | Malta | 10 | 0 | 2 | 8 | 3 | 16 | -13 | 2 | Lost against Croatia on September 9th 2014.Lost against Norway on October 10th 2014.Lost against Italy on October 13th 2014.Drew against Bulgaria on November 16th 2014.Lost against Azerbaijan on March 28th 2015.Lost against Bulgaria on June 12th 2015.Lost against Italy on September 3rd 2015.Drew against Azerbaijan on September 6th 2015.Lost against Norway on October 10th 2015.Lost against Croatia on October 13th 2015. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Portugal | 8 | 7 | 0 | 1 | 11 | 5 | 6 | 21 | Lost against Albania on September 7th 2014.Won against Denmark on October 14th 2014.Won against Armenia on November 14th 2014.Won against Serbia on March 29th 2015.Won against Armenia on June 13th 2015.Won against Albania on September 7th 2015.Won against Denmark on October 8th 2015.Won against Serbia on October 11th 2015. |
| 2 | team hasn't moved | Albania | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 14 | Won against Portugal on September 7th 2014.Drew against Denmark on October 11th 2014.Won against Serbia on October 14th 2014.Won against Armenia on March 29th 2015.Drew against Denmark on September 4th 2015.Lost against Portugal on September 7th 2015.Lost against Serbia on October 8th 2015.Won against Armenia on October 11th 2015. |
| 3 | team hasn't moved | Denmark | 8 | 3 | 3 | 2 | 8 | 5 | 3 | 12 | Won against Armenia on September 7th 2014.Drew against Albania on October 11th 2014.Lost against Portugal on October 14th 2014.Won against Serbia on November 14th 2014.Won against Serbia on June 13th 2015.Drew against Albania on September 4th 2015.Drew against Armenia on September 7th 2015.Lost against Portugal on October 8th 2015. |
| 4 | team hasn't moved | Serbia | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 4 | Drew against Armenia on October 11th 2014.Lost against Albania on October 14th 2014.Lost against Denmark on November 14th 2014.Lost against Portugal on March 29th 2015.Lost against Denmark on June 13th 2015.Won against Armenia on September 4th 2015.Won against Albania on October 8th 2015.Lost against Portugal on October 11th 2015. |
| 5 | team hasn't moved | Armenia | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 | Lost against Denmark on September 7th 2014.Drew against Serbia on October 11th 2014.Lost against Portugal on November 14th 2014.Lost against Albania on March 29th 2015.Lost against Portugal on June 13th 2015.Lost against Serbia on September 4th 2015.Drew against Denmark on September 7th 2015.Lost against Albania on October 11th 2015. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
You're viewing our new way to show Football Tables.