| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Costa Rica | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | Won against Honduras on July 8th 2017.Drew against Canada on July 11th 2017.Won against French Guiana on July 14th 2017. |
| 2 | team hasn't moved | Canada | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | Won against French Guiana on July 7th 2017.Drew against Costa Rica on July 11th 2017.Drew against Honduras on July 15th 2017. |
| 3 | team hasn't moved | Honduras | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | Lost against Costa Rica on July 8th 2017.Won against French Guiana on July 12th 2017.Drew against Canada on July 15th 2017. |
| 4 | team hasn't moved | French Guiana | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | Lost against Canada on July 7th 2017.Lost against Honduras on July 12th 2017.Lost against Costa Rica on July 14th 2017. |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team has moved up | Panama | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | Drew against USA on July 8th 2017.Won against Nicaragua on July 12th 2017. |
| 2 | team has moved down | USA | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | Drew against Panama on July 8th 2017.Won against Martinique on July 13th 2017. |
| 3 | team hasn't moved | Martinique | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | Won against Nicaragua on July 8th 2017.Lost against USA on July 13th 2017. |
| 4 | team hasn't moved | Nicaragua | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | Lost against Martinique on July 8th 2017.Lost against Panama on July 12th 2017. |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | Won against El Salvador on July 10th 2017.Drew against Jamaica on July 14th 2017. |
| 2 | team hasn't moved | Jamaica | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | Won against Curaçao on July 9th 2017.Drew against Mexico on July 14th 2017. |
| 3 | team hasn't moved | El Salvador | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Lost against Mexico on July 10th 2017.Won against Curaçao on July 14th 2017. |
| 4 | team hasn't moved | Curaçao | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | Lost against Jamaica on July 9th 2017.Lost against El Salvador on July 14th 2017. |
|
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.