| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Bath City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | team hasn't moved | Bognor Regis Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | team hasn't moved | Braintree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Chelmsford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | team hasn't moved | Chippenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | team hasn't moved | Concord Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | team hasn't moved | Dartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | team hasn't moved | East Thurrock United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | team hasn't moved | Eastbourne Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | team hasn't moved | Gloucester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | team hasn't moved | Hampton & Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | team hasn't moved | Havant & Waterlooville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | team hasn't moved | Hemel Hempstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | team hasn't moved | Hungerford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | team hasn't moved | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | team hasn't moved | Poole Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | team hasn't moved | St Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | team hasn't moved | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | team hasn't moved | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | team hasn't moved | Welling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | team hasn't moved | Weston-Super-Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | team hasn't moved | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
You're viewing our new way to show Football Tables.