Group E
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Brazil Women | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | Won against China Women on August 3rd 2016.Won against Sweden Women on August 7th 2016.Drew against South Africa Women on August 10th 2016. |
| 2 | team hasn't moved | China Women | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | Lost against Brazil Women on August 3rd 2016.Won against South Africa Women on August 6th 2016.Drew against Sweden Women on August 10th 2016. |
| 3 | team hasn't moved | Sweden Women | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | Won against South Africa Women on August 3rd 2016.Lost against Brazil Women on August 7th 2016.Drew against China Women on August 10th 2016. |
| 4 | team hasn't moved | South Africa Women | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | Lost against Sweden Women on August 3rd 2016.Lost against China Women on August 6th 2016.Drew against Brazil Women on August 10th 2016. |
|
Group F
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Canada Women | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | Won against Australia Women on August 3rd 2016.Won against Zimbabwe Women on August 6th 2016.Won against Germany Women on August 9th 2016. |
| 2 | team hasn't moved | Germany Women | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 | Won against Zimbabwe Women on August 3rd 2016.Drew against Australia Women on August 6th 2016.Lost against Canada Women on August 9th 2016. |
| 3 | team hasn't moved | Australia Women | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | Lost against Canada Women on August 3rd 2016.Drew against Germany Women on August 6th 2016.Won against Zimbabwe Women on August 9th 2016. |
| 4 | team hasn't moved | Zimbabwe Women | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 | Lost against Germany Women on August 3rd 2016.Lost against Canada Women on August 6th 2016.Lost against Australia Women on August 9th 2016. |
|
Group G
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | USA Women | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | Won against New Zealand Women on August 3rd 2016.Won against France Women on August 6th 2016.Drew against Colombia Women on August 9th 2016. |
| 2 | team hasn't moved | France Women | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 | Won against Colombia Women on August 4th 2016.Lost against USA Women on August 6th 2016.Won against New Zealand Women on August 9th 2016. |
| 3 | team hasn't moved | New Zealand Women | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | Lost against USA Women on August 3rd 2016.Won against Colombia Women on August 6th 2016.Lost against France Women on August 9th 2016. |
| 4 | team hasn't moved | Colombia Women | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Lost against France Women on August 4th 2016.Lost against New Zealand Women on August 6th 2016.Drew against USA Women on August 9th 2016. |
|
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.