| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | CSKA | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | Won against Anzhi Makhachkala on July 15th 2017. |
| 2 | team hasn't moved | FC Ufa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Won against FC Tosno on July 15th 2017. |
| 3 | team hasn't moved | FC Rostov | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Drew against FC Ural on July 15th 2017. |
| 4 | team hasn't moved | FC Ural | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Drew against FC Rostov on July 15th 2017. |
| 5 | team hasn't moved | Akhmat Grozny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | team hasn't moved | Amkar Perm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | team hasn't moved | Dinamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | team hasn't moved | FC Arsenal Tula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | team hasn't moved | FK Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | team hasn't moved | Lokomotiv Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | team hasn't moved | Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | team hasn't moved | SKA-Khabarovsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | team hasn't moved | Spartak Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | team hasn't moved | Zenit St P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | team has moved down | FC Tosno | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Lost against FC Ufa on July 15th 2017. |
| 16 | team hasn't moved | Anzhi Makhachkala | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | Lost against CSKA Moscow on July 15th 2017. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
You're viewing our new way to show Football Tables.