Group A
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Falkirk | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | Won against Stirling Albion on July 15th 2017. |
| 2 | team hasn't moved | Inverness CT | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | Won against Brechin City on July 15th 2017. |
| 3 | team hasn't moved | Forfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Stirling | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | Lost against Falkirk on July 15th 2017. |
| 5 | team hasn't moved | Brechin | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | Lost against Inverness Caledonian Thistle on July 15th 2017. |
|
Group B
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Dunfermline | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | Won against Elgin City on July 15th 2017. |
| 2 | team hasn't moved | Peterhead | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Won against East Fife on July 15th 2017. |
| 3 | team hasn't moved | Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | East Fife | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Lost against Peterhead on July 15th 2017. |
| 5 | team hasn't moved | Elgin | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | Lost against Dunfermline on July 15th 2017. |
|
Group C
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Cowdenbeath | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | Won against Buckie Thistle on July 15th 2017. |
| 2 | team hasn't moved | Dundee Utd | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | Won against Raith Rovers on July 15th 2017. |
| 3 | team hasn't moved | Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Buckie Thistle | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | Lost against Cowdenbeath on July 15th 2017. |
| 5 | team hasn't moved | Raith Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | Lost against Dundee United on July 15th 2017. |
|
Group D
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Hibernian | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | Won against Montrose on July 15th 2017. |
| 2 | team hasn't moved | Ross County | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | Won against Alloa Athletic on July 15th 2017. |
| 3 | team hasn't moved | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Alloa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | Lost against Ross County on July 15th 2017. |
| 5 | team hasn't moved | Montrose | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | Lost against Hibernian on July 15th 2017. |
|
Group E
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Clyde | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | Won against Annan Athletic on July 15th 2017. |
| 2 | team hasn't moved | Ayr | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Won against Kilmarnock on July 14th 2017. |
| 3 | team hasn't moved | Dumbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Annan Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | Lost against Clyde on July 15th 2017. |
| 5 | team hasn't moved | Kilmarnock | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Lost against Ayr United on July 14th 2017. |
|
Group F
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Motherwell | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | Won against Queen's Park on July 15th 2017. |
| 2 | team hasn't moved | Morton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Won against Berwick Rangers on July 15th 2017. |
| 3 | team hasn't moved | Edinburgh City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Berwick | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Lost against Greenock Morton on July 15th 2017. |
| 5 | team hasn't moved | Queen's Park | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | Lost against Motherwell on July 15th 2017. |
|
Group G
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | Hamilton | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | Won against East Kilbride on July 15th 2017. |
| 2 | team hasn't moved | Queen of Sth | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | Won against Stenhousemuir on July 15th 2017. |
| 3 | team hasn't moved | Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | East Kilbride | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | Lost against Hamilton Academical on July 15th 2017. |
| 5 | team hasn't moved | Stenhousemuir | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | Lost against Queen of the South on July 15th 2017. |
|
Group H
| | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|
| 1 | team hasn't moved | St Mirren | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | Won against Stranraer on July 15th 2017. |
| 2 | team has moved up | Partick Thistle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Lost against Livingston on July 15th 2017. |
| 3 | team has moved down | Livingston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Won against Partick Thistle on July 15th 2017. |
| 4 | team hasn't moved | Airdrieonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | team hasn't moved | Stranraer | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | Lost against St Mirren on July 15th 2017. |
|
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.