| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Annan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | team hasn't moved | Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | team hasn't moved | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Cowdenbeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | team hasn't moved | Edinburgh City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | team hasn't moved | Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | team hasn't moved | Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | team hasn't moved | Peterhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | team hasn't moved | Stenhousemuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | team hasn't moved | Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
You're viewing our new way to show Football Tables.