| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | team hasn't moved | Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | team hasn't moved | Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | team hasn't moved | Luzern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | team hasn't moved | Sion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | team hasn't moved | St. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | team hasn't moved | Thun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | team hasn't moved | Zürich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | team hasn't moved | Grasshopper Club Zürich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | team hasn't moved | Lausanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
You're viewing our new way to show Football Tables.