Aviva Premiership
| Team | Played | Won | Drawn | Lost | For | Against | Bonus Pts | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saracens | 22 | 17 | 1 | 4 | 533 | 339 | 7 | 77 |
| 2 | Leicester | 22 | 15 | 1 | 6 | 538 | 345 | 12 | 74 |
| 3 | Harlequins | 22 | 15 | 0 | 7 | 560 | 453 | 9 | 69 |
| 4 | Northampton | 22 | 14 | 0 | 8 | 501 | 433 | 9 | 65 |
| 5 | Gloucester | 22 | 12 | 1 | 9 | 515 | 481 | 10 | 60 |
| 6 | Exeter | 22 | 12 | 1 | 9 | 542 | 446 | 9 | 59 |
| 7 | Bath | 22 | 10 | 1 | 11 | 452 | 434 | 11 | 53 |
| 8 | London Wasps | 22 | 9 | 0 | 13 | 511 | 528 | 12 | 48 |
| 9 | London Irish | 22 | 7 | 1 | 14 | 459 | 601 | 5 | 35 |
| 10 | Sale | 22 | 7 | 1 | 14 | 377 | 596 | 5 | 35 |
| 11 | Worcester | 22 | 5 | 1 | 16 | 422 | 547 | 11 | 33 |
| 12 | London Welsh | 22 | 5 | 0 | 17 | 412 | 619 | 8 | 23 |
| Updated 4 May 2013 16:41 | |||||||||
If teams are level at any stage, they are ranked in order by:
- Number of wins
- Difference between points for and against
- Most tries scored
- Most points scored
- Difference between tries for and against