Weather Singapore
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Sunday |
Partly Cloudy |
29°C 84°F | 27°C 81°F |
Southerly
Wind Speed 23 km/h 14 mph |
| Monday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
Southerly
Wind Speed 24 km/h 15 mph |
| Tuesday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
South South Easterly
Wind Speed 19 km/h 12 mph |
| Wednesday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
South South Easterly
Wind Speed 13 km/h 8 mph |
| Thursday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
Southerly
Wind Speed 13 km/h 8 mph |
Forecast
-
Sun
Min. night
27°C 81°F
-
Mon
29°C 84°F
27°C 81°F
-
Tue
29°C 84°F
27°C 81°F
-
Wed
29°C 84°F
27°C 81°F
-
Thu
29°C 84°F
27°C 81°F
-
Fri
30°C 86°F
28°C 82°F
-
Sat
29°C 84°F
27°C 81°F
-
Sun 23rd
29°C 84°F
26°C 79°F
-
Mon 24th
29°C 84°F
26°C 79°F
-
Tue 25th
29°C 84°F
26°C 79°F
Last updated 18:13
| Time | 0200 hours | 0500 hours | 0800 hours | |||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
| |||||
| Temperature (°C/°F) | 28°C 82°F | 28°C 82°F | 28°C 82°F | |||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | S | S | S | |||||
| Humidity | 83% | 83% | 81% | |||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | |||||
| Pressure (Millibars) | 1009 | 1008 | 1009 |
Environmental Summary
UV: 9
European range: 1-11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
| Average Minimum Temperature (°F) | 73 | 73 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 |
| Average Maximum Temperature (°C) | 30 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Average Maximum Temperature (°F) | 86 | 88 | 88 | 88 | 89 | 88 | 88 | 87 | 87 | 87 | 87 | 87 |
| Record Minimum Temperature (°C) | 20 | 19 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Record Minimum Temperature (°F) | 68 | 66 | 67 | 70 | 70 | 70 | 70 | 69 | 69 | 69 | 69 | 69 |
| Record Maximum Temperature (°C) | 34 | 34 | 34 | 35 | 36 | 35 | 34 | 34 | 34 | 34 | 33 | 34 |
| Record Maximum Temperature (°F) | 93 | 94 | 94 | 95 | 97 | 95 | 93 | 93 | 93 | 93 | 92 | 93 |
| Average Precipitation (mm) | 252 | 173 | 193 | 188 | 173 | 173 | 170 | 196 | 178 | 208 | 254 | 257 |
| Average Precipitation (inches) | 9.9 | 6.8 | 7.6 | 7.4 | 6.8 | 6.8 | 6.7 | 7.7 | 7.0 | 8.2 | 10.0 | 10.1 |
| Average Sunlight Hours | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 |
| Wet Days (+0.1 mm) | 17 | 11 | 14 | 15 | 15 | 13 | 13 | 14 | 14 | 16 | 18 | 19 |
| Relative Humidity AM | 82 | 77 | 76 | 77 | 79 | 79 | 79 | 78 | 79 | 78 | 79 | 82 |
| Relative Humidity PM | 78 | 71 | 70 | 74 | 73 | 73 | 72 | 72 | 72 | 72 | 75 | 78 |
| Discomfort From Heat And Humidity | severity.High | severity.High | severity.High | severity.High | severity.Extreme | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are +08 (Asia/Singapore, GMT+0800) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details