Weather Faro
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Friday |
Light Cloud |
18°C 64°F | 10°C 50°F |
West North Westerly
Wind Speed 11 km/h 7 mph |
| Saturday |
Sunny Intervals |
18°C 64°F | 12°C 54°F |
East North Easterly
Wind Speed 6 km/h 4 mph |
| Sunday |
Light Cloud |
17°C 63°F | 7°C 45°F |
South Westerly
Wind Speed 13 km/h 8 mph |
| Monday |
Sunny |
16°C 61°F | 10°C 50°F |
North North Westerly
Wind Speed 11 km/h 7 mph |
| Tuesday |
Sunny |
17°C 63°F | 11°C 52°F |
North North Westerly
Wind Speed 11 km/h 7 mph |
Forecast
-
Fri
18°C 64°F
10°C 50°F
-
Sat
18°C 64°F
12°C 54°F
-
Sun
17°C 63°F
7°C 45°F
-
Mon
16°C 61°F
10°C 50°F
-
Tue
17°C 63°F
11°C 52°F
-
Wed
19°C 66°F
11°C 52°F
-
Thu
18°C 64°F
11°C 52°F
-
Fri 5th
17°C 63°F
9°C 48°F
-
Sat 6th
14°C 57°F
8°C 46°F
-
Sun 7th
15°C 59°F
8°C 46°F
Last updated 13:24
| Time | 1500 hours | 1800 hours | 2100 hours | 0000 hours Sat | 0300 hours | 0600 hours | ||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
| ||
| Temperature (°C/°F) | 17°C 63°F | 15°C 59°F | 14°C 57°F | 12°C 54°F | 12°C 54°F | 11°C 52°F | ||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | W | WNW | N | NNE | NNE | ENE | ||
| Humidity | 79% | 92% | 93% | 93% | 93% | 95% | ||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | G | G | VG | VG | P | ||
| Pressure (Millibars) | 1027 | 1028 | 1030 | 1029 | 1029 | 1029 |
Environmental Summary
UV: 2
European range: 1-11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 9 | 10 | 11 | 13 | 14 | 18 | 20 | 20 | 19 | 16 | 13 | 10 |
| Average Minimum Temperature (°F) | 48 | 49 | 52 | 55 | 58 | 64 | 67 | 68 | 65 | 60 | 55 | 50 |
| Average Maximum Temperature (°C) | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 28 | 26 | 22 | 19 | 16 |
| Average Maximum Temperature (°F) | 60 | 61 | 64 | 67 | 71 | 77 | 83 | 83 | 78 | 72 | 66 | 61 |
| Record Minimum Temperature (°C) | -1 | -1 | 2 | 5 | 7 | 10 | 12 | 8 | 10 | 8 | 5 | 1 |
| Record Minimum Temperature (°F) | 31 | 31 | 36 | 41 | 45 | 50 | 54 | 46 | 50 | 46 | 41 | 34 |
| Record Maximum Temperature (°C) | 24 | 23 | 26 | 32 | 33 | 35 | 41 | 37 | 34 | 32 | 28 | 22 |
| Record Maximum Temperature (°F) | 75 | 73 | 79 | 89 | 91 | 95 | 106 | 99 | 94 | 89 | 83 | 71 |
| Average Precipitation (mm) | 70 | 52 | 72 | 31 | 21 | 5 | 1 | 1 | 17 | 51 | 65 | 67 |
| Average Precipitation (inches) | 2.8 | 2.1 | 2.8 | 1.2 | 0.8 | 0.2 | -- | -- | 0.7 | 2.0 | 2.6 | 2.6 |
| Average Sunlight Hours | 6 | 7 | 7 | 9 | 10 | 12 | 12 | 12 | 9 | 8 | 6 | 6 |
| Wet Days (+0.1 mm) | 9 | 7 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 6 | 8 | 9 |
| Relative Humidity AM | 79 | 76 | 76 | 69 | 68 | 66 | 63 | 63 | 67 | 70 | 75 | 77 |
| Relative Humidity PM | 72 | 70 | 72 | 67 | 67 | 65 | 62 | 63 | 66 | 68 | 70 | 70 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are WET (Europe/Lisbon, GMT+0000) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details