Weather Faro
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Sunday |
Sunny |
23°C 73°F | 10°C 50°F |
West North Westerly
Wind Speed 8 km/h 5 mph |
| Monday |
Sunny |
21°C 70°F | 10°C 50°F |
Northerly
Wind Speed 14 km/h 9 mph |
| Tuesday |
Sunny |
20°C 68°F | 8°C 46°F |
Easterly
Wind Speed 14 km/h 9 mph |
| Wednesday |
Sunny |
19°C 66°F | 10°C 50°F |
Easterly
Wind Speed 10 km/h 6 mph |
| Thursday |
Sunny |
20°C 68°F | 11°C 52°F |
East South Easterly
Wind Speed 11 km/h 7 mph |
Forecast
-
Sun
23°C 73°F
10°C 50°F
-
Mon
21°C 70°F
10°C 50°F
-
Tue
20°C 68°F
8°C 46°F
-
Wed
19°C 66°F
10°C 50°F
-
Thu
20°C 68°F
11°C 52°F
-
Fri
20°C 68°F
13°C 55°F
-
Sat
19°C 66°F
11°C 52°F
-
Sun 19th
19°C 66°F
11°C 52°F
-
Mon 20th
19°C 66°F
12°C 54°F
-
Tue 21st
18°C 64°F
12°C 54°F
Last updated 08:24
| Time | 0900 hours | 1200 hours | 1500 hours | 1800 hours | 2100 hours | 0000 hours Mon | 0300 hours | 0600 hours |
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
|
|
| Temperature (°C/°F) | 15°C 59°F | 21°C 70°F | 23°C 73°F | 17°C 63°F | 15°C 59°F | 12°C 54°F | 11°C 52°F | 10°C 50°F |
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | N | WNW | W | NNW | NW | NNW | NNW | NNW |
| Humidity | 63% | 44% | 35% | 62% | 72% | 78% | 81% | 84% |
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | VG | VG | VG | VG | VG |
| Pressure (Millibars) | 1024 | 1023 | 1021 | 1021 | 1022 | 1022 | 1021 | 1021 |
Environmental Summary
UV: 4
European range: 1-11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 9 | 10 | 11 | 13 | 14 | 18 | 20 | 20 | 19 | 16 | 13 | 10 |
| Average Minimum Temperature (°F) | 48 | 49 | 52 | 55 | 58 | 64 | 67 | 68 | 65 | 60 | 55 | 50 |
| Average Maximum Temperature (°C) | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 28 | 26 | 22 | 19 | 16 |
| Average Maximum Temperature (°F) | 60 | 61 | 64 | 67 | 71 | 77 | 83 | 83 | 78 | 72 | 66 | 61 |
| Record Minimum Temperature (°C) | -1 | -1 | 2 | 5 | 7 | 10 | 12 | 8 | 10 | 8 | 5 | 1 |
| Record Minimum Temperature (°F) | 31 | 31 | 36 | 41 | 45 | 50 | 54 | 46 | 50 | 46 | 41 | 34 |
| Record Maximum Temperature (°C) | 24 | 23 | 26 | 32 | 33 | 35 | 41 | 37 | 34 | 32 | 28 | 22 |
| Record Maximum Temperature (°F) | 75 | 73 | 79 | 89 | 91 | 95 | 106 | 99 | 94 | 89 | 83 | 71 |
| Average Precipitation (mm) | 70 | 52 | 72 | 31 | 21 | 5 | 1 | 1 | 17 | 51 | 65 | 67 |
| Average Precipitation (inches) | 2.8 | 2.1 | 2.8 | 1.2 | 0.8 | 0.2 | -- | -- | 0.7 | 2.0 | 2.6 | 2.6 |
| Average Sunlight Hours | 6 | 7 | 7 | 9 | 10 | 12 | 12 | 12 | 9 | 8 | 6 | 6 |
| Wet Days (+0.1 mm) | 9 | 7 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 6 | 8 | 9 |
| Relative Humidity AM | 79 | 76 | 76 | 69 | 68 | 66 | 63 | 63 | 67 | 70 | 75 | 77 |
| Relative Humidity PM | 72 | 70 | 72 | 67 | 67 | 65 | 62 | 63 | 66 | 68 | 70 | 70 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are WET (Europe/Lisbon, GMT+0000) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details