Surf Reports
| Surfing Location | Wave height (feet) | Wind (BS) | Tomorrow | ||||
|---|---|---|---|---|---|---|---|
| 1. Aberdeen | 0-1ft choppy | S2 | Increasing | ||||
| 2. B'mouth | 0-1ft clean | Var | Decreasing | ||||
| 3. Cayton | Flat clean | SW3 | Similar | ||||
| 4. Croyde | 2-3ft choppy | NW3 | Similar | ||||
| 5. Donegal | 4ft+ choppy | SW3 | Decreasing | ||||
| 6. Gower | 2ft choppy | W3 | Decreasing | ||||
| 7. Hebrides | 3-4ft choppy | SW3 | Similar | ||||
| 8. Newquay | 3ft choppy | W3 | Similar | ||||
|
|||||||
