Covid: WHO warns Europe once again at epicentre of pandemic

Published
Related Topics
Image source, Reuters
Image caption,
Vaccination rates have plateaued in Germany as cases rise

Europe is once again "at the epicentre" of the Covid pandemic, the World Health Organization (WHO) has warned, as cases soar across the continent.

At a press conference WHO Europe head Hans Kluge said the continent could see half a million more deaths by February.

He blamed insufficient vaccine take-up for the rise.

"We must change our tactics, from reacting to surges of Covid-19 to preventing them from happening in the first place," he said.

The rate of vaccination has slowed across the continent in recent months. While some 80% of people in Spain are double jabbed, in Germany it is as low as 66% - and far lower in some Eastern European countries. Only 32% of Russians were fully vaccinated by October 2021.

Mr Kluge also blamed a relaxation of public health measures for rising infections in the WHO's European region, which covers 53 countries including parts of Central Asia. So far the WHO has recorded 1.4 million deaths across the region.

The WHO's technical lead on Covid-19, Maria Van Kerkhove, said over the past four weeks cases across Europe had soared over 55%, despite an "ample supply of vaccines and tools", and colleague Dr Mike Ryan said Europe's experience was a "warning shot for the world".

It came as Germany recorded more than 37,000 daily Covid cases on Friday, a record high for the second day running. The incidence rate per 100,000 people is now higher than it was in April, at 169,9, but well below the level in the UK.

German public health officials are worried that a fourth wave of infection could lead to a large number of deaths and pressure on the health system. In the past 24 hours 154 deaths have been recorded, up from 121 a week ago.

Lothar Wieler of Germany's RKI institute spoke on Thursday of terrifying numbers. "If we don't take counter-measures now, this fourth wave will bring yet more suffering," he said. Among the many Germans who have not been vaccinated are more than three million over-60s, seen at particular risk.

But as Hans Kluge pointed out, the surge in cases is not confined to Germany.

The most dramatic rises in fatalities have been in the past week in Russia, where more than 8,100 deaths were recorded, and Ukraine, with 3,800 deaths. Both countries have very low rates of vaccination and Ukraine announced a record 27,377 new cases in the past 24 hours.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 802,795 244.6 50,623,510
Brazil 617,803 292.7 22,213,762
India 477,554 34.9 34,746,838
Mexico 297,863 233.5 3,933,351
Russia 292,331 202.5 10,064,290
Peru 202,225 622.0 2,265,320
UK 147,218 220.3 11,361,387
Indonesia 144,002 53.2 4,260,544
Italy 135,641 225.0 5,389,155
Iran 131,083 158.1 6,170,979
Colombia 129,458 257.2 5,107,323
France 121,493 181.2 8,625,849
Argentina 116,903 260.1 5,389,707
Germany 108,356 130.3 6,812,948
Ukraine 99,153 223.4 3,788,209
Poland 91,485 240.9 3,958,840
South Africa 90,348 154.3 3,308,074
Spain 88,708 188.4 5,455,527
Turkey 80,415 96.4 9,173,089
Romania 58,196 300.7 1,798,205
Philippines 50,739 46.9 2,837,577
Chile 38,864 205.1 1,791,776
Hungary 37,896 387.9 1,228,400
Czech Republic 35,288 330.7 2,406,989
Ecuador 33,593 193.4 536,129
Malaysia 31,092 97.3 2,718,955
Canada 30,097 80.1 1,889,428
Bulgaria 30,082 431.2 724,793
Vietnam 29,566 30.7 1,540,478
Pakistan 28,878 13.3 1,291,467
Bangladesh 28,048 17.2 1,581,083
Belgium 27,895 242.9 1,999,764
Tunisia 25,470 217.8 721,031
Iraq 24,063 61.2 2,090,480
Thailand 21,408 30.7 2,194,053
Egypt 21,361 21.3 375,330
Netherlands 20,468 118.1 2,980,003
Greece 19,891 185.6 1,034,070
Bolivia 19,440 168.9 564,747
Myanmar 19,220 35.6 528,253
Portugal 18,778 182.9 1,225,102
Japan 18,375 14.6 1,729,030
Kazakhstan 18,098 97.8 1,066,934
Paraguay 16,523 234.5 464,096
Guatemala 16,072 96.8 623,731
Slovakia 16,014 293.6 1,325,153
Sweden 15,231 148.1 1,250,885
Morocco 14,809 40.6 952,814
Sri Lanka 14,752 67.7 579,685
Austria 13,479 151.8 1,249,641
Bosnia and Herzegovina 13,121 397.5 284,272
Georgia 13,116 352.5 910,456
Serbia 12,401 178.6 1,282,461
Jordan 12,230 121.1 1,036,665
Croatia 11,981 294.6 675,363
Switzerland 11,915 139.0 1,175,721
Nepal 11,573 40.5 825,736
Honduras 10,423 106.9 378,685
Moldova 9,493 357.2 372,200
Lebanon 8,936 130.3 700,943
Saudi Arabia 8,862 25.9 550,842
Cuba 8,314 73.4 964,097
Israel 8,232 90.9 1,356,194
Azerbaijan 8,199 81.8 610,318
Armenia 7,903 267.2 343,708
North Macedonia 7,815 375.1 221,285
Panama 7,398 174.2 483,386
Costa Rica 7,340 145.4 568,538
Afghanistan 7,335 19.3 157,795
Lithuania 7,119 255.5 502,345
Ethiopia 6,866 6.1 376,375
Algeria 6,184 14.4 214,592
Uruguay 6,155 177.8 404,460
Ireland 5,835 118.1 656,600
Libya 5,598 82.6 381,749
Slovenia 5,496 263.2 448,562
Belarus 5,385 56.9 684,628
Kenya 5,353 10.2 263,707
Venezuela 5,285 18.5 441,562
Palestinian Territories 4,855 103.6 465,094
China 4,849 0.3 112,989
Zimbabwe 4,787 32.7 192,796
South Korea 4,776 9.2 570,414
Latvia 4,444 232.3 267,139
Dominican Republic 4,223 39.3 411,721
Oman 4,113 82.7 304,843
El Salvador 3,809 59.0 121,530
Zambia 3,679 20.6 216,508
Namibia 3,582 143.6 138,184
Uganda 3,273 7.4 129,061
Sudan 3,252 7.6 45,112
Albania 3,166 110.9 205,777
Denmark 3,076 52.9 617,274
Cambodia 3,005 18.2 120,423
Kosovo 2,989 166.6 161,262
Nigeria 2,984 1.5 223,483
Syria 2,846 16.7 49,751
Kyrgyzstan 2,784 43.1 184,218
Trinidad and Tobago 2,580 184.9 85,422
Kuwait 2,466 58.6 414,098
Jamaica 2,444 82.9 92,018
Botswana 2,425 105.3 199,864
Montenegro 2,375 381.7 160,995
Malawi 2,311 12.4 64,741
United Arab Emirates 2,151 22.0 744,137
Australia 2,146 8.5 254,682
Mongolia 2,045 63.4 387,116
Yemen 1,976 6.8 10,101
Mozambique 1,952 6.4 159,904
Senegal 1,886 11.6 74,161
Estonia 1,884 142.0 232,120
Cameroon 1,836 7.1 107,662
Angola 1,738 5.5 65,938
Uzbekistan 1,461 4.4 197,268
Finland 1,454 26.3 213,318
Bahrain 1,394 84.9 278,499
Rwanda 1,344 10.6 101,582
Somalia 1,333 8.6 23,169
Eswatini 1,261 109.8 60,036
Ghana 1,255 4.1 131,911
Norway 1,204 22.5 350,424
Suriname 1,185 203.8 51,416
DR Congo 1,126 1.3 64,448
Guyana 1,030 131.6 38,870
Madagascar 996 3.7 47,295
Luxembourg 898 144.9 96,108
Mauritania 853 18.8 40,083
Taiwan 850 3.6 16,805
Guadeloupe 828 207.0 55,375
Singapore 813 14.3 275,910
Haiti 765 6.8 25,920
Martinique 756 201.3 46,827
Tanzania 734 1.3 26,483
Bahamas 713 183.1 22,995
Ivory Coast 706 2.7 62,077
Fiji 697 78.3 52,623
Lesotho 665 31.3 25,528
Mali 639 3.3 19,306
French Polynesia 636 227.7 46,342
Cyprus 620 51.7 145,161
Qatar 614 21.7 246,537
Papua New Guinea 589 6.7 36,004
Belize 589 150.9 31,246
Malta 471 93.7 41,853
Réunion 393 44.2 67,237
Guinea 388 3.0 30,814
Congo 365 6.8 19,179
Cape Verde 351 63.8 38,589
Gambia 342 14.6 10,051
French Guiana 335 115.2 46,690
Burkina Faso 296 1.5 16,672
Saint Lucia 293 160.3 13,149
Liberia 287 5.8 5,844
Gabon 285 13.1 37,743
New Caledonia 280 97.3 12,581
Laos 273 3.8 98,572
Niger 272 1.2 7,199
Maldives 259 48.8 93,957
Barbados 256 89.2 27,169
Togo 245 3.0 26,678
Mauritius 240 19.0 22,907
Nicaragua 215 3.3 17,391
Grenada 200 178.6 5,919
Djibouti 189 19.4 13,535
Mayotte 185 69.5 21,180
Curaçao 184 116.8 17,770
Chad 181 1.1 5,703
Aruba 180 169.3 16,807
Equatorial Guinea 175 12.9 13,618
Benin 161 1.4 24,907
Comoros 152 17.9 4,677
Guinea-Bissau 149 7.8 6,456
Andorra 134 173.7 20,549
South Sudan 133 1.2 13,309
Seychelles 131 134.2 24,047
Tajikistan 125 1.3 17,493
Timor-Leste 122 9.4 19,833
Sierra Leone 121 1.5 6,505
Antigua and Barbuda 117 120.5 4,198
Channel Islands 110 63.9 21,667
Bermuda 106 165.8 5,815
Central African Republic 101 2.1 11,961
Gibraltar 100 296.7 7,822
Brunei 98 22.6 15,402
San Marino 95 280.6 7,007
St Vincent and the Grenadines 77 69.6 5,758
Sint Maarten 75 184.1 4,684
Eritrea 70 2.0 7,763
Liechtenstein 68 178.9 5,661
Isle of Man 67 79.2 13,097
Sao Tome and Principe 57 26.5 3,735
Saint Martin 56 147.4 4,059
New Zealand 49 1.0 13,495
Dominica 42 58.5 6,286
British Virgin Islands 39 129.9 2,886
Burundi 38 0.3 21,422
Monaco 37 95.0 4,406
Iceland 36 10.0 20,232
Saint Kitts and Nevis 28 53.0 2,801
Turks and Caicos Islands 25 65.5 3,172
Bonaire, Sint Eustatius and Saba 22 84.7 3,204
Faroe Islands 13 26.7 4,735
Diamond Princess cruise ship 13 712
Cayman Islands 9 13.9 8,097
Wallis and Futuna Islands 7 61.2 454
Saint Barthelemy 6 60.9 1,683
Anguilla 4 26.9 1,592
Bhutan 3 0.4 2,657
MS Zaandam cruise ship 2 9
Montserrat 1 20.0 44
Vanuatu 1 0.3 7
Greenland 0 0.0 1,969
Saint Pierre and Miquelon 0 0.0 96
Falkland Islands 0 0.0 83
Vatican 0 0.0 27
Solomon Islands 0 0.0 20
Palau 0 0.0 8
Saint Helena 0 0.0 4
Marshall Islands 0 0.0 4
Samoa 0 0.0 3
Kiribati 0 0.0 2
Cook Islands 0 0.0 2
Tonga 0 0.0 1
Micronesia 0 0.0 1

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University and national public health agencies

Figures last updated: 20 December 2021, 10:58 GMT

Romania recorded its highest number of deaths in 24 hours this week at 591 while in Hungary, daily Covid infections have more than doubled in the past week to 6,268. Mask-wearing is only required on public transport and in hospitals.

"At the moment we seem to be hell-bent on a course that says the pandemic is over, we just need to vaccinate a few more people. That is not the case," said Dr Ryan, who called for every country to plug the holes in their response.

This week the Dutch government said it would reimpose mask-wearing and social distancing in many public settings as it emerged that hospital admissions had gone up 31% in a week.

Croatia recorded 6,310 new cases on Thursday, its highest number so far. Slovakia has reported its second highest number of cases and Czech infections have returned to levels last seen in spring.

England's deputy chief medical officer Prof Jonathan Van-Tam said on Wednesday that too many people believed the pandemic was over.

However, in countries with the highest vaccination rates, infection rates are still relatively low.

Italy has one of the highest vaccination rates for over-12s but even here new cases are up 16.6% in the past week.

Portuguese infections have risen above 1,000 for the first time since September. Spain is one of the few countries not to see a rise in transmission with 2,287 cases reported on Wednesday.

Media caption,
Prof Van-Tam: "There are some hard months to come in the winter"

More on this story