Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Detroit Lions | 14 | 13 | 0 | 7 | 27 | 34 |
Green Bay Packers | 3 | 0 | 8 | 9 | 3 | 20 |
Venue: Lambeau Field - Green Bay, WI
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Detroit Lions | 14 | 13 | 0 | 7 | 27 | 34 |
Green Bay Packers | 3 | 0 | 8 | 9 | 3 | 20 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Philadelphia Eagles | 3 | 10 | 9 | 3 | 13 | 25 |
Tampa Bay Buccaneers | 0 | 3 | 0 | 8 | 3 | 11 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Los Angeles Rams | 3 | 3 | 3 | 7 | 6 | 16 |
Cincinnati Bengals | 0 | 6 | 10 | 3 | 6 | 19 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Pittsburgh Steelers | 7 | 6 | 10 | 0 | 13 | 23 |
Las Vegas Raiders | 7 | 0 | 0 | 11 | 7 | 18 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Buffalo Bills | 10 | 6 | 0 | 21 | 16 | 37 |
Washington | 0 | 0 | 0 | 3 | 0 | 3 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | After Overtime |
---|---|---|---|---|---|---|
Indianapolis Colts | 0 | 10 | 3 | 6 | 10 | 22 |
Baltimore Ravens | 7 | 0 | 7 | 5 | 7 | 19 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Tennessee Titans | 0 | 3 | 0 | 0 | 3 | 3 |
Cleveland Browns | 3 | 10 | 7 | 7 | 13 | 27 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 3 | 0 | 3 | 3 | 6 |
Detroit Lions | 3 | 10 | 0 | 7 | 13 | 20 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
New Orleans Saints | 7 | 10 | 0 | 0 | 17 | 17 |
Green Bay Packers | 0 | 0 | 0 | 18 | 0 | 18 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Houston Texans | 7 | 10 | 7 | 13 | 17 | 37 |
Jacksonville Jaguars | 0 | 0 | 10 | 7 | 0 | 17 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Denver Broncos | 7 | 6 | 0 | 7 | 13 | 20 |
Miami Dolphins | 14 | 21 | 14 | 21 | 35 | 70 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Los Angeles Chargers | 7 | 7 | 7 | 7 | 14 | 28 |
Minnesota Vikings | 0 | 10 | 7 | 7 | 10 | 24 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
New England Patriots | 3 | 7 | 3 | 2 | 10 | 15 |
New York Jets | 0 | 3 | 0 | 7 | 3 | 10 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Carolina Panthers | 3 | 10 | 0 | 14 | 13 | 27 |
Seattle Seahawks | 3 | 9 | 10 | 15 | 12 | 37 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Chicago Bears | 0 | 0 | 0 | 10 | 0 | 10 |
Kansas City Chiefs | 7 | 27 | 7 | 0 | 34 | 41 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Dallas Cowboys | 3 | 7 | 3 | 3 | 10 | 16 |
Arizona Cardinals | 9 | 12 | 0 | 7 | 21 | 28 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
New York Giants | 3 | 3 | 6 | 0 | 6 | 12 |
San Francisco 49ers | 3 | 14 | 3 | 10 | 17 | 30 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
New Orleans Saints | 3 | 3 | 7 | 7 | 6 | 20 |
Carolina Panthers | 3 | 0 | 3 | 11 | 3 | 17 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Cleveland Browns | 3 | 11 | 8 | 0 | 14 | 22 |
Pittsburgh Steelers | 7 | 9 | 3 | 7 | 16 | 26 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Miami Dolphins | 3 | 14 | 0 | 7 | 17 | 24 |
New England Patriots | 0 | 3 | 0 | 14 | 3 | 17 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Las Vegas Raiders | 7 | 3 | 0 | 0 | 10 | 10 |
Buffalo Bills | 7 | 14 | 7 | 10 | 21 | 38 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Baltimore Ravens | 7 | 6 | 7 | 7 | 13 | 27 |
Cincinnati Bengals | 0 | 10 | 7 | 7 | 10 | 24 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | After Overtime |
---|---|---|---|---|---|---|
Seattle Seahawks | 7 | 0 | 10 | 14 | 7 | 37 |
Detroit Lions | 7 | 7 | 7 | 10 | 14 | 31 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Indianapolis Colts | 14 | 14 | 3 | 0 | 28 | 31 |
Houston Texans | 7 | 3 | 0 | 10 | 10 | 20 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Kansas City Chiefs | 0 | 7 | 7 | 3 | 7 | 17 |
Jacksonville Jaguars | 0 | 6 | 0 | 3 | 6 | 9 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Chicago Bears | 7 | 3 | 0 | 7 | 10 | 17 |
Tampa Bay Buccaneers | 3 | 10 | 7 | 7 | 13 | 27 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | After Overtime |
---|---|---|---|---|---|---|
Los Angeles Chargers | 3 | 11 | 0 | 10 | 14 | 24 |
Tennessee Titans | 0 | 10 | 7 | 7 | 10 | 27 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Green Bay Packers | 0 | 10 | 14 | 0 | 10 | 24 |
Atlanta Falcons | 3 | 6 | 3 | 13 | 9 | 25 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
New York Giants | 0 | 0 | 14 | 17 | 0 | 31 |
Arizona Cardinals | 7 | 13 | 8 | 0 | 20 | 28 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
San Francisco 49ers | 7 | 10 | 3 | 10 | 17 | 30 |
Los Angeles Rams | 3 | 14 | 0 | 6 | 17 | 23 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
New York Jets | 0 | 10 | 0 | 0 | 10 | 10 |
Dallas Cowboys | 7 | 11 | 6 | 6 | 18 | 30 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Washington | 3 | 11 | 7 | 14 | 14 | 35 |
Denver Broncos | 14 | 7 | 3 | 9 | 21 | 33 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Minnesota Vikings | 0 | 7 | 7 | 14 | 7 | 28 |
Philadelphia Eagles | 3 | 10 | 14 | 7 | 13 | 34 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | After Overtime |
---|---|---|---|---|---|---|
Buffalo Bills | 3 | 10 | 0 | 3 | 13 | 16 |
New York Jets | 0 | 3 | 3 | 10 | 3 | 22 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Dallas Cowboys | 16 | 10 | 7 | 7 | 26 | 40 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Carolina Panthers | 0 | 7 | 3 | 0 | 7 | 10 |
Atlanta Falcons | 0 | 7 | 3 | 14 | 7 | 24 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Houston Texans | 0 | 6 | 0 | 3 | 6 | 9 |
Baltimore Ravens | 7 | 0 | 15 | 3 | 7 | 25 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Cincinnati Bengals | 0 | 0 | 3 | 0 | 0 | 3 |
Cleveland Browns | 0 | 10 | 3 | 11 | 10 | 24 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Jacksonville Jaguars | 7 | 7 | 3 | 14 | 14 | 31 |
Indianapolis Colts | 0 | 7 | 14 | 0 | 7 | 21 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 3 | 7 | 7 | 3 | 10 | 20 |
Minnesota Vikings | 0 | 10 | 0 | 7 | 10 | 17 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Tennessee Titans | 6 | 3 | 0 | 6 | 9 | 15 |
New Orleans Saints | 3 | 3 | 10 | 0 | 6 | 16 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
San Francisco 49ers | 10 | 10 | 7 | 3 | 20 | 30 |
Pittsburgh Steelers | 0 | 7 | 0 | 0 | 7 | 7 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Arizona Cardinals | 3 | 10 | 3 | 0 | 13 | 16 |
Washington | 7 | 3 | 0 | 10 | 10 | 20 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Green Bay Packers | 7 | 3 | 14 | 14 | 10 | 38 |
Chicago Bears | 3 | 3 | 8 | 6 | 6 | 20 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Las Vegas Raiders | 7 | 3 | 0 | 7 | 10 | 17 |
Denver Broncos | 6 | 7 | 0 | 3 | 13 | 16 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Miami Dolphins | 7 | 13 | 7 | 9 | 20 | 36 |
Los Angeles Chargers | 7 | 10 | 7 | 10 | 17 | 34 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Philadelphia Eagles | 16 | 0 | 3 | 6 | 16 | 25 |
New England Patriots | 0 | 14 | 0 | 6 | 14 | 20 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Los Angeles Rams | 7 | 0 | 10 | 13 | 7 | 30 |
Seattle Seahawks | 3 | 10 | 0 | 0 | 13 | 13 |
Team | Quarter One | Quarter Two | Quarter Three | Quarter Four | Half Time | Full Time |
---|---|---|---|---|---|---|
Detroit Lions | 7 | 0 | 7 | 7 | 7 | 21 |
Kansas City Chiefs | 0 | 14 | 3 | 3 | 14 | 20 |
All times are UK and subject to change. BBC is not responsible for any changes.
Choose another date