Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 13.08 | |
2 | ![]() | 13.14 | |
3 | ![]() | 13.17 | Personal Best |
4 | ![]() | 13.22 | Season Best |
5 | ![]() | 13.24 | Season Best |
6 | ![]() | 13.25 | |
7 | ![]() | 13.46 | |
8 | ![]() | 13.88 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 8:06.64 | |
2 | ![]() | 8:07.09 | |
3 | ![]() | 8:08.63 | |
4 | ![]() | 8:09.36 | |
5 | ![]() | 8:13.75 | |
6 | ![]() | 8:14.18 | |
7 | ![]() | 8:14.20 | Season Best |
8 | ![]() | 8:14.49 | Personal Best |
9 | ![]() | 8:15.66 | |
10 | ![]() | 8:16.91 | |
11 | ![]() | 8:17.07 | Season Best |
12 | ![]() | 8:17.69 | |
13 | ![]() | 8:19.60 | |
14 | ![]() | 8:23.79 | |
15 | ![]() | 8:24.74 | |
16 | ![]() | 8:29.05 | |
17 | ![]() | 8:33.19 | |
18 | ![]() | 8:40.80 | |
not available | ![]() | not available | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 1:58.39 | |
2 | ![]() | 1:58.59 | |
3 | ![]() | 1:58.83 | Season Best |
4 | ![]() | 1:59.13 | Season Best |
5 | ![]() | 1:59.33 | Season Best |
6 | ![]() | 1:59.50 | |
7 | ![]() | 1:59.52 | Personal Best |
8 | ![]() | 2:00.40 | Season Best |
9 | ![]() | 2:00.87 | |
10 | ![]() | 2:01.94 | |
not available | ![]() | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 19.65 | Meeting Record |
2 | ![]() | 20.01 | |
3 | ![]() | 20.13 | |
4 | ![]() | 20.25 | |
5 | ![]() | 20.40 | Season Best |
6 | ![]() | 20.50 | |
7 | ![]() | 20.88 | |
not available | ![]() | not available | Did Not Start |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 51.11 | |
2 | ![]() | 51.21 | |
3 | ![]() | 51.50 | |
4 | ![]() | 51.56 | |
5 | ![]() | 51.83 | |
6 | ![]() | 52.02 | |
7 | ![]() | 52.04 | |
8 | ![]() | 53.29 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 3:30.58 | Equal to National Record, Personal Best |
2 | ![]() | 3:30.66 | Season Best |
3 | ![]() | 3:31.06 | |
4 | ![]() | 3:31.33 | |
5 | ![]() | 3:31.45 | Season Best |
6 | ![]() | 3:31.64 | Season Best |
7 | ![]() | 3:31.77 | Season Best |
8 | ![]() | 3:31.81 | Equal to Personal Best |
9 | ![]() | 3:31.82 | |
10 | ![]() | 3:31.95 | National Record, Personal Best |
11 | ![]() | 3:33.11 | Personal Best |
12 | ![]() | 3:33.27 | |
13 | ![]() | 3:34.08 | |
14 | ![]() | 3:37.33 | Season Best |
15 | ![]() | 3:38.94 | |
16 | ![]() | 3:42.46 | |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | not available | Did Not Finish |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 18.06 | Meeting Record |
2 | ![]() | 17.82 | Equal to Season Best |
3 | ![]() | 17.28 | |
4 | ![]() | 17.14 | |
5 | ![]() | 17.05 | Season Best |
6 | ![]() | 16.99 | |
7 | ![]() | 16.82 | |
8 | ![]() | 16.64 | |
9 | ![]() | 16.63 | |
10 | ![]() | 16.62 | |
11 | ![]() | 16.32 | |
12 | ![]() | 16.27 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 10.98 | |
2 | ![]() | 11.13 | |
3 | ![]() | 11.15 | |
4 | ![]() | 11.16 | |
5 | ![]() | 11.16 | |
6 | ![]() | 11.17 | |
7 | ![]() | 11.25 | |
8 | ![]() | 11.25 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 2.28 | |
2 | ![]() | 2.28 | Equal to Season Best |
3 | ![]() | 2.28 | |
4 | ![]() | 2.26 | |
4 | ![]() | 2.26 | |
6 | ![]() | 2.23 | |
7 | ![]() | 2.23 | |
7 | ![]() | 2.23 | |
9 | ![]() | 2.19 | |
9 | ![]() | 2.19 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 47.26 | |
2 | ![]() | 48.30 | Personal Best |
3 | ![]() | 48.33 | Season Best |
4 | ![]() | 48.47 | Season Best |
5 | ![]() | 49.04 | |
6 | ![]() | 49.16 | |
7 | ![]() | 49.32 | |
not available | ![]() | not available | Did Not Start |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 4.82 | National Record, Personal Best |
2 | ![]() | 4.75 | |
3 | ![]() | 4.75 | |
4 | ![]() | 4.75 | |
5 | ![]() | 4.65 | |
6 | ![]() | 4.65 | |
7 | ![]() | 4.55 | |
8 | ![]() | 4.40 | |
not available | ![]() | not available | Not Marked |
not available | ![]() | not available | Not Marked |
not available | ![]() | not available | Not Marked |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 66.91 | |
2 | ![]() | 65.01 | |
3 | ![]() | 64.60 | |
4 | ![]() | 64.37 | Equal to Personal Best |
5 | ![]() | 63.69 | |
6 | ![]() | 62.62 | Season Best |
7 | ![]() | 62.32 | |
8 | ![]() | 62.00 | |
9 | ![]() | 60.96 | |
10 | ![]() | 60.80 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 15.05 | |
2 | ![]() | 14.75 | |
3 | ![]() | 14.72 | Personal Best |
4 | ![]() | 14.71 | |
5 | ![]() | 14.59 | Personal Best |
6 | ![]() | 14.45 | |
7 | ![]() | 14.30 | |
8 | ![]() | 14.16 | |
9 | ![]() | 13.90 | |
10 | ![]() | 13.43 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 22.44 | Meeting Record, Season Best |
2 | ![]() | 22.11 | |
3 | ![]() | 21.56 | |
4 | ![]() | 21.34 | |
5 | ![]() | 21.30 | Season Best |
6 | ![]() | 21.22 | |
7 | ![]() | 21.20 | |
8 | ![]() | 21.20 | |
9 | ![]() | 20.24 |
All times are UK and subject to change. BBC is not responsible for any changes.