Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 46.92 | Area Record, World Lead, Diamond League Record, Meeting Record, Personal Best |
2 | ![]() | 46.98 | Personal Best |
3 | ![]() | 48.58 | |
4 | ![]() | 48.58 | |
5 | ![]() | 48.98 | |
6 | ![]() | 49.17 | |
7 | ![]() | 50.00 | |
8 | ![]() | 50.04 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 12:57.41 | Personal Best |
2 | ![]() | 12:58.15 | |
3 | ![]() | 12:59.05 | |
4 | ![]() | 12:59.09 | |
5 | ![]() | 12:59.66 | |
6 | ![]() | 13:01.38 | |
7 | ![]() | 13:06.29 | |
8 | ![]() | 13:14.18 | |
9 | ![]() | 13:18.27 | |
10 | ![]() | 13:21.13 | |
11 | ![]() | 13:24.46 | |
12 | ![]() | 13:30.78 | |
13 | ![]() | 13:32.33 | |
14 | ![]() | 13:45.18 | |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | not available | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 9.98 | |
2 | ![]() | 10.04 | |
3 | ![]() | 10.07 | |
4 | ![]() | 10.08 | |
5 | ![]() | 10.10 | |
6 | ![]() | 10.15 | |
7 | ![]() | 10.15 | |
8 | ![]() | 10.16 | |
9 | ![]() | 10.40 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 52.85 | Season Best |
2 | ![]() | 53.86 | |
3 | ![]() | 54.13 | |
4 | ![]() | 54.75 | |
5 | ![]() | 55.14 | |
6 | ![]() | 55.28 | |
7 | ![]() | 55.87 | |
8 | ![]() | 56.90 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 89.13 | |
2 | ![]() | 89.05 | Season Best |
3 | ![]() | 87.49 | |
4 | ![]() | 85.72 | Season Best |
5 | ![]() | 84.46 | |
6 | ![]() | 84.17 | |
7 | ![]() | 82.91 | |
8 | ![]() | 75.88 | |
9 | ![]() | 74.36 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 3:57.08 | |
2 | ![]() | 3:59.02 | Season Best |
3 | ![]() | 3:59.59 | National Record, Personal Best |
4 | ![]() | 4:00.86 | |
5 | ![]() | 4:03.08 | |
6 | ![]() | 4:03.11 | |
7 | ![]() | 4:03.44 | |
8 | ![]() | 4:03.50 | |
9 | ![]() | 4:03.77 | |
10 | ![]() | 4:04.22 | Season Best |
11 | ![]() | 4:05.34 | |
12 | ![]() | 4:08.61 | |
13 | ![]() | 4:11.62 | |
14 | ![]() | 4:15.69 | |
not available | ![]() | not available | Did Not Finish |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 8.65 | World Lead, Diamond League Record, Meeting Record |
2 | ![]() | 8.20 | |
3 | ![]() | 8.20 | |
4 | ![]() | 8.19 | |
5 | ![]() | 8.10 | |
6 | ![]() | 8.06 | |
7 | ![]() | 7.80 | |
8 | ![]() | 7.80 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 21.74 | World Lead, Diamond League Record, NR,PB |
2 | ![]() | 22.08 | Season Best |
3 | ![]() | 22.44 | |
4 | ![]() | 22.46 | |
5 | ![]() | 22.58 | |
6 | ![]() | 22.62 | |
7 | ![]() | 22.87 | Season Best |
8 | ![]() | 23.15 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 9:01.71 | |
2 | ![]() | 9:03.83 | Season Best |
3 | ![]() | 9:05.15 | |
4 | ![]() | 9:06.66 | Personal Best |
5 | ![]() | 9:07.51 | National Record, Personal Best |
6 | ![]() | 9:10.01 | |
7 | ![]() | 9:14.84 | |
8 | ![]() | 9:20.04 | |
9 | ![]() | 9:20.69 | Season Best |
10 | ![]() | 9:29.61 | |
11 | ![]() | 9:53.49 | |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | not available | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 1:42.70 | Personal Best |
2 | ![]() | 1:42.98 | |
3 | ![]() | 1:43.51 | Season Best |
4 | ![]() | 1:43.69 | Season Best |
5 | ![]() | 1:43.94 | Season Best |
6 | ![]() | 1:43.99 | |
7 | ![]() | 1:45.28 | |
8 | ![]() | 1:47.59 | |
not available | ![]() | not available | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 50.24 | |
2 | ![]() | 51.21 | |
3 | ![]() | 51.30 | Season Best |
4 | ![]() | 51.54 | |
5 | ![]() | 51.70 | |
6 | ![]() | 51.90 | |
7 | ![]() | 51.92 | |
8 | ![]() | 52.60 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 20.31 | World Lead, Meeting Record |
2 | ![]() | 19.68 | Personal Best |
3 | ![]() | 19.37 | Season Best |
4 | ![]() | 19.21 | Equal to Personal Best |
5 | ![]() | 18.86 | |
6 | ![]() | 18.80 | |
7 | ![]() | 18.74 | |
8 | ![]() | 18.27 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 66.88 | |
2 | ![]() | 64.74 | |
3 | ![]() | 63.05 | |
4 | ![]() | 62.81 | |
5 | ![]() | 62.25 | |
6 | ![]() | 61.81 | |
7 | ![]() | 61.60 | |
8 | ![]() | 60.99 | |
9 | ![]() | 51.05 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 5.93 | |
2 | ![]() | 5.83 | |
3 | ![]() | 5.83 | |
3 | ![]() | 5.83 | Personal Best |
5 | ![]() | 5.73 | |
5 | ![]() | 5.73 | |
5 | ![]() | 5.73 | |
8 | ![]() | 5.58 | |
9 | ![]() | 5.58 | |
10 | ![]() | 5.58 | Personal Best |
11 | ![]() | 5.58 | |
12 | ![]() | 5.43 | |
13 | ![]() | 5.43 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 2.32 | Season Best |
2 | ![]() | 2.30 | Equal to Season Best |
3 | ![]() | 2.30 | Equal to Season Best |
4 | ![]() | 2.27 | |
5 | ![]() | 2.27 | |
5 | ![]() | 2.27 | |
7 | ![]() | 2.24 | |
8 | ![]() | 2.24 | |
9 | ![]() | 2.24 | |
10 | ![]() | 2.20 | |
10 | ![]() | 2.20 | |
12 | ![]() | 2.20 |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 14.93 | Personal Best |
2 | ![]() | 14.74 | |
3 | ![]() | 14.49 | |
4 | ![]() | 14.43 | |
5 | ![]() | 14.33 | |
6 | ![]() | 14.24 | |
7 | ![]() | 14.10 | |
8 | ![]() | 14.06 |
All times are UK and subject to change. BBC is not responsible for any changes.