Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 7:56.68 | World Lead, Meeting Record, Personal Best |
2 | ![]() | 8:05.15 | Personal Best |
3 | ![]() | 8:05.51 | Personal Best |
4 | ![]() | 8:11.28 | Season Best |
5 | ![]() | 8:14.42 | Season Best |
6 | ![]() | 8:14.58 | Season Best |
7 | ![]() | 8:15.58 | Season Best |
8 | ![]() | 8:16.18 | Personal Best |
9 | ![]() | 8:16.49 | Season Best |
10 | ![]() | 8:17.18 | Season Best |
11 | ![]() | 8:17.49 | Personal Best |
12 | ![]() | 8:17.79 | Season Best |
13 | ![]() | 8:20.85 | Season Best |
14 | ![]() | 8:25.08 | Season Best |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | Did Not Finish | |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | not available | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 1:58.72 | Season Best |
2 | ![]() | 2:00.11 | |
3 | ![]() | 2:00.62 | Season Best |
4 | ![]() | 2:00.91 | Season Best |
5 | ![]() | 2:01.30 | Season Best |
6 | ![]() | 2:01.37 | Season Best |
7 | ![]() | 2:01.75 | Season Best |
8 | ![]() | 2:02.15 | Season Best |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 9.94 | Meeting Record |
2 | ![]() | 9.99 | |
3 | ![]() | 10.05 | |
4 | ![]() | 10.09 | Season Best |
5 | ![]() | 10.10 | Season Best |
6 | ![]() | 10.18 | Season Best |
7 | ![]() | 10.20 | Season Best |
8 | ![]() | 10.25 | |
9 | ![]() | 10.63 | Season Best |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 3:32.59 | Season Best |
2 | ![]() | 3:33.02 | Personal Best |
3 | ![]() | 3:33.39 | Season Best |
4 | ![]() | 3:33.90 | Season Best |
5 | ![]() | 3:34.46 | |
6 | ![]() | 3:34.69 | Season Best |
7 | ![]() | 3:36.75 | Season Best |
8 | ![]() | 3:37.22 | Season Best |
9 | ![]() | 3:37.98 | Season Best |
10 | ![]() | 3:38.53 | Season Best |
11 | ![]() | 3:38.80 | Season Best |
12 | ![]() | 3:38.89 | Season Best |
13 | ![]() | 3:39.28 | Season Best |
not available | ![]() | not available | Did Not Finish |
not available | ![]() | Did Not Finish | |
not available | ![]() | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 21.98 | Meeting Record, Season Best |
2 | ![]() | 22.15 | Personal Best |
3 | ![]() | 22.30 | Personal Best |
4 | ![]() | 22.52 | |
5 | ![]() | 22.67 | Season Best |
6 | ![]() | 22.98 | Season Best |
7 | ![]() | 23.44 | |
8 | ![]() | 23.58 |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 0:44.70 | |
2 | ![]() | 0:45.11 | |
3 | ![]() | 0:45.55 | |
4 | ![]() | 0:45.58 | |
5 | ![]() | 0:45.62 | |
6 | ![]() | 0:46.08 | Season Best |
7 | ![]() | 0:47.09 | Season Best |
not available | ![]() | not available | Did Not Finish |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 14.84 | World Lead, Personal Best |
2 | ![]() | 14.65 | Season Best |
3 | ![]() | 14.53 | Season Best |
4 | ![]() | 14.27 | |
5 | ![]() | 14.22 | Season Best |
6 | ![]() | 14.18 | |
7 | ![]() | 13.90 | |
8 | ![]() | 13.67 | Season Best |
9 | ![]() | 13.04 | |
not available | ![]() | X | Not Marked |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 3:54.03 | Meeting Record, World Lead |
2 | ![]() | 3:57.65 | Season Best |
3 | ![]() | 3:57.66 | Personal Best |
4 | ![]() | 4:01.81 | Season Best |
5 | ![]() | 4:03.09 | Season Best |
6 | ![]() | 4:03.56 | Season Best |
7 | ![]() | 4:03.57 | Season Best |
8 | ![]() | 4:04.82 | Personal Best |
9 | ![]() | 4:08.22 | Season Best |
10 | ![]() | 4:08.43 | Season Best |
11 | ![]() | 4:09.91 | Season Best |
not available | ![]() | Did Not Finish | |
not available | ![]() | Did Not Finish |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 13.08 | Meeting Record, Season Best |
2 | ![]() | 13.12 | |
3 | ![]() | 13.24 | Season Best |
4 | ![]() | 13.25 | Season Best |
5 | ![]() | 13.43 | |
6 | ![]() | 13.68 | |
7 | ![]() | 13.69 | Season Best |
8 | ![]() | 13.70 | Season Best |
9 | ![]() | 13.83 | Season Best |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 70.32 | |
2 | ![]() | 69.21 | Season Best |
3 | ![]() | 66.04 | Season Best |
4 | ![]() | 65.62 | |
5 | ![]() | 63.91 | |
6 | ![]() | 63.43 | |
7 | ![]() | 62.25 | |
8 | ![]() | 60.95 | Season Best |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 1:44.36 | |
2 | ![]() | 1:44.73 | |
3 | ![]() | 1:45.04 | Season Best |
4 | ![]() | 1:45.37 | Season Best |
5 | ![]() | 1:46.34 | Season Best |
6 | ![]() | 1:46.76 | Season Best |
7 | ![]() | 1:47.10 | |
8 | ![]() | 1:48.42 | Season Best |
9 | ![]() | 2:57.33 | |
not available | ![]() | Did Not Finish |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 2.01 | Meeting Record, World Lead |
2 | ![]() | 1.91 | Season Best |
3 | ![]() | 1.87 | Season Best |
3 | ![]() | 1.87 | |
5 | ![]() | 1.87 | Season Best |
6 | ![]() | 1.81 | |
6 | ![]() | 1.81 | Season Best |
not available | ![]() | not available | Not Marked |
not available | ![]() | not available | Not Marked |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 0:53.95 | Season Best |
2 | ![]() | 0:54.15 | Season Best |
3 | ![]() | 0:54.42 | Season Best |
4 | ![]() | 0:55.41 | Season Best |
5 | ![]() | 0:55.72 | Season Best |
6 | ![]() | 0:55.74 | Season Best |
7 | ![]() | 0:55.83 | Personal Best |
8 | ![]() | 0:56.97 | Season Best |
Participant | Distance | Comment | |
---|---|---|---|
1 | ![]() | 19.28 | Season Best |
2 | ![]() | 18.85 | Season Best |
3 | ![]() | 18.65 | |
4 | ![]() | 18.63 | |
5 | ![]() | 18.56 | |
6 | ![]() | 18.51 | Season Best |
7 | ![]() | 17.78 | |
8 | ![]() | 17.64 |
All times are UK and subject to change. BBC is not responsible for any changes.