Eastern Conference Atlantic
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Boston CelticsBoston Celtics | 8282 | 5151 | 3131 | 28-1328-13 | 23-1823-18 | 0.6220.622 | 91649164 | 85678567 |
22 | Philadelphia 76ersPhiladelphia 76ers | 8282 | 5151 | 3131 | 24-1724-17 | 27-1427-14 | 0.6220.622 | 90159015 | 88018801 |
33 | Toronto RaptorsToronto Raptors | 8282 | 4848 | 3434 | 24-1724-17 | 24-1724-17 | 0.5850.585 | 89708970 | 87828782 |
44 | Brooklyn NetsBrooklyn Nets | 8282 | 4444 | 3838 | 20-2120-21 | 24-1724-17 | 0.5370.537 | 92589258 | 91949194 |
55 | New York KnicksNew York Knicks | 8282 | 3737 | 4545 | 17-2417-24 | 20-2120-21 | 0.4510.451 | 87318731 | 87418741 |
Last updated 11th April 2022 at 07:02 |
Eastern Conference Central
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Milwaukee BucksMilwaukee Bucks | 8282 | 5151 | 3131 | 27-1427-14 | 24-1724-17 | 0.6220.622 | 94709470 | 91959195 |
22 | Chicago BullsChicago Bulls | 8282 | 4646 | 3636 | 27-1427-14 | 19-2219-22 | 0.5610.561 | 91529152 | 91849184 |
33 | Cleveland CavaliersCleveland Cavaliers | 8282 | 4444 | 3838 | 25-1625-16 | 19-2219-22 | 0.5370.537 | 88398839 | 86658665 |
44 | Indiana PacersIndiana Pacers | 8282 | 2525 | 5757 | 16-2516-25 | 9-329-32 | 0.3050.305 | 91409140 | 94259425 |
55 | Detroit PistonsDetroit Pistons | 8282 | 2323 | 5959 | 13-2813-28 | 10-3110-31 | 0.2800.280 | 85968596 | 92299229 |
Last updated 11th April 2022 at 07:02 |
Eastern Conference Southeast
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Miami HeatMiami Heat | 8282 | 5353 | 2929 | 29-1229-12 | 24-1724-17 | 0.6460.646 | 90229022 | 86578657 |
22 | Atlanta HawksAtlanta Hawks | 8282 | 4343 | 3939 | 27-1427-14 | 16-2516-25 | 0.5240.524 | 93439343 | 92159215 |
33 | Charlotte HornetsCharlotte Hornets | 8282 | 4343 | 3939 | 22-1922-19 | 21-2021-20 | 0.5240.524 | 94579457 | 94219421 |
44 | Washington WizardsWashington Wizards | 8282 | 3535 | 4747 | 21-2021-20 | 14-2714-27 | 0.4270.427 | 89078907 | 91849184 |
55 | Orlando MagicOrlando Magic | 8282 | 2222 | 6060 | 12-2912-29 | 10-3110-31 | 0.2680.268 | 85478547 | 92039203 |
Last updated 11th April 2022 at 07:02 |
Western Conference Northwest
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Utah JazzUtah Jazz | 8282 | 4949 | 3333 | 29-1229-12 | 20-2120-21 | 0.5980.598 | 93169316 | 88218821 |
22 | Denver NuggetsDenver Nuggets | 8282 | 4848 | 3434 | 23-1823-18 | 25-1625-16 | 0.5850.585 | 92439243 | 90549054 |
33 | Minnesota TimberwolvesMinnesota Timberwolves | 8282 | 4646 | 3636 | 26-1526-15 | 20-2120-21 | 0.5610.561 | 95079507 | 92919291 |
44 | Portland Trail BlazersPortland Trail Blazers | 8282 | 2727 | 5555 | 17-2417-24 | 10-3110-31 | 0.3290.329 | 87118711 | 94399439 |
55 | Oklahoma City ThunderOklahoma City Thunder | 8282 | 2424 | 5858 | 12-2912-29 | 12-2912-29 | 0.2930.293 | 85068506 | 91709170 |
Last updated 11th April 2022 at 07:02 |
Western Conference Pacific
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Phoenix SunsPhoenix Suns | 8282 | 6464 | 1818 | 32-932-9 | 32-932-9 | 0.7800.780 | 94169416 | 88018801 |
22 | Golden State WarriorsGolden State Warriors | 8282 | 5353 | 2929 | 31-1031-10 | 22-1922-19 | 0.6460.646 | 91029102 | 86488648 |
33 | LA ClippersLA Clippers | 8282 | 4242 | 4040 | 25-1625-16 | 17-2417-24 | 0.5120.512 | 88908890 | 88888888 |
44 | LA LakersLA Lakers | 8282 | 3333 | 4949 | 21-2021-20 | 12-2912-29 | 0.4020.402 | 91929192 | 94429442 |
55 | Sacramento KingsSacramento Kings | 8282 | 3030 | 5252 | 16-2516-25 | 14-2714-27 | 0.3660.366 | 90459045 | 94939493 |
Last updated 11th April 2022 at 07:02 |
Western Conference Southwest
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Memphis GrizzliesMemphis Grizzlies | 8282 | 5656 | 2626 | 30-1130-11 | 26-1526-15 | 0.6830.683 | 94809480 | 90149014 |
22 | Dallas MavericksDallas Mavericks | 8282 | 5252 | 3030 | 29-1229-12 | 23-1823-18 | 0.6340.634 | 88588858 | 85878587 |
33 | New Orleans PelicansNew Orleans Pelicans | 8282 | 3636 | 4646 | 19-2219-22 | 17-2417-24 | 0.4390.439 | 89628962 | 90439043 |
44 | San Antonio SpursSan Antonio Spurs | 8282 | 3434 | 4848 | 16-2516-25 | 18-2318-23 | 0.4150.415 | 92799279 | 92699269 |
55 | Houston RocketsHouston Rockets | 8282 | 2020 | 6262 | 11-3011-30 | 9-329-32 | 0.2440.244 | 89978997 | 96929692 |
Last updated 11th April 2022 at 07:02 |
All times are UK and subject to change. BBC is not responsible for any changes.