Eastern Conference Atlantic
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Boston CelticsBoston Celtics | 1010 | 77 | 33 | 3-13-1 | 4-24-2 | 0.7000.700 | 11301130 | 11121112 |
22 | Philadelphia 76ersPhiladelphia 76ers | 1313 | 99 | 44 | 7-17-1 | 2-32-3 | 0.6920.692 | 14861486 | 14391439 |
33 | Brooklyn NetsBrooklyn Nets | 1313 | 77 | 66 | 5-45-4 | 2-22-2 | 0.5380.538 | 15421542 | 14681468 |
44 | New York KnicksNew York Knicks | 1212 | 55 | 77 | 2-42-4 | 3-33-3 | 0.4170.417 | 12101210 | 12761276 |
55 | Toronto RaptorsToronto Raptors | 1111 | 33 | 88 | 2-22-2 | 1-61-6 | 0.2730.273 | 12221222 | 12331233 |
Last updated 15th January 2021 at 06:22 |
Eastern Conference Central
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Milwaukee BucksMilwaukee Bucks | 1212 | 88 | 44 | 5-15-1 | 3-33-3 | 0.6670.667 | 14511451 | 13141314 |
22 | Indiana PacersIndiana Pacers | 1212 | 88 | 44 | 4-34-3 | 4-14-1 | 0.6670.667 | 13721372 | 12981298 |
33 | Cleveland CavaliersCleveland Cavaliers | 1212 | 55 | 77 | 2-32-3 | 3-43-4 | 0.4170.417 | 11871187 | 12481248 |
44 | Chicago BullsChicago Bulls | 1111 | 44 | 77 | 1-31-3 | 3-43-4 | 0.3640.364 | 12771277 | 13321332 |
55 | Detroit PistonsDetroit Pistons | 1111 | 22 | 99 | 2-52-5 | 0-40-4 | 0.1820.182 | 11891189 | 12641264 |
Last updated 15th January 2021 at 06:22 |
Eastern Conference Southeast
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Orlando MagicOrlando Magic | 1111 | 66 | 55 | 3-33-3 | 3-23-2 | 0.5450.545 | 11671167 | 12131213 |
22 | Atlanta HawksAtlanta Hawks | 1010 | 55 | 55 | 2-32-3 | 3-23-2 | 0.5000.500 | 11391139 | 10951095 |
33 | Charlotte HornetsCharlotte Hornets | 1313 | 66 | 77 | 3-33-3 | 3-43-4 | 0.4620.462 | 13941394 | 13981398 |
44 | Miami HeatMiami Heat | 1010 | 44 | 66 | 3-23-2 | 1-41-4 | 0.4000.400 | 11101110 | 11391139 |
55 | Washington WizardsWashington Wizards | 1111 | 33 | 88 | 1-51-5 | 2-32-3 | 0.2730.273 | 13251325 | 13341334 |
Last updated 15th January 2021 at 06:22 |
Western Conference Northwest
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Utah JazzUtah Jazz | 1111 | 77 | 44 | 1-21-2 | 6-26-2 | 0.6360.636 | 12121212 | 11731173 |
22 | Portland Trail BlazersPortland Trail Blazers | 1212 | 77 | 55 | 3-33-3 | 4-24-2 | 0.5830.583 | 13921392 | 13911391 |
33 | Denver NuggetsDenver Nuggets | 1212 | 66 | 66 | 3-43-4 | 3-23-2 | 0.5000.500 | 13951395 | 13541354 |
44 | Oklahoma City ThunderOklahoma City Thunder | 1111 | 55 | 66 | 0-50-5 | 5-15-1 | 0.4550.455 | 11451145 | 12201220 |
55 | Minnesota TimberwolvesMinnesota Timberwolves | 1111 | 33 | 88 | 2-42-4 | 1-41-4 | 0.2730.273 | 11951195 | 13061306 |
Last updated 15th January 2021 at 06:22 |
Western Conference Pacific
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | LA LakersLA Lakers | 1313 | 1010 | 33 | 3-33-3 | 7-07-0 | 0.7690.769 | 15041504 | 13671367 |
22 | LA ClippersLA Clippers | 1212 | 88 | 44 | 4-24-2 | 4-24-2 | 0.6670.667 | 13411341 | 13251325 |
33 | Phoenix SunsPhoenix Suns | 1111 | 77 | 44 | 3-13-1 | 4-34-3 | 0.6360.636 | 12151215 | 11741174 |
44 | Golden State WarriorsGolden State Warriors | 1212 | 66 | 66 | 4-34-3 | 2-32-3 | 0.5000.500 | 13361336 | 13841384 |
55 | Sacramento KingsSacramento Kings | 1212 | 55 | 77 | 4-44-4 | 1-31-3 | 0.4170.417 | 13771377 | 14641464 |
Last updated 15th January 2021 at 06:22 |
Western Conference Southwest
Rank | Team | PlayedP | WonW | LostL | Home | Away | Win PercentagePct | ForPF | AgainstPA |
---|
11 | Dallas MavericksDallas Mavericks | 1010 | 66 | 44 | 2-12-1 | 4-34-3 | 0.6000.600 | 10941094 | 10441044 |
22 | San Antonio SpursSan Antonio Spurs | 1212 | 66 | 66 | 1-41-4 | 5-25-2 | 0.5000.500 | 13281328 | 13421342 |
33 | Memphis GrizzliesMemphis Grizzlies | 1111 | 55 | 66 | 1-51-5 | 4-14-1 | 0.4550.455 | 11721172 | 11871187 |
44 | New Orleans PelicansNew Orleans Pelicans | 1010 | 44 | 66 | 2-32-3 | 2-32-3 | 0.4000.400 | 10701070 | 10701070 |
55 | Houston RocketsHouston Rockets | 1010 | 44 | 66 | 3-33-3 | 1-31-3 | 0.4000.400 | 11111111 | 11241124 |
Last updated 15th January 2021 at 06:22 |
All times are UK and subject to change. BBC is not responsible for any changes.