Gold Medal
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Scotland | Paul Foster/Alex Marshall | 1 | 3 | 5 | 8 | 10 | 12 | 14 | 14 | 16 | 17 | 18 | 19 | 19 | 19 | 20 | | | | 20 |
Malaysia | Muhammad Hizlee Abdul Rais/ Fairul Izwan Adb Muin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | | | | 3 |
Bronze Medal
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
England | Andrew Knapper/ Sam Tolchard | 1 | 4 | 4 | 6 | 8 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 18 | 18 | 18 | 18 | 19 | | 19 |
Namibia | Douw Calitz/ Willem Erasmus Esterhuizen | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 8 | 8 | 10 | 11 | 12 | 12 | | 12 |
Semi-finals
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Scotland | Paul Foster/Alex Marshall | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 14 | 14 | 16 | 16 |
England | Andrew Knapper/Sam Tolchard | 1 | 1 | 1 | 4 | 5 | 6 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 15 | 15 | 15 |
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Namibia | Douw Calitz/Willem Erasmus | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 6 | 11 | 12 | 12 | 13 | 15 | 15 | 15 |
Malaysia | Muhammad Hizzli/Fairul Izwan Abd Muin | 1 | 3 | 7 | 8 | 8 | 10 | 10 | 12 | 16 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 23 | 23 |
Quarter-finals
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
England | Andrew Knapper/ Sam Tolchard | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 11 | 11 | 13 | 15 | 15 |
Northern Ireland | Martin McHugh/ Ian McClure | 0 | 1 | 1 | 1 | 3 | 3 | 6 | 7 | 8 | 9 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Malaysia | Muhammad Hizlee Abdul Rais/ Fairul Izwan Abd Muin | 4 | 4 | 4 | 7 | 9 | 10 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 17 |
Wales | Mark Harding/ Rob Weale | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 9 | 9 |
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Australia | Brett Wilkie/ Aron Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 6 | 9 | 9 | 10 | 10 | 12 | 12 |
Namibia | Douw Calitz/ Willem Erasmus Esterhuizen | 1 | 2 | 5 | 8 | 9 | 12 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 |
|
Team | Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Scotland | Paul Foster/Alex Marshall | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 7 | 9 | 9 | 13 | 13 | 16 | 16 | 16 | 18 | 19 | 19 |
New Zealand | Blake Signal/ Richard Girvan | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 7 | 7 | 8 | 9 | 11 | 11 | 11 |
| | | | | | | | | | | | | | | | | | | |
Selected results
|
Scotland | 25-4 | Zambia |
Scotland | 21-7 | Niue |
Scotland | 16-15 | South Africa |
Scotland | 19-11 | New Zealand |
Zambia | 18-12 | Niue |
Zambia | 9-30 | South Africa |
Zambia | 10-25 | New Zealand |
South Africa | 8-16 | New Zealand |
South Africa | 25-5 | Niue |
New Zealand | 14-11 | Niue |
|
Australia | 20-7 | Jersey |
Australia | 25-11 | Cook Islands |
Australia | 26-10 | Norfolk Islands |
Australia | 25-10 | Namibia |
Cook Islands | 10-26 | Norfolk Islands |
Cook Islands | 13-21 | Namibia |
Cook Islands | 12-24 | Jersey |
Jersey | 12-17 | Norfolk Island |
Jersey | 14-15 | Namibia |
Namibia | 20-9 | Norfolk Island |
|
Malaysia | 19-11 | Samoa |
Malaysia | 22-14 | Northern Ireland |
Northern Ireland | 18-16 | Malta |
Northern Ireland | 19-13 | Papua New Guinea |
Northern Ireland | 14-16 | Papua New Guinea |
Northern Ireland | 29-4 | Samoa |
Northern Ireland | 22-15 | Canada |
Malta | 18-12 | Malaysia |
Malta | 7-28 | Malaysia |
Malta | 15-18 | Samoa |
Canada | 10-16 | Papua New Guinea |
Canada | 20-15 | Samoa |
Canada | 6-20 | Malta |
Papua New Guinea | 16-18 | Malta |
Papua New Guinea | 14-12 | Samoa |
|
England | 19-12 | India |
England | 20-17 | Fiji |
England | 21-10 | Wales |
Fiji | 11-15 | India |
Wales | 26-14 | India |
Wales | 18-12 | Fiji |
Full results will appear here from the quarter-final stage.