Swimming: Women's 400m individual medley results
Last updated on .From the section Commonwealth Games
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | Hannah Miley | Sco | 4:31.76 GR |
2 | Aimee Willmott | Eng | 4:33.01 |
3 | Keryn Mcmaster | Aus | 4:36.35 |
4 | Erika Seltenreich-Hodgson | Can | 4:36.88 |
5 | Emily Overholt | Can | 4:37.89 |
6 | Marni Oldershaw | Can | 4:46.26 |
7 | Jessica Pengelly | Aus | 4:47.00 |
8 | Danielle Lowe | Eng | 4:48.95 |
GR = Commonwealth Games Record
Heats
Rank | Name | Country | Time |
---|---|---|---|
1 | Hannah Miley | Sco | 04:38.3 |
2 | Emily Overholt | Can | 04:39.5 |
3 | Erika Seltenreich-Hodgson | Can | 04:41.8 |
4 | Jessica Pengelly | Aus | 04:42.9 |
5 | Rene Warnes | SA | 04:49.8 |
6 | Erika Kong Chia Chia | Mas | 05:00.7 |
Rank | Name | Country | Time |
---|---|---|---|
1 | Aimee Willmott | Eng | 04:39.5 |
2 | Keryn Mcmaster | Aus | 04:40.1 |
3 | Danielle Lowe | Eng | 04:48.1 |
4 | Marni Oldershaw | Can | 04:48.9 |
5 | Ellen Gandy | Aus | 04:51.5 |
6 | Zara Bailey | Jam | 04:59.8 |
7 | Nadia Adrianna Redza Goh | Mas | 05:07.5 |
GR- Games Record