Final
|
Andrew Moloney | Aus | bt | Muhammad Waseem | Pkn | WP 3:0 |
Semi-finals
|
Muhammad Waseem | Pkn | bt | Abdul Omar | Gha | WP 3:0 |
Andrew Moloney | Aus | bt | Reece McFadden | Sco | WP 2:1 |
Quarter-Finals
|
Muhammad Waseem | Pkn | bt | Moroke Mokhotho | Les | WP 3:0 |
Abdul Omar | Gha | bt | Anurudha Rathnayake | Sri | WP 2:1 |
Reece McFadden | Sco | bt | Oteng Oteng | Bot | WP 3:0 |
Andrew Moloney | Aus | bt | Ruairi Dalton | NI | WP 3:0 |
Round of 16
|
Moroke Mokhotho | Les | bt | Simon Mulinge Nzioki | Ken | WO |
Muhammad Waseem | Pkn | bt | Jaya Raman Selvakumar | Mas | WP 3:0 |
Abdul Omar | Gha | bt | Junior Kauko Raka | Png | WP 3:0 |
Anurudha Rathnayake | Sri | bt | Rogers Semitala | Uga | WP 3:0 |
Reece McFadden | Sco | bt | Charlie Edwards | Eng | WP 3:0 |
Oteng Oteng | Bot | bt | Ricardo Blackman | Bar | TKO R2 2:03 |
Andrew Moloney | Aus | bt | Wasiu Taiwo | Ngr | WP 3:0 |
Ruairi Dalton | NI | bt | Ezra Paul Mwanjwango | Tan | WP 3:0 |
Round of 32
|
Simon Mulinge Nzioki | Ken | bt | Immanuel Shapaka | Nam | WP 2:1 |
Reece McFadden | Sco | bt | Andrew Selby | Wal | WP 3:0 |
Ruairi Dalton | NI | bt | Christopher Katanga | Zam | WP 3:0 |
DQ | Disqualification | WP | Win on points |
TKO | Technical Knockout | KO | Knock Out |
TKO-I | Technical Knockout Injury | WO | Walkover |
NC | No Contest | | |