Cycling: Women's 3000m individual pursuit results
- From the section Commonwealth Games
Gold medal race
Rank | Name | Country | Time | Time Behind |
---|---|---|---|---|
1 | Joanna Rowsell | Eng | 3:31.615 | |
2 | Annette Edmonson | Aus | 3:35.450 | +3.835 |
Bronze medal race
Rank | Name | Country | Time | Time Behind |
---|---|---|---|---|
1 | Amy Cure | Aus | 3:35.384 | |
2 | Katie Archibald | Sco | 3:37.078 | +1.694 |
Qualifying
Rank | Name | Country | Time | Time Behind | |
---|---|---|---|---|---|
1 | Joanna Rowsell | Eng | 3:29.038 GR | 0.000 | Q |
2 | Annette Edmondson | Aus | 3:30.728 | +1.690 | Q |
3 | Amy Cure | Aus | 3:31.543 | +2.505 | Q |
4 | Katie Archibald | Sco | 3:33.526 | +4.488 | Q |
5 | Jaime Nielsen | NZ | 3:34.342 | +5.304 | |
6 | Laura Trott | Eng | 3:35.213 | +6.175 | |
7 | Elinor Barker | Wal | 3:36.803 | +7.765 | |
8 | Dani King | Eng | 3:38.084 | +9.046 | |
9 | Lauren Ellis | NZ | 3:39.716 | +10.678 | |
10 | Laura Brown | Can | 3:40.035 | +10.997 | |
11 | Jasmin Glaesser | Can | 3:40.050 | +11.012 | |
12 | Anna Turvey | Sco | 3:42.525 | +11.487 | |
13 | Amy Roberts | Wal | 3:42.623 | +13.585 | |
14 | Stephanie Roorda | Can | 3:42.924 | +13.866 | |
15 | Ciara Horne | Wal | 3:45.119 | +16.081 | |
16 | Georgia Williams | NZ | 3:45.334 | +16.296 | |
17 | Sunita Yanglem | Ind | 4:07.614 | +38.576 | |
18 | Tamiko Butler | Ant | 4:08.979 | +39.941 | |
19 | Bianca Hernould | Jam | 4:19.202 | +50.164 | |
DNS | Rahila Bano | Pkn | DNS |
Q = Qualified for medal races
GR = Games record
DNS = Did not start