Gymnastics: Individual Ball results
Last updated on .From the section Commonwealth Games
Rank | Name | Country | Score |
---|---|---|---|
1 | Patricia Bezzoubenko | Canada | 15.250 |
2 | Francesca Jones | Wales | 14.875 |
3 | Laura Halford | Wales | 14.550 |
4 | Themida Christodoulidou | Cyprus | 14.500 |
5 | Amy Dict Weng Kwan | Malaysia | 13.650 |
6 | Pantelitsa Theodoulou | Cyprus | 13.600 |
7 | Stephani Sherlock | England | 12.950 |
8 | Maria Kitkarska | Canada | 12.800 |
For full results visit the Glasgow 2014 website.