Gymnastics: Individual Clubs results
Last updated on .From the section Commonwealth Games
Rank | Name | Country | Score |
---|---|---|---|
1 | Patricia Bezzoubenko | Canada | 15.350 |
2 | Francesca Jones | Wales | 14.800 |
3 | Themida Christodoulidou | Cyprus | 14.300 |
4 | Pantelitsa Theodoulou | Cyprus | 14.150 |
5 | Grace Legote | South Africa | 14.050 |
6 | Maria Kitkarska | Canada | 14.000 |
7 | Amy Dict Weng Kwan | Malaysia | 13.900 |
8 | Wong Poh San | Malaysia | 13.375 |
For full results visit the Glasgow 2014 website.