Final
|
1 | Blessing Okagbare | Ngr | 10.85 | GR |
2 | Veronica Campbell-Brown | Jam | 11.03 | |
3 | Kerron Stewart | Jam | 11.07 | |
4 | Asha Philip | Eng | 11.18 | PB |
5 | Schillonie Calvert | Jam | 11.21 | |
6 | Bianca Williams | Eng | 11.31 | |
7 | Khamica Bingham | Can | 11.37 | |
8 | Gloria Asumnu | Ngr | 11.41 | |
Semi-final 1
|
1 | Schillonie Calvert | Jam | 11.08 | Q |
2 | Asha Philip | Eng | 11.21 | Q |
3 | Crystal Carly-Kristen Emmanuel | Can | 11.43 | |
4 | Toea Wisil | Png | 11.44 | |
5 | Melissa Breen | Aus | 11.45 | |
6 | Narayana Sharadha | Ind | 11.71 | |
7 | Meritzer Williams | Skn | 11.79 | |
| Michelle-Lee Ahye | TTO | DNS | |
Semi-final 2
|
1 | Veronica Campbell-Brown | Jam | 11.02 | Q |
2 | Gloria Asumnu | Ngr | 11.25 | Q |
3 | Khamica Bingham | Can | 11.32 | q / PB |
4 | Sheniqua Ferguson | Bah | 11.52 | |
5 | Flings Owusu-Agyapong | Gha | 11.55 | |
6 | Anna Ramona Papaioannou | Cyp | 11.61 | |
7 | Sophie Papps | Eng | 11.61 | |
8 | Kamaria Durant | TTO | 11.70 | |
Semi-final 3
|
1 | Blessing Okagbare | Ngr | 10.93 | Q |
2 | Kerron Stewart | Jam | 11.20 | Q |
3 | Bianca Williams | Eng | 11.34 | q |
4 | Shai-Anne Davis | Can | 11.52 | |
5 | Amy Foster | Nir | 11.54 | |
6 | Kai Selvon | Tto | 11.59 | |
7 | Marecia Pemberton | Skn | 11.72 | |
8 | Jade Bailey | Bar | 11.74 | |
Heat 1
|
1 | Veronica Campbell-Brown | Jam | 11.29 | Q |
2 | Gloria Asumnu | Ngr | 11.43 | Q |
3 | Jade Bailey | Bar | 11.64 | Q |
4 | Meritzer Williams | Skn | 11.75 | |
5 | Kaina Martinez | Biz | 12.12 | |
6 | Diane Borg | Mlt | 12.12 | |
7 | Milcent Ndoro | Ken | 12.18 | PB |
Heat 2
|
1 | Melissa Breen | Aus | 11.54 | Q |
2 | Amy Foster | Nir | 11.62 | Q |
3 | Toea Wisil | Png | 11.64 | Q |
4 | Kai Selvon | Tto | 11.66 | q |
5 | Cache Armbrister | Bah | 11.83 | |
6 | Michaela Kargbo | Sle | 12.33 | |
7 | Younis Bese | Fij | 12.42 | |
8 | Patricia Taea | Cok | 12.68 | |
Heat 3
|
1 | Schillonie Calvert | Jam | 11.29 | Q |
2 | Sheniqua Ferguson | Bah | 11.60 | Q |
3 | Crystal Carly-Kristen Emmanuel | Can | 11.64 | Q |
4 | Flings Owusu-Agyapong | Gha | 11.68 | q |
5 | Narayana Sharadha | Ind | 11.81 | q |
6 | Joanilla Janvier | Mri | 12.43 | |
7 | Sabina Mukoswa | Ken | 12.53 | |
8 | Irene Bell Bonong | Cmr | 12.67 | |
Heat 4
|
1 | Khamica Bingham | Can | 11.44 | Q |
2 | Michelle-Lee Ahye | Tto | 11.52 | Q |
3 | Sophie Papps | Eng | 11.53 | Q |
4 | Marecia Pemberton | Skn | 11.77 | q |
5 | Karene King | Ivb | 11.93 | |
6 | Justinah Sule | Ngr | 12.00 | |
7 | Joanne Loutoy | Sey | 12.16 | |
| Lovelite Detenamo | Nru | DQ | |
Heat 5
|
1 | Blessing Okagbare | Ngr | 11.20 | Q |
2 | Asha Philip | Eng | 11.47 | Q |
3 | Anna Ramona Papaioannou | Cyp | 11.67 | Q |
4 | Rachel Johncock | Wal | 11.83 | |
5 | Hafsatu Kamara | Sle | 12.14 | |
6 | Eugenia Tan | Sin | 12.59 | |
7 | Adrine Monagi | Png | 12.83 | |
8 | Shirin Akter | Ban | 12.87 | |
Heat 6
|
1 | Kerron Stewart | Jam | 11.35 | Q |
2 | Bianca Williams | Eng | 11.37 | Q |
3 | Shai-Anne Davis | Can | 11.72 | Q |
4 | Kamaria Durant | Tto | 11.8 | |
5 | Hannah Brier | Wal | 11.97 | |
6 | Yvonne Nalishuwa | Zam | 12.19 | |
7 | Habibah Najihahbi Binte Ahmad | Sin | 12.78 | |
8 | Helen Philemon | Png | 13.12 | |
Q = Qualified by place
DQ = Disqualified
PB = Best performance of the athlete ever
GR = Commonwealth games record