Athletics: Men's high jump results
Last updated on .From the section Commonwealth Games
Final
Rank | Name | Country | Mark |
---|---|---|---|
1 | Can | Derek Drouin | 2.31 |
2 | Cyp | Kyriakos Ioannou | 2.28 |
3 | Can | Michael Mason | 2.25 |
4 | Eng | Christopher Baker | 2.25 |
5 | Eng | Martyn Bernard | 2.21 |
6 | Bot | Kabelo Kgosiemang | 2.21 |
7 | Cmr | Fernand Djoumessi Temfack | 2.21 |
8 | Aus | Brandon Starc | 2.21 |
9 | Sco | Raymond Bobrownicki | 2.21 |
10 | Bah | Ryan Ingraham | 2.21 |
11 | Bah | Donald Thomas | 2.21 |
12 | Aus | Nik Bojic | 2.21 |
13 | Eng | Tom Parsons | 2.16 |
Qualifying rounds
Rank | Name | Country | Mark | |
---|---|---|---|---|
1 | Christopher Baker | Eng | 2.20 | Q |
1 | Nik Bojic | Aus | 2.20 | Q |
1 | Derek Drouin | Can | 2.20 | Q |
1 | Ryan Ingraham | Bah | 2.20 | Q |
1 | Kabelo Kgosiemang | Bot | 2.20 | Q |
1 | Michael Mason | Can | 2.20 | Q |
7 | Fernand Djoumessi Temfack | Cmr | 2.20 | Q |
7 | Kyriakos Ioannou | Cyp | 2.20 | Q |
9 | Martyn Bernard | Eng | 2.20 | Q |
9 | Tom Parsons | Eng | 2.20 | Q |
9 | Donald Thomas | Bah | 2.20 | Q |
12 | Raymond Bobrownicki | Sco | 2.20 | Q |
13 | Brandon Starc | Aus | 2.20 | |
14 | Domanique Missick | Tca | 2.11 | |
14 | David Smith | Sco | 2.11 | |
14 | Jamaal Wilson | Bah | 2.11 | |
17 | Vasilios Konstantinou | Cyp | 2.11 | |
18 | Mathew Sawe | Ken | 2.11 | |
19 | Darrell Garwood | Jam | 2.06 | |
19 | Nauraj Singh Randhawa | Mas | 2.06 | |
21 | Brendan Williams | Dma | 2.06 | |
22 | Simon Phelan | Jey | 2.06 | |
Kivarno Handfield | Tca | NM | ||
Allan Smith | Sco | DNS |
NM=No mark
DNS=Did not start