Final
|
1 | Rasheed Dwyer | Jam | 20.14 |
2 | Warren Weir | Jam | 20.26 |
3 | Jason Livermore | Jam | 20.32 |
4 | Mosito Lehata | Les | 20.36 |
5 | Akani Simbine | SA | 20.37 |
6 | Daniel Bailey | Ant | 20.43 |
7 | Danny Talbot | Eng | 20.45 |
| Gavin Smellie | Can | 20.55 |
Semi-final
|
1 | Jason Livermore | Jam | 20.47 | Q |
2 | Danny Talbot | Eng | 20.47 | Q |
3 | Daniel Bailey | Ant | 20.49 | q |
4 | Gavin Smellie | Can | 20.54 | q |
5 | Winston George | Guy | 20.88 | |
6 | Joel Redhead | Grn | 20.99 | |
7 | Teray Smith | Bah | 21.13 | |
| Ncincilili Titi | SA | DQ | |
|
1 | Warren Weir | Jam | 20.48 | Q |
2 | Mosito Lehata | Les | 20.54 | Q |
3 | Rondel Sorrillo | Tri | 20.57 | |
4 | Michael Mathieu | Bah | 20.68 | |
5 | Wayde Van Niekerk | SA | 20.69 | |
6 | Christopher Clarke | Eng | 20.71 | |
7 | Brendon Rodney | Can | 20.89 | |
| Ratu Banuve L. Tabakaucoro | Fij | DQ | |
|
1 | Rasheed Dwyer | Jam | 20.42 | Q |
2 | Akani Simbine | SA | 20.53 | Q |
3 | Carvin Nkanta | Ken | 20.65 | |
4 | James Ellington | Eng | 20.66 | |
5 | Andre De Grasse | Can | 20.73 | |
6 | Antoine Adams | Skn | 20.76 | |
7 | Kyle Greaux | Tri | 20.93 | |
8 | Leon Reid | Nir | 21.03 | |
Q = Qualified by place
DQ = Disqualified
Heat 1
|
1 | Ncincilili Titi | SA | 20.66 | Q |
2 | Ratu Banuve Tabakaucoro | Fij | 21.04 | Q |
3 | Bruno Matsenjwa | Swz | 21.08 | |
4 | Timothy Abeyie | Gha | 21.12 | |
5 | Brijesh Lawrence | Skn | 21.21 | |
6 | Nelson Stone | Png | 21.51 | |
7 | Jerai Torres | Gib | 22.95 | |
| Lester Ryan | Msr | DQ | |
Heat 2
|
1 | Mosito Lehata | Les | 20.68 | Q |
2 | Winston George | Guy | 20.88 | Q |
3 | Rondel Sorrillo | Tri | 20.98 | q |
4 | Adeseye Ogunlewe | Ngr | 21.11 | |
5 | Solomon Bockarie | Sle | 21.45 | |
6 | Lee Chengwei | Sin | 21.87 | |
7 | Collins Omae Gichana | Ken | 21.90 | |
8 | Reuberth Boyde | Vig | 22.23 | |
Heat 3
|
1 | Warren Weir | Jam | 20.71 | Q |
2 | Daniel Bailey | Atg | 20.74 | Q |
3 | Jereem Richards | Tri | 21.13 | |
4 | Neddy Marie | Sey | 21.78 | |
5 | Courtney Williams | Vig | 21.94 | |
| Idrissa Adam | Cmr | DNS | |
| Shaquoy Stephens | Bvi | DNS | |
Heat 4
|
1 | Danny Talbot | Eng | 20.56 | Q |
2 | Brendon Rodney | Can | 20.77 | Q |
3 | Emmanual Dasor | Gha | 21.06 | |
4 | Titus Mukhala | Zam | 21.20 | |
5 | Muhammad Naqib Bin Asmin | Sin | 21.90 | |
6 | Rosen Daniel | Lca | 22.06 | |
7 | Golden Gunde | Maw | 22.39 | |
| Shanoi Richardson | Ana | DNS | |
Heat 5
|
1 | Andre de Grasse | Can | 20.56 | Q |
2 | Akani Simbine | SA | 20.77 | Q |
3 | Leon Reid | Nir | 20.97 | q |
4 | Solomon Afful | Gha | 21.02 | |
5 | Stephan James | Guy | 21.08 | |
6 | Eddie Hereme | Sam | 22.07 | |
7 | Arlen Skerritt | Msr | 24.37 | |
| Tom Druce | Gue | DNS | |
Heat 6
|
1 | Gavin Smellie | Can | 20.74 | Q |
2 | Wayde van Niekerk | SA | 20.84 | Q |
3 | Kevin Moore | Mlt | 21.07 | |
4 | Hassan Saaid | Mdv | 21.38 | |
5 | Lestrod Roland | Skn | 21.42 | |
6 | Theo Piniau | Png | 21.77 | |
7 | Mark Anderson | Blz | 22.37 | |
Heat 7
|
1 | Jason Livermore | Jam | 20.71 | Q |
2 | James Ellington | Eng | 20.73 | Q |
3 | Adam Harris | Guy | 21.19 | |
4 | Harold Houston | Ber | 21.39 | |
5 | Tyrell Cuffy | Cay | 21.75 | |
6 | Michael Wilson | Grn | 21.90 | |
7 | Hussain Inaas | Mdv | 22.78 | |
| Mlandvo Shongwe | Swz | DQ | |
Heat 8
|
1 | Rasheed Dwyer | Jam | 20.59 | Q |
2 | Christopher Clarke | Eng | 20.71 | Q |
3 | Jarrod Geddes | Aus | 21.03 | |
4 | Jonathan Permal | Mri | 21.21 | |
5 | Kasheem Colbourne | Atg | 21.92 | |
6 | Wadly Jean | Tci | 22.26 | |
| Alphonse Binam Nlend | Cmr | DQ | |
Heat 9
|
1 | Antoine Adams | Skn | 20.88 | Q |
2 | Teray Smith | Bah | 20.91 | Q |
3 | Joel Redhead | Grn | 20.97 | q |
4 | Corneil Lionel | Lca | 21.30 | |
5 | Leeroy Henriette | Sey | 21.75 | |
6 | Kimorie Shearman | Vig | 21.85 | |
7 | David Hamil | Cay | 22.02 | |
Heat 10
|
1 | Michael Mathieu | Bah | 20.55 | Q |
2 | Carvin Nkanata | Ken | 20.65 | Q |
3 | Kyle Greaux | Tri | 20.79 | q |
4 | Obinna Metu | Ngr | 21.19 | |
5 | Julius Morris | Msr | 21.44 | |
6 | Ruwan Gunasinghe | Png | 22.44 | |
| Masbah Ahmmed | Ban | DQ | |
First two in each heat qualify (Q) and the next four fastest (q) advance to the semi-finals.
Q = Qualified DQ = Disqualified