Athletics: Men's 400m Hurdles
Last updated on .From the section Commonwealth Games
Final
Rank | Name | Country | Time |
---|---|---|---|
1 | Cornel Fredericks | South Africa | 48.50 |
2 | Jehue Gordon | Trinidad & Tobago | 48.75 |
3 | Jeffery Gibson | Bahamas | 48.78 |
4 | Niall Flannery | England | 49.46 |
5 | Christian Cuevas-Morton | Nigeria | 49.65 |
6 | Boniface Mucheru | Kenya | 49.99 |
7 | Richard Yates | England | 50.13 |
8 | Annsert Whyte | Jamaica | DNF |
Heat 1
Rank | Name | Country | Time | |
---|---|---|---|---|
1 | Jehue Gordon | Tri | 49.42 | Q |
2 | Annsert Whyte | Jam | 49.58 | Q |
3 | Christian Cuevas-Morton | Ngr | 49.62 | q |
4 | Niall Flannery | Eng | 49.97 | |
5 | Nicholas Bett | Ken | 51.21 | |
Kurt Couto | Moz | DQ | ||
Siologa Viliamu Sepa | Sam | DNS |
Heat 2
Rank | Name | Country | Time | |
---|---|---|---|---|
1 | Cornel Fredericks | SA | 49.26 | Q |
2 | Jeffery Gibson | Bah | 49.66 | Q |
3 | Ian Dewhurst | Aus | 50.45 | |
4 | Seb Rodger | Eng | 50.71 | |
5 | Jason Harvey | NI | 52.06 | |
Mowen Boino | Png | DQ | ||
Leford Green | Jam | DQ |
Heat 3
Rank | Name | Country | Time | |
---|---|---|---|---|
1 | Roxroy Cato | Jam | 49.51 | Q |
2 | Boniface Mucheru | Ken | 49.67 | Q |
3 | Richard Yates | Eng | 49.8 | q |
4 | Louis Van Zyl | SA | 50.07 | |
5 | Dai Greene | Wal | 50.36 | |
6 | Emanuel Mayers | Tri | 50.51 | |
7 | Wala Gime | Png | 53.62 |
Q= Qualifies for final
q= Qualifies for final as fastest loser
DQ = Disqualified
DNS = Did not start