Commonwealth Games: Table Tennis - Women's Team results
From the section Commonwealth Games
Gold Medal
Singapore | 1-3 | India |
Bronze Medal
England | 3-1 | Australia |
Semi-finals
Singapore | 3-0 | Australia |
England | 0-3 | India |
Quarter-finals
Singapore | 3-0 | Guyana |
Wales | 1-3 | Australia |
England | 3-1 | Canada |
Malaysia | 0-3 | India |
Group Play Stage
Group 1 | ||
---|---|---|
Singapore | 3-0 | Malaysia |
Singapore | 3-0 | Fiji |
Fiji | 0-3 | Malaysia |
Group 2 | ||
---|---|---|
India | 3-0 | Sri Lanka |
India | 2-1 | Wales |
Wales | 3-1 | Sri Lanka |
Group 3 | ||
---|---|---|
Australia | 3-0 | Mauritius |
Australia | 3-1 | Canada |
Canada | 3-0 | Mauritius |
Group 4 | ||
---|---|---|
England | 3-0 | Guyana |
England | 3-0 | Vanuatu |
Vanuatu | 2-3 | Guyana |
For a full breakdown of each game in the group stage please visit the Commonwealth Games official site.