Gold medal match
Bronze medal match
Semi-finals
|
England | 56-55 | Jamaica |
Australia | 65-44 | New Zealand |
Classification games
5/6th Place | South Africa | 53-42 | Uganda |
7/8th Place | Northern Ireland | 52-60 | Malawi |
9/10th Place | Scotland | 50-48 (OT) | Barbados |
11/12th Place | Wales | 32-81 | Fiji |
Pool stages
|
Jamaica | 88-30 | Fiji |
Australia | 94-26 | Northern Ireland |
South Africa | 46-57 | Jamaica |
Barbados | 24-79 | Australia |
Northern Ireland | 35-49 | South Africa |
Fiji | 44-65 | Barbados |
Jamaica | 79-41 | Northern Ireland |
Australia | 60-38 | South Africa |
Fiji | 23-108 | Australia |
Jamaica | 76-32 | Barbados |
Barbados | 33-49 | Northern Ireland |
South Africa | 92-28 | Fiji |
South Africa | 85-25 | Barbados |
Northern Ireland | 73-46 | Fiji |
Australia | 72-51 | Jamaica |
|
England | 74-28 | Scotland |
New Zealand | 64-51 | Uganda |
Wales | 44-70 | New Zealand |
Malawi | 49-74 | England |
Uganda | 54-52 | Malawi |
Scotland | 51-47 | Wales |
England | 55-49 | Uganda |
Malawi | 57-53 | New Zealand |
England | 85-31 | Wales |
New Zealand | 60-29 | Scotland |
Scotland | 50-51 | Malawi |
Wales | 40-76 | Uganda |
New Zealand | 45-54 | England |
Uganda | 57-37 | Scotland |
Malawi | 68-53 | Wales |
Standings
|
Australia | 5 | 5 | 0 | 413 | 162 | 10 |
Jamaica | 5 | 4 | 1 | 315 | 221 | 8 |
South Africa | 5 | 3 | 2 | 310 | 205 | 6 |
N Ireland | 5 | 2 | 3 | 224 | 307 | 4 |
Barbados | 5 | 1 | 4 | 185 | 333 | 2 |
Fiji | 5 | 0 | 5 | 171 | 426 | 0 |
|
England | 5 | 5 | 0 | 342 | 202 | 10 |
New Zealand | 5 | 3 | 2 | 292 | 23 | 6 |
Uganda | 5 | 3 | 2 | 287 | 248 | 6 |
Malawi | 5 | 3 | 2 | 277 | 284 | 6 |
Scotland | 5 | 1 | 4 | 195 | 289 | 2 |
Wales | 5 | 0 | 5 | 1215 | 350 | 0 |