Gold medal
AUS | Artacho del Solar/Clancy | 0-2 | CAN | Humana-Paredes/Pavan |
Bronze medal
CYP | Angelopoulou/Konstantinou | 0-2 | VAN | Matauatu/Pata |
Semi-finals
|
AUS | Artacho del Solar/Clancy | 2-1 | VAN | Matauatu/Pata |
CYP | Angelopoulou/Konstantinou | 0-2 | CAN | Humana-Paredes/Pavan |
|
AUS | Artacho del Solar/Clancy | 2-0 | RWA | Mutatsimpundu/Nzayisenga |
VAN | Matauatu/Pata | 2-1 | ENG | Grimson/Palmer |
AUS | Polley/Wills | 0-2 | CYP | Angelopoulou/Konstantinou |
SCO | Beattie/Coutts | 0-2 | CAN | Humana-Paredes/Pavan |
Preliminary
|
Scotland | 2-0 | Grenada |
Australia | 2-0 | Cyprus |
Australia | 2-0 | Grenada |
Scotland | 0-2 | Cyprus |
Australia | 2-0 | Scotland |
Grenada | 0-2 | Cyprus |
|
Canada | 2-0 | Fiji |
England | 2-0 | Trindad and Tobago |
Canada | 2-0 | Trindad and Tobago |
England | 2-0 | Fiji |
Trinidad and Tobago | 2-0 | Fiji |
Canada | 2-0 | England |
|
Vanuatu | 2-0 | Singapore |
New Zealand | 2-0 | Rwanda |
New Zealand | 2-0 | Singapore |
Vanuatu | 2-0 | Rwanda |
Singapore | 0-2 | Rwanda |
New Zealand | 2-0 | Vanuatu |
Standings
|
Australia | 3 | 3 | 0 | 126 | 54 | 6 |
Cyprus | 3 | 2 | 1 | 107 | 83 | 5 |
Scotland | 3 | 1 | 2 | 84 | 103 | 4 |
Grenada | 3 | 0 | 3 | 49 | 126 | 3 |
|
Canada | 3 | 3 | 0 | 126 | 40 | 6 |
England | 3 | 2 | 0 | 96 | 86 | 5 |
Trinidad and Tobago | 3 | 1 | 2 | 88 | 124 | 4 |
Fiji | 3 | 0 | 3 | 72 | 129 | 3 |
|
New Zealand | 3 | 3 | 0 | 126 | 84 | 6 |
Vanatu | 3 | 2 | 1 | 117 | 88 | 5 |
Rwanda | 3 | 1 | 2 | 98 | 115 | 4 |
Singapore | 3 | 0 | 3 | 73 | 127 | 3 |