Final 1-6
|
1 | AUS | Matt Glaetzer | |
2 | WAL | Lewis Oliva | 0.035 |
3 | NZ | Edward Dawkins | 0.168 |
4 | SCO | Jack Carlin | 0.201 |
5 | NZ | Sam Webster | 0.256 |
6 | MAS | Mohd Azizulhasni Awang | 0.386 |
Final 7-12
|
1 | CAN | Hugo Barrette | |
2 | AUS | Patrick Constable | 0.111 |
3 | AUS | Jacob Schmid | 0.154 |
4 | ENG | Joseph Truman | 0.329 |
5 | CAN | Stefan Ritter | 0.418 |
6 | ENG | Ryan Owens | 0.555 |
Repechages
|
Rank | Country | Name | Difference (+) |
1 | NZ | Edward Dawkins | |
2 | MAS | Muhammad Fadhil Mohd Zonis | 0.369 |
3 | IND | Sahil Kumar | 0.707 |
4 | CAN | Patrice St-Louis Pivin | 1.239 |
|
Rank | Country | Name | Difference (+) |
1 | WAL | Lewis Oliva | |
2 | TRI | Njisane Phillip | 0.082 |
3 | MAS | Muhammad Shah Firdaus Sahrom | 0.281 |
4 | SCO | Callum Skinner | 0.423 |
|
Rank | Country | Name | Difference (+) |
1 | CAN | Hugo Barrette | |
2 | TRI | Nicholas Paul | 0.013 |
3 | ENG | Philip Hindes | 1.424 |
4 | IND | Ranjit Singh | 1.979 |
|
Rank | Country | Name | Difference (+) |
1 | ENG | Ryan Owens | |
2 | TRI | Kwesi Browne | 0.052 |
3 | IND | Sanuraj Sanandaraj | 0.101 |
4 | NZ | Bradly Knipe | 1.195 |
Heats
|
Rank | Country | Name | Difference (+) |
1 | SCO | Jack Carlin | |
2 | AUS | Jacob Schmid | 0.010 |
3 | NZ | Edward Dawkins | 0.051 |
4 | ENG | Ryan Owens | 0.125 |
5 | MAS | Muhammad Fadhil Mohd Zonis | 0.410 |
6 | TRI | Njisane Phillip | 1.548 |
|
Rank | Country | Name | Difference (+) |
1 | ENG | Joseph Truman | |
2 | NZ | Sam Webster | 0.002 |
3 | WAL | Lewis Oliva | 0.054 |
4 | IND | Sanuraj Sanandaraj | 0.109 |
5 | TRI | Nicholas Paul | 0.220 |
6 | CAN | Patrice St-Louis Pivin | 0.311 |
|
Rank | Country | Name | Difference (+) |
1 | AUS | Matt Glaetzer | |
2 | CAN | Stefan Ritter | 0.074 |
3 | ENG | Philip Hindes | 0.109 |
4 | MAS | Muhammad Shah Firdaus Sahrom | 0.120 |
5 | IND | Ranjit Singh | 0.256 |
6 | NZ | Bradly Knipe | 1.512 |
|
Rank | Country | Name | Difference (+) |
1 | AUS | Patrick Constable | |
2 | MAS | Mohd Azizulhasni Awang | 0.115 |
3 | TRI | Kwesi Browne | 0.128 |
4 | IND | Sahil Kumar | 0.352 |
5 | SCO | Callum Skinner | 0.598 |
6 | CAN | Hugo Barrette | 3.869 |