Overall Table
|
1 | GRN | Lindon Victor | 8303 |
2 | CAN | Pierce Lepage | 8171 |
3 | AUS | Cedric Dubler | 7983 |
4 | GRN | Kurt Felix | 7756 |
5 | AUS | Kyle Cranston | 7734 |
6 | ENG | John Lane | 7529 |
7 | WAL | Ben Gregory | 7449 |
8 | KEN | Gilbert Koech | 7009 |
| GHA | Atsu Nyamadi | DNF |
| CAN | Damian Warner | DNF |
| WAL | Curtis Mathews | DNF |
| CAN | Taylor Stewart | DNF |
1500m
|
1 | WAL | Ben Gregory | 4:30.57 | 741 |
2 | KEN | Gilbert Koech | 4:31.82 | 733 |
3 | AUS | Kyle Cranston | 4:31.91 | 732 |
4 | AUS | Cedric Dubler | 4:57.03 | 577 |
5 | CAN | Pierce Lepage | 4:58.00 | 571 |
6 | GRN | Kurt Felix | 5:04.32 | 535 |
7 | GRN | Lindon Victor | 5:04.75 | 533 |
8 | ENG | John Lane | 5:08.56 | 511 |
| WAL | Curtis Mathews | DNS | |
| GHA | Atsu Nyamadi | DNS | |
| CAN | Taylor Stewart | DNS | |
| CAN | Damian Warner | DNS | |
Javelin
|
1 | GRN | Lindon Victor | 71.10 | 906 |
2 | GRN | Kurt Felix | 67.47 | 851 |
3 | AUS | Kyle Cranston | 62.36 | 773 |
4 | KEN | Gilbert Koech | 58.27 | 712 |
5 | CAN | Pierce Lepage | 58.24 | 711 |
6 | WAL | Ben Gregory | 57.30 | 697 |
7 | AUS | Cedric Dubler | 54.63 | 657 |
8 | ENG | John Lane | 49.86 | 587 |
| WAL | Curtis Mathews | DNS | |
| GHA | Atsu Nyamadi | DNS | |
| CAN | Taylor Stewart | DNS | |
| CAN | Damian Warner | DNS | |
Pole Vault
|
Rank | Country | Name | Result | Points |
1 | AUS | Cedric Dubler | 5.00 | 910 |
2 | CAN | Pierce Lepage | 4.90 (PB) | 880 |
3 | ENG | John Lane | 4.80 | 849 |
4 | WAL | Ben Gregory | 4.80 | 849 |
| CAN | Damian Warner | NM | 0 |
| CAN | Taylor Stewart | DNS | |
|
Rank | Country | Name | Result | Points |
1 | GRN | Lindon Victor | 4.60 (PB) | 790 |
2 | AUS | Kyle Cranston | 4.40 | 731 |
3 | GRN | Kurt Felix | 4.20 | 673 |
4 | KEN | Gilbert Koech | 3.30 (PB) | 431 |
| GHA | Atsu Nyamadi | NM | 0 |
| WAL | Curtis Mathews | DNS | |
Discus Throw
|
1 | GRN | Lindon Victor | 52.32 | 919 |
2 | GRN | Kurt Felix | 48.04 | 830 |
3 | GHA | Atsu Nyamadi | 46.61 (PB) | 800 |
4 | CAN | Damian Warner | 46.55 | 799 |
5 | CAN | Pierce Lepage | 43.90 | 744 |
6 | ENG | John Lane | 43.79 (PB) | 742 |
7 | AUS | Kyle Cranston | 43.19 | 730 |
8 | KEN | Gilbert Koech | 40.80 (PB) | 681 |
9 | AUS | Cedric Dubler | 40.59 | 677 |
10 | WAL | Ben Gregory | 38.85 | 641 |
| WAL | Curtis Mathews | DNS | |
| CAN | Taylor Stewart | DNS | |
110m Hurdles
|
Rank | Country | Name | Time | Points |
1 | CAN | Damian Warner | 13.89 | 989 |
2 | AUS | Cedric Dubler | 14.24 | 944 |
3 | CAN | Pierce Lepage | 14.71 | 885 |
4 | ENG | John Lane | 14.96 | 854 |
5 | AUS | Kyle Cranston | 15.12 | 835 |
|
Rank | Country | Name | Time | Points |
1 | GHA | Atsu Nyamadi | 14.82 | 871 |
2 | GRN | Lindon Victor | 14.87 | 865 |
3 | WAL | Ben Gregory | 15.16 | 830 |
4 | GRN | Kurt Felix | 15.25 | 820 |
5 | KEN | Gilbert Koech | 15.63 (PBÂ ) | 775 |
400m
|
Rank | Country | Name | Time | Points |
1 | CAN | Damian Warner | 48.12 | 903 |
2 | AUS | Cedric Dubler | 48.39 | 890 |
3 | ENG | John Lane | 49.64 | 831 |
4 | WAL | Ben Gregory | 50.31 | 800 |
| WAL | Curtis Mathews | DNS | |
| CAN | Taylor Stewart | DNS | |
|
Rank | Country | Name | Time | Points |
1 | CAN | Pierce Lepage | 47.81 | 918 |
2 | KEN | Gilbert Koech | 49.28 | 848 |
3 | GRN | Lindon Victor | 49.48 | 839 |
4 | AUS | Kyle Cranston | 49.94 | 817 |
5 | GHA | Atsu Nyamadi | 50.45 | 794 |
6 | GRN | Kurt Felix | 50.49 | 792 |
High Jump
|
1 | CAN | Pierce Lepage | 2.07 | 868 |
2 | CAN | Damian Warner | 2.04 | 840 |
3 | AUS | Cedric Dubler | 2.01 | 813 |
4 | GHA | Atsu Nyamadi | 2.01 | 813 |
5 | GRN | Lindon Victor | 2.01 | 813 |
6 | GRN | Kurt Felix | 1.95 | 758 |
7 | ENG | John Lane | 1.92 | 731 |
8 | AUS | Kyle Cranston | 1.92 | 731 |
9 | WAL | Ben Gregory | 1.89 | 705 |
9 | WAL | Curtis Mathews | 1.89 | 705 |
11 | KEN | Gilbert Koech | 1.83 | 653 |
| CAN | Taylor Stewart | DNS | |
Shot Put
|
1 | GRN | Lindon Victor | 15.79 (PB) | 838 |
2 | CAN | Taylor Stewart | 15.39 (PB) | 814 |
3 | GRN | Kurt Felix | 15.24 | 804 |
4 | CAN | Damian Warner | 15.11 (PB) | 796 |
5 | GHA | Atsu Nyamadi | 14.49 | 758 |
6 | CAN | Pierce Lepage | 13.98 | 727 |
7 | AUS | Kyle Cranston | 13.59 | 703 |
8 | KEN | Gilbert Koech | 13.21 (PB) | 680 |
9 | ENG | John Lane | 12.93 | 663 |
10 | WAL | Ben Gregory | 12.8 | 655 |
11 | AUS | Cedric Dubler | 12.34 | 627 |
| WAL | Curtis Mathews | NM | 0 |
Long Jump
|
1 | AUS | Cedric Dubler | 7.59 | 957 |
2 | CAN | Damian Warner | 7.54 | 945 |
3 | CAN | Pierce Lepage | 7.44 | 920 |
4 | GRN | Kurt Felix | 7.26 | 876 |
4 | ENG | John Lane | 7.26 | 876 |
6 | GHA | Atsu Nyamadi | 7.25 | 874 |
7 | GRN | Lindon Victor | 7.24 | 871 |
8 | AUS | Kyle Cranston | 7.18 | 857 |
9 | CAN | Taylor Stewart | 7.14 | 847 |
10 | WAL | Ben Gregory | 6.94 | 799 |
11 | WAL | Curtis Mathews | 6.89 | 788 |
12 | KEN | Gilbert Koech | 6.59 | 718 |
100m
|
Rank | Country | Name | Time | Points |
1 | CAN | Damian Warner | 10.29 | 1025 |
2 | CAN | Pierce Lepage | 10.62 | 947 |
3 | AUS | Cedric Dubler | 10.69 | 931 |
4 | ENG | John Lane | 10.89 | 885 |
5 | CAN | Taylor Stewart | 11.06 | 847 |
6 | KEN | Gilbert Koech | 11.38 | 778 |
|
Rank | Country | Name | Time | Points |
1 | GRN | Lindon Victor | 10.70 | 929 |
2 | AUS | Kyle Cranston | 11.16 | 825 |
3 | GRN | Kurt Felix | 11.20 | 817 |
4 | GHA | Atsu Nyamadi | 11.27 | 801 |
5 | WAL | Curtis Mathews | 11.39 | 776 |
6 | WAL | Ben Gregory | 11.60 | 732 |