Durham v Durham MCC University, ICG
|
| | | |
Smith | c Salt | b Watkins | 71 |
Collingwood | c Smith | b Salt | 47 |
Stokes | c Wallis | b Salt | 93 |
Benkenstein | not out | | 57 |
Blackwell | lbw | b Sangha | 0 |
Mustard | not out | | 39 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Extras | | 4nb 3b 1lb | 8 |
Total | | For 4 wickets dec (66 overs) | 315 |
| | | |
Fall of wickets: 1-118 2-121 3-246 4-251
|
Wallis | 10 | 1 | 60 | 0 |
Green | 11 | 1 | 43 | 0 |
Blackaby | 7 | 1 | 30 | 0 |
Salt | 12 | 2 | 47 | 2 |
Watkins | 13 | 0 | 73 | 1 |
Sangha | 13 | 0 | 58 | 1 |
| | | | |
Extras | | | 24nb 3b 1lb | 8 |
| | | | |
|
| | | |
Jones | c Mustard | b Onions | 2 |
Waters | c Benkenstein | b Thorp | 2 |
Shah | | b Onions | 8 |
Sangha | lbw | b Thorp | 4 |
Blackaby | c Blackwell | b Stokes | 24 |
Patel | c Borthwick | b Thorp | 0 |
Smith | lbw | b Brathwaite | 0 |
Watkins | not out | | 38 |
Salt | run out (Stokes) | | 16 |
Green | c & b | Brathwaite | 8 |
Wallis | | b Brathwaite | 0 |
| | | |
Extras | | 10nb 2w 3lb | 15 |
Total | | all out (52.4 overs) | 117 |
| | | |
Fall of wickets: 2, 8, 13, 18, 18, 18, 69, 106, 117, 117
|
Onions | 6.0 | 4 | 5 | 2 |
Thorpe | 12.0 | 3 | 25 | 3 |
Claydon | 7.0 | 2 | 16 | 0 |
Brathwaite | 10.4 | 3 | 32 | 3 |
Stokes | 9.0 | 4 | 27 | 1 |
Blackwell | 3.0 | 0 | 6 | 0 |
Borthwick | 5.0 | 3 | 3 | 0 |
| | | | |
Extras | | | | 4 |
|
| | | |
Smith | not out | | 27 |
Borthwick | c & b | Wallis | 22 |
Blackwell | not out | | 11 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Extras | | 1w 1lb | 2 |
Total | | For 1 wkt (14 overs) | 64 |
| | | |
| | | |
Fall of wickets: 36
|
Wallis | 6 | 0 | 34 | 1 |
Green | 6 | 1 | 24 | 0 |
Sangha | 1 | 0 | 1 | 0 |
Salt | 1 | 0 | 2 | 0 |
| | | | |
| | | | |
| | | | |
Extras | | | | 2 |
| | | | |