Team | P | W | L | D | T | Ba | Bo | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Gloucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Leics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Northants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Worcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.