Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 4:03:42 | |
2 | ![]() | 0:31 behind | |
3 | ![]() | 0:31 behind | |
4 | ![]() | 0:31 behind | |
5 | ![]() | 0:31 behind | |
6 | ![]() | 0:31 behind | |
7 | ![]() | 0:31 behind | |
8 | ![]() | 0:31 behind | |
9 | ![]() | 0:31 behind | |
10 | ![]() | 0:31 behind | |
11 | ![]() | 0:31 behind | |
12 | ![]() | 0:31 behind | |
13 | ![]() | 0:31 behind | |
14 | ![]() | 0:31 behind | |
15 | ![]() | 0:31 behind | |
16 | ![]() | 0:31 behind | |
17 | ![]() | 0:31 behind | |
18 | ![]() | 0:31 behind | |
19 | ![]() | 0:31 behind | |
20 | ![]() | 0:45 behind |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 37:28 | |
2 | ![]() | 0:12 behind | |
3 | ![]() | 0:27 behind | |
4 | ![]() | 0:34 behind | |
5 | ![]() | 0:41 behind | |
6 | ![]() | 0:44 behind | |
7 | ![]() | 0:54 behind | |
8 | ![]() | 0:57 behind | |
9 | ![]() | 1:02 behind | |
10 | ![]() | 1:05 behind | |
11 | ![]() | 1:07 behind | |
12 | ![]() | 1:08 behind | |
13 | ![]() | 1:08 behind | |
14 | ![]() | 1:12 behind | |
15 | ![]() | 1:15 behind | |
16 | ![]() | 1:15 behind | |
17 | ![]() | 1:33 behind | |
18 | ![]() | 1:37 behind | |
19 | ![]() | 1:42 behind | |
20 | ![]() | 1:44 behind |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 4:43:28 | |
2 | ![]() | 0:00 behind | |
3 | ![]() | 0:00 behind | |
4 | ![]() | 0:00 behind | |
5 | ![]() | 0:00 behind | |
6 | ![]() | 0:00 behind | |
7 | ![]() | 0:00 behind | |
8 | ![]() | 0:00 behind | |
9 | ![]() | 0:00 behind | |
10 | ![]() | 0:00 behind | |
11 | ![]() | 0:00 behind | |
12 | ![]() | 0:00 behind | |
13 | ![]() | 0:00 behind | |
14 | ![]() | 0:00 behind | |
15 | ![]() | 0:00 behind | |
16 | ![]() | 0:00 behind | |
17 | ![]() | 0:00 behind | |
18 | ![]() | 0:00 behind | |
19 | ![]() | 0:00 behind | |
20 | ![]() | 0:00 behind |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 3:54:53 | |
2 | ![]() | 0:00 behind | |
3 | ![]() | 0:00 behind | |
4 | ![]() | 0:00 behind | |
5 | ![]() | 0:00 behind | |
6 | ![]() | 0:00 behind | |
7 | ![]() | 0:00 behind | |
8 | ![]() | 0:00 behind | |
9 | ![]() | 0:00 behind | |
10 | ![]() | 0:00 behind | |
11 | ![]() | 0:00 behind | |
12 | ![]() | 0:00 behind | |
13 | ![]() | 0:00 behind | |
14 | ![]() | 0:00 behind | |
15 | ![]() | 0:00 behind | |
16 | ![]() | 0:00 behind | |
17 | ![]() | 0:00 behind | |
18 | ![]() | 0:00 behind | |
19 | ![]() | 0:00 behind | |
20 | ![]() | 0:00 behind |
Participant | Duration | Comment | |
---|---|---|---|
1 | ![]() | 3:43:30 | |
2 | ![]() | 0:00 behind | |
3 | ![]() | 0:00 behind | |
4 | ![]() | 0:00 behind | |
5 | ![]() | 0:00 behind | |
6 | ![]() | 0:00 behind | |
7 | ![]() | 0:00 behind | |
8 | ![]() | 0:00 behind | |
9 | ![]() | 0:00 behind | |
10 | ![]() | 0:00 behind | |
11 | ![]() | 0:00 behind | |
12 | ![]() | 0:00 behind | |
13 | ![]() | 0:00 behind | |
14 | ![]() | 0:00 behind | |
15 | ![]() | 0:00 behind | |
16 | ![]() | 0:00 behind | |
17 | ![]() | 0:00 behind | |
18 | ![]() | 0:00 behind | |
19 | ![]() | 0:00 behind | |
20 | ![]() | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.