Aston VillaAston Villa12:30BrightonBrighton & Hove Albion
Liam Hughes says he was "knocking on hell's door" after going from Cambridge United goal hero at Wembley to £600-a-week cocaine addict.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 | ||
2 | Liverpool | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | ||
3 | Brighton | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | ||
4 | Tottenham | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 14 | ||
5 | Arsenal | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 | ||
6 | Aston Villa | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | ||
7 | West Ham | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | ||
8 | Newcastle | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 9 | ||
9 | Man Utd | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | ||
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | ||
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | ||
12 | Nottm Forest | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ||
13 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | ||
14 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | ||
15 | Everton | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | ||
16 | Wolves | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | ||
17 | Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 | ||
18 | Luton | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 | ||
19 | Burnley | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 | ||
20 | Sheff Utd | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
WSL clubs have signed several players who shone at the Women's World Cup. BBC Sport picks out 10 of the best and most interesting signings.
Manchester United will face Newcastle in the Carabao Cup fourth round in a repeat of last season's final.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 | ||
2 | Liverpool | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | ||
3 | Brighton | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | ||
4 | Tottenham | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 14 | ||
5 | Arsenal | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 | ||
6 | Aston Villa | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | ||
7 | West Ham | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | ||
8 | Newcastle | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 9 | ||
9 | Man Utd | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | ||
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | ||
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | ||
12 | Nottm Forest | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ||
13 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | ||
14 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | ||
15 | Everton | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | ||
16 | Wolves | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | ||
17 | Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 | ||
18 | Luton | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 | ||
19 | Burnley | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 | ||
20 | Sheff Utd | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.