FulhamFulham20:00ChelseaChelsea
Nottingham Forest manager Steve Cooper and Brentford boss Thomas Frank both question Video Assistant Referee (VAR) decisions after 1-1 draw.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 18 | ||
2 | Tottenham | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 17 | ||
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 17 | ||
4 | Liverpool | 7 | 5 | 1 | 1 | 16 | 7 | 9 | 16 | ||
5 | Aston Villa | 7 | 5 | 0 | 2 | 18 | 11 | 7 | 15 | ||
6 | Brighton | 7 | 5 | 0 | 2 | 19 | 14 | 5 | 15 | ||
7 | West Ham | 7 | 4 | 1 | 2 | 13 | 10 | 3 | 13 | ||
8 | Newcastle | 7 | 4 | 0 | 3 | 18 | 7 | 11 | 12 | ||
9 | Crystal Palace | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | ||
10 | Man Utd | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | ||
11 | Nottm Forest | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | ||
12 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | ||
13 | Brentford | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | ||
14 | Wolves | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 | ||
15 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | ||
16 | Everton | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 | ||
17 | Luton | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | ||
18 | Bournemouth | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 | ||
19 | Burnley | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 | ||
20 | Sheff Utd | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 1 |
Manchester United boss Erik ten Hag says he is concerned by his side's start to the season after they lose at home to Crystal Palace.
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 18 | ||
2 | Tottenham | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 17 | ||
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 17 | ||
4 | Liverpool | 7 | 5 | 1 | 1 | 16 | 7 | 9 | 16 | ||
5 | Aston Villa | 7 | 5 | 0 | 2 | 18 | 11 | 7 | 15 | ||
6 | Brighton | 7 | 5 | 0 | 2 | 19 | 14 | 5 | 15 | ||
7 | West Ham | 7 | 4 | 1 | 2 | 13 | 10 | 3 | 13 | ||
8 | Newcastle | 7 | 4 | 0 | 3 | 18 | 7 | 11 | 12 | ||
9 | Crystal Palace | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | ||
10 | Man Utd | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | ||
11 | Nottm Forest | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | ||
12 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | ||
13 | Brentford | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | ||
14 | Wolves | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 | ||
15 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | ||
16 | Everton | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 | ||
17 | Luton | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | ||
18 | Bournemouth | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 | ||
19 | Burnley | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 | ||
20 | Sheff Utd | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 1 |
Check out the BBC Sport Live Guide for details of all the forthcoming live sport on the BBC.