Mark Lawrenson's Premier League predictions
Last updated on .From the section Football

BBC Sport football expert Mark Lawrenson is pitting his wits against a different guest each week this season.

His opponent for the latest round of Premier League fixtures is singer, rapper and Fulham fan Example.
Example is tipping the Cottagers to see off champions Manchester City and continue their impressive start to the season.
He also thinks Arsenal will beat leaders Chelsea in a north versus west London derby, expects Norwich to overcome Liverpool and feels Manchester United will be too strong for Tottenham.
Predictions | Score | Lawro | Example |
---|---|---|---|
SATURDAY | |||
Arsenal v Chelsea | 1-2 | 2-1 | 2-0 |
Everton v Southampton | 3-1 | 2-0 | 4-1 |
Fulham v Man City | 1-2 | 0-2 | 1-0 |
Norwich v Liverpool | 2-5 | 1-1 | 2-1 |
Reading v Newcastle | 2-2 | 1-2 | 2-2 |
Stoke v Swansea | 2-0 | 2-0 | 3-2 |
Sunderland v Wigan | 1-0 | 2-0 | 3-1 |
Man Utd v Tottenham | 2-3 | 2-0 | 3-0 |
SUNDAY | |||
Aston Villa v West Brom | 1-1 | 2-1 | 0-0 |
MONDAY | |||
QPR v West Ham | 1-2 | 2-0 | 2-1 |
A correct result is worth ONE point, while a correct score earns THREE points.
Last weekend, Lawro took on double Olympic gold medallist Mo Farah.
Lawro got five results right, including one perfect score, but his score of seven was not enough to beat Farah (six correct results including one perfect score). His score of eight points leaves him third in the the guest scoreboard (at the bottom of the page).
This season, we will also be keeping a record of the total scores for Lawro and his guests (below), and showing a table of how the Premier League would look if Lawro's predictions came off (also at the bottom of the page).
Total scores after week five | |
---|---|
Guests | 36 |
Lawro | 34 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 BST unless otherwise stated.
SATURDAY
Arsenal 1-2 Chelsea
Prediction: 2-1
Everton 3-1 Southampton
Prediction: 2-0
Fulham 1-2 Man City
Prediction: 0-2
Norwich 2-5 Liverpool
Prediction: 1-1
Reading 2-2 Newcastle
Prediction: 1-2
Stoke 2-0 Swansea
Prediction: 2-0
Sunderland 1-0 Wigan
Prediction: 2-0
Man Utd 2-3 Tottenham
Prediction: 2-0
SUNDAY
Aston Villa 1-1 West Brom
Prediction: 2-1
MONDAY
QPR 1-2 West Ham
Prediction: 2-0
Lawro v Guests | |||
---|---|---|---|
P5 | W1 | D0 | L4 |
GUEST LEADERBOARD | SCORE |
---|---|
Luke Campbell | 10 |
Kevin Sinfield | 10 |
Mo Farah | 8 |
Lawro (average) | 6.8 |
Greg Rutherford | 5 |
Stephanie Houghton | 3 |
Lawro's best score: nine points (week four).
Lawro's worst score: four points (week three).

ARROWS DENOTE DIFFERENCE TO REAL TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | GD | PTS | DIFF | +/- |
1. | Tottenham | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 13 | ![]() | +7 |
2. | Man Utd | 5 | 3 | 2 | 0 | 9 | 1 | +8 | 11 | ![]() | 0 |
3. | Man City | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | ![]() | +4 |
4. | Chelsea | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | ![]() | -3 |
5. | Sunderland | 5 | 3 | 1 | 1 | 7 | 6 | +1 | 10 | ![]() | +7 |
6. | Everton | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 9 | ![]() | -3 |
7. | Arsenal | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | ![]() | -2 |
8. | Newcastle | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | ![]() | +2 |
9. | West Ham | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ![]() | 0 |
10. | QPR | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | ![]() | +9 |
11. | Stoke | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | ![]() | +2 |
12. | Swansea | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | ![]() | -1 |
13. | Fulham | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | ![]() | -7 |
14. | Southampton | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 | ![]() | +2 |
15. | Liverpool | 5 | 0 | 4 | 1 | 5 | 6 | -1 | 4 | ![]() | +3 |
16. | West Brom | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | ![]() | -12 |
17. | Wigan | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | ![]() | -2 |
18. | Aston Villa | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 | ![]() | -4 |
19. | Reading | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | ![]() | +1 |
20. | Norwich | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | ![]() | -3 |
Lawro did not make a prediction before the rearranged Chelsea-Reading game on 22 August.
Make your own predictions to see how the Premier League will look after this weekend.