Mark Lawrenson's predictions
Last updated on .From the section Football

BBC Sport football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
His opponent for the latest round of Premier League games is Radio 1 Breakfast Show host Nick Grimshaw.
'Grimmy' was brought up in a family of Manchester United fans and was regularly taken to Old Trafford as a boy, but says he does not support them. In fact he claims not to support anyone, but this does not stop him from predicting an 18-0 United victory over Chelsea on Sunday.
You can see all of his predictions on Football Focus at 12:15 BST on BBC One and this website in the UK.
Predictions | Score | Lawro | Grimmy |
---|---|---|---|
SATURDAY | |||
Fulham v Reading | 2-4 | 2-0 | 2-0 |
Norwich v Aston Villa | 1-2 | 1-1 | 1-1 |
Swansea v Man City | 0-0 | 1-1 | 1-3 |
Tottenham v Southampton | 1-0 | 2-0 | 2-0 |
West Brom v Wigan | 2-3 | 2-1 | 0-0 |
West Ham v Newcastle | 0-0 | 2-0 | 2-3 |
QPR v Arsenal | 0-1 | 0-2 | 0-2 |
SUNDAY | |||
Liverpool v Everton | 0-0 | 2-1 | 1-1 |
Man Utd v Chelsea | 0-1 | 1-1 | 18-0 |
MONDAY | |||
Sunderland v Stoke | 1-1 | 2-1 | 2-2 |
A correct result is worth ONE point, while a correct score earns THREE points.
Last week, Lawro got five results right, including two perfect scores. His score of nine saw him beat England Ashes hero Steve Harmison [six], who got four correct results, including one perfect score.
Premier League total scores after week 34 | |
---|---|
Lawro | 250 |
Guests | 201 |
LAWRO'S PREDICTIONS
All kick-offs at 15:00 BST unless otherwise stated.
SATURDAY
Fulham 2-4 Reading
Prediction: 2-0
Norwich 1-2 Aston Villa
Prediction: 1-1
Swansea 0-0 Man City
Prediction: 1-1
Tottenham 1-0 Southampton
Prediction: 2-0
West Brom 2-3 Wigan
Prediction: 2-1
West Ham 0-0 Newcastle
Prediction: 2-0
QPR 0-1 Arsenal
Prediction: 0-2
SUNDAY
Liverpool 0-0 Everton
Prediction: 2-1
Man Utd 0-1 Chelsea
Prediction: 1-1
MONDAY
Sunderland 1-1 Stoke
Prediction: 2-1
Lawro v Guests | |||
---|---|---|---|
P34 | W19 | D6 | L9 |
SCORE | GUEST LEADERBOARD |
---|---|
11 | Kevin Sinfield |
10 | Luke Campbell, Devlin, Hulk Hogan |
8 | Wretch 32, Mo Farah, Piers Morgan, Richard Osman, David Weir |
7.30 (average) | Lawro |
7 | James Arthur, Dave Brailsford, Example, Goran Ivanisevic |
6 | Joe Calzaghe, Steve Harmison, Stuart Maconie, Guy Mowbray, Andy Murray, Peter Reid, Steve Wilson |
5 | Lawson, Lethal Bizzle, Magnus, Natalie Lowe, Joanna Rowsell, Greg Rutherford |
4 | Darren Farley, Marco Gabbiadini, Peter Alliss |
Michael Vaughan, Justin Young | |
3 | Russell Brand, Jonny Brownlee, Lawrence Dallaglio, Stephanie Houghton, Olly Murs |
2 | Dani King, Paul Reid |
1 | Carl Froch |
Lawro's best score: 14 points (week eight).
Lawro's worst score: four points (weeks three, 19, 23 and 24).

ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man Utd | 35 | 27 | 8 | 0 | 89 | ![]() | 0 |
2. | Arsenal | 35 | 25 | 7 | 3 | 82 | ![]() | +2 |
3. | Man City | 34 | 22 | 10 | 2 | 76 | ![]() | -1 |
4. | Everton | 35 | 20 | 10 | 5 | 70 | ![]() | +2 |
5. | Chelsea | 33 | 20 | 9 | 4 | 69 | ![]() | -2 |
6. | Liverpool | 35 | 17 | 11 | 7 | 62 | ![]() | +1 |
7. | QPR | 35 | 16 | 8 | 11 | 56 | ![]() | +12 |
8. | Tottenham | 34 | 14 | 11 | 9 | 53 | ![]() | -3 |
9. | Newcastle | 35 | 14 | 10 | 11 | 52 | ![]() | +8 |
10 | Stoke | 35 | 12 | 10 | 13 | 46 | ![]() | +2 |
11. | Sunderland | 35 | 10 | 15 | 10 | 45 | ![]() | +4 |
12. | Wigan | 34 | 10 | 6 | 18 | 36 | ![]() | +6 |
13. | West Brom | 34 | 10 | 4 | 20 | 34 | ![]() | -4 |
14. | West Ham | 35 | 8 | 7 | 20 | 31 | ![]() | -4 |
15 | Fulham | 35 | 8 | 5 | 22 | 29 | ![]() | -3 |
16. | Norwich | 35 | 8 | 5 | 22 | 29 | ![]() | -2 |
17. | Southampton | 35 | 9 | 1 | 25 | 28 | ![]() | -4 |
18. | Swansea | 34 | 5 | 10 | 19 | 25 | ![]() | -9 |
19. | Aston Villa | 35 | 5 | 10 | 20 | 25 | ![]() | -2 |
20. | Reading | 34 | 4 | 8 | 22 | 20 | ![]() | 0 |
Lawro did not make a prediction before the rearranged Chelsea-Reading game on 22 August.
Make your own predictions to see how the Premier League will look after this weekend.