Mark Lawrenson's predictions
Last updated on .From the section Football

BBC Sport football expert Mark Lawrenson is pitting his wits against a different guest each week this season.

This week he takes on England rugby league star Sam Tomkins, whose Wigan Warriors side face Hull in the Challenge Cup final at Wembley on Saturday.
Tomkins is a Manchester United fan, as you can probably tell by the fact he is backing David Moyes's side to thrash Chelsea 8-0 on Monday. He also thinks Arsenal will suffer a second straight Premier League defeat, but feels Manchester City will see off Cardiff.
You can see all of his predictions on Football Focus at 11:30 BST on BBC One and this website in the UK.
Predictions | Score | Lawro | Sam Tomkins |
---|---|---|---|
SATURDAY | |||
Fulham v Arsenal | 1-3 | 1-1 | 2-0 |
Everton v West Brom | 0-0 | 2-1 | 1-0 |
Hull v Norwich | 1-0 | 1-1 | 3-2 |
Newcastle v West Ham | 0-0 | 2-1 | 2-0 |
Southampton v Sunderland | 1-1 | 2-0 | 0-0 |
Stoke v Crystal Palace | 2-1 | 2-0 | 3-0 |
Aston Villa v Liverpool | 0-1 | 1-2 | 1-2 |
SUNDAY | |||
Cardiff v Man City | 3-2 | 0-2 | 1-3 |
Tottenham v Swansea | 1-0 | 2-0 | 2-1 |
MONDAY | |||
Man Utd v Chelsea | 0-0 | 1-1 | 8-0 |
A correct result is worth ONE point. A correct score earns THREE points.
Last week, Lawro got five results right, with three perfect scores. His score of 11 saw him beat Hollywood actor Jason Sudeikis [4], who got four correct results with no perfect scores.
For Wednesday's game between Chelsea and Aston Villa, Lawro backed Jose Mourinho's side to win 2-0.
This season, we will be keeping a record of the total scores for Lawro and his guests (below), and showing a table of how the Premier League would look if all Lawro's predictions had come off (also at the bottom of the page).
Premier League total scores after week 1 | |
---|---|
Lawro | 11 |
Guests | 4 |
LAWRO'S PREDICTIONS
All kick-offs at 15:00 BST unless otherwise stated.
SATURDAY

Fulham 1-3 Arsenal
Prediction: 1-1

Everton 0-0 West Brom
Prediction: 2-1

Hull 1-0 Norwich
Prediction: 1-1

Newcastle 0-0 West Ham
Prediction: 2-1

Southampton 1-1 Sunderland
Prediction: 2-0

Stoke 2-1 Crystal Palace
Prediction: 2-0

Aston Villa 0-1 Liverpool
Prediction: 1-2
SUNDAY

Cardiff 3-2 Man City
Prediction: 0-2

Tottenham 1-0 Swansea
Prediction: 2-0
MONDAY

Man Utd 0-0 Chelsea
Prediction: 1-1
Lawro v Guests | |||
---|---|---|---|
P1 | W1 | D0 | L0 |
SCORE | GUEST LEADERBOARD |
---|---|
11 | Lawro |
4 | Jason Sudeikis |

ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Chelsea | 2 | 2 | 0 | 0 | 6 | ![]() | 0 |
2. | Man City | 1 | 1 | 0 | 0 | 3 | ![]() | 0 |
3. | Arsenal | 1 | 1 | 0 | 0 | 3 | ![]() | +13 |
4. | West Ham | 1 | 1 | 0 | 0 | 3 | ![]() | 0 |
5. | Norwich | 1 | 1 | 0 | 0 | 3 | ![]() | +6 |
6. | Tottenham | 1 | 1 | 0 | 0 | 3 | ![]() | +3 |
7. | West Brom | 1 | 1 | 0 | 0 | 3 | ![]() | +8 |
8. | Liverpool | 1 | 1 | 0 | 0 | 3 | ![]() | -1 |
9. | Man Utd | 1 | 0 | 1 | 0 | 1 | ![]() | -6 |
10. | Sunderland | 1 | 0 | 1 | 0 | 1 | ![]() | +4 |
11. | Fulham | 1 | 0 | 1 | 0 | 1 | ![]() | -5 |
12. | Swansea | 1 | 0 | 1 | 0 | 1 | ![]() | +7 |
13. | Stoke | 1 | 0 | 0 | 1 | 0 | ![]() | 0 |
14. | Crystal Palace | 1 | 0 | 0 | 1 | 0 | ![]() | -2 |
15. | Everton | 1 | 0 | 0 | 1 | 0 | ![]() | -5 |
16. | Southampton | 1 | 0 | 0 | 1 | 0 | ![]() | -8 |
17. | Cardiff | 1 | 0 | 0 | 1 | 0 | ![]() | 0 |
18. | Hull City | 1 | 0 | 0 | 1 | 0 | ![]() | 0 |
19. | Newcastle | 1 | 0 | 0 | 1 | 0 | ![]() | +1 |
20. | Aston Villa | 2 | 0 | 0 | 2 | 0 | ![]() | -15 |
Make your own predictions to see how the Premier League will look after this weekend.