Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | KRC Genk | 23 | 19 | 2 | 2 | 57 | 20 | 37 | 59 | Won 3 - 1 against Club Bruges on January 8th 2023.Won 1 - 0 against SV Zulte Waregem on January 14th 2023.Won 3 - 2 against KVC Westerlo on January 17th 2023.Won 4 - 0 against RFC Seraing on January 29th 2023.Drew 1 - 1 against KAS Eupen on February 1st 2023. |
2 | team hasn't moved | Union Saint-Gilloise | 23 | 16 | 4 | 3 | 46 | 24 | 22 | 52 | Won 3 - 1 against RSC Anderlecht on January 8th 2023.Won 2 - 0 against Royal Antwerp on January 15th 2023.Drew 1 - 1 against Cercle Bruges on January 18th 2023.Won 1 - 0 against Oud-Heverlee Leuven on January 21st 2023.Won 1 - 0 against Sporting de Charleroi on January 28th 2023. |
3 | team hasn't moved | Royal Antwerp | 23 | 14 | 4 | 5 | 42 | 23 | 19 | 46 | Won 2 - 0 against KAA Gent on January 7th 2023.Lost 0 - 2 against Union Saint-Gilloise on January 15th 2023.Won 3 - 0 against KV Oostende on January 18th 2023.Won 4 - 1 against Standard Liege on January 22nd 2023.Drew 0 - 0 against RSC Anderlecht on January 29th 2023. |
4 | team hasn't moved | Club Bruges | 23 | 11 | 7 | 5 | 42 | 29 | 13 | 40 | Lost 1 - 3 against KRC Genk on January 8th 2023.Drew 1 - 1 against RSC Anderlecht on January 15th 2023.Drew 1 - 1 against Sint-Truidense VV on January 19th 2023.Drew 2 - 2 against Sporting de Charleroi on January 22nd 2023.Won 2 - 1 against SV Zulte Waregem on January 29th 2023. |
5 | team hasn't moved | KAA Gent | 23 | 11 | 5 | 7 | 39 | 24 | 15 | 38 | Lost 0 - 2 against Royal Antwerp on January 7th 2023.Won 2 - 1 against KV Kortrijk on January 15th 2023.Drew 0 - 0 against Sporting de Charleroi on January 19th 2023.Won 3 - 0 against Sint-Truidense VV on January 22nd 2023.Lost 2 - 3 against Cercle Bruges on January 29th 2023. |
6 | team hasn't moved | Standard Liege | 23 | 11 | 4 | 8 | 37 | 29 | 8 | 37 | Drew 1 - 1 against Sint-Truidense VV on January 6th 2023.Drew 1 - 1 against RFC Seraing on January 14th 2023.Won 2 - 0 against Mechelen on January 17th 2023.Lost 1 - 4 against Royal Antwerp on January 22nd 2023.Won 3 - 1 against KAS Eupen on January 27th 2023. |
7 | team hasn't moved | KVC Westerlo | 23 | 10 | 4 | 9 | 44 | 39 | 5 | 34 | Won 1 - 0 against Cercle Bruges on January 7th 2023.Lost 1 - 2 against Oud-Heverlee Leuven on January 13th 2023.Lost 2 - 3 against KRC Genk on January 17th 2023.Drew 1 - 1 against SV Zulte Waregem on January 21st 2023.Won 2 - 0 against Mechelen on January 28th 2023. |
8 | team hasn't moved | Cercle Bruges | 23 | 9 | 6 | 8 | 32 | 32 | 0 | 33 | Lost 0 - 1 against KVC Westerlo on January 7th 2023.Lost 1 - 2 against Sporting de Charleroi on January 15th 2023.Drew 1 - 1 against Union Saint-Gilloise on January 18th 2023.Won 2 - 1 against KV Oostende on January 21st 2023.Won 3 - 2 against KAA Gent on January 29th 2023. |
9 | team hasn't moved | Sint-Truidense VV | 23 | 8 | 8 | 7 | 24 | 25 | -1 | 32 | Drew 1 - 1 against Standard Liege on January 6th 2023.Won 2 - 0 against KAS Eupen on January 14th 2023.Drew 1 - 1 against Club Bruges on January 19th 2023.Lost 0 - 3 against KAA Gent on January 22nd 2023.Drew 1 - 1 against Oud-Heverlee Leuven on January 28th 2023. |
10 | team hasn't moved | Oud-Heverlee Leuven | 23 | 8 | 7 | 8 | 37 | 34 | 3 | 31 | Lost 2 - 3 against KV Kortrijk on January 8th 2023.Won 2 - 1 against KVC Westerlo on January 13th 2023.Drew 1 - 1 against KAS Eupen on January 17th 2023.Lost 0 - 1 against Union Saint-Gilloise on January 21st 2023.Drew 1 - 1 against Sint-Truidense VV on January 28th 2023. |
11 | team hasn't moved | Anderlecht | 23 | 8 | 4 | 11 | 31 | 32 | -1 | 28 | Lost 1 - 3 against Union Saint-Gilloise on January 8th 2023.Drew 1 - 1 against Club Bruges on January 15th 2023.Lost 2 - 3 against SV Zulte Waregem on January 18th 2023.Won 1 - 0 against RFC Seraing on January 22nd 2023.Drew 0 - 0 against Royal Antwerp on January 29th 2023. |
12 | team hasn't moved | Sporting de Charleroi | 22 | 8 | 3 | 11 | 28 | 35 | -7 | 27 | Won 2 - 1 against KAS Eupen on January 7th 2023.Won 2 - 1 against Cercle Bruges on January 15th 2023.Drew 0 - 0 against KAA Gent on January 19th 2023.Drew 2 - 2 against Club Bruges on January 22nd 2023.Lost 0 - 1 against Union Saint-Gilloise on January 28th 2023. |
13 | team hasn't moved | Mechelen | 22 | 7 | 4 | 11 | 30 | 40 | -10 | 25 | Lost 0 - 2 against SV Zulte Waregem on January 8th 2023.Won 2 - 1 against KV Oostende on January 14th 2023.Lost 0 - 2 against Standard Liege on January 17th 2023.Won 3 - 2 against KV Kortrijk on January 21st 2023.Lost 0 - 2 against KVC Westerlo on January 28th 2023. |
14 | team hasn't moved | KV Kortrijk | 23 | 6 | 4 | 13 | 26 | 44 | -18 | 22 | Won 3 - 2 against Oud-Heverlee Leuven on January 8th 2023.Lost 1 - 2 against KAA Gent on January 15th 2023.Won 3 - 2 against RFC Seraing on January 18th 2023.Lost 2 - 3 against Mechelen on January 21st 2023.Drew 2 - 2 against KV Oostende on January 28th 2023. |
15 | team hasn't moved | KAS Eupen | 23 | 6 | 3 | 14 | 29 | 47 | -18 | 21 | Lost 1 - 2 against Sporting de Charleroi on January 7th 2023.Lost 0 - 2 against Sint-Truidense VV on January 14th 2023.Drew 1 - 1 against Oud-Heverlee Leuven on January 17th 2023.Lost 1 - 3 against Standard Liege on January 27th 2023.Drew 1 - 1 against KRC Genk on February 1st 2023. |
16 | team hasn't moved | SV Zulte Waregem | 23 | 5 | 5 | 13 | 30 | 48 | -18 | 20 | Won 2 - 0 against Mechelen on January 8th 2023.Lost 0 - 1 against KRC Genk on January 14th 2023.Won 3 - 2 against RSC Anderlecht on January 18th 2023.Drew 1 - 1 against KVC Westerlo on January 21st 2023.Lost 1 - 2 against Club Bruges on January 29th 2023. |
17 | team hasn't moved | KV Oostende | 23 | 5 | 3 | 15 | 25 | 51 | -26 | 18 | Lost 1 - 2 against RFC Seraing on January 7th 2023.Lost 1 - 2 against Mechelen on January 14th 2023.Lost 0 - 3 against Royal Antwerp on January 18th 2023.Lost 1 - 2 against Cercle Bruges on January 21st 2023.Drew 2 - 2 against KV Kortrijk on January 28th 2023. |
18 | team hasn't moved | RFC Seraing | 23 | 4 | 3 | 16 | 21 | 44 | -23 | 15 | Won 2 - 1 against KV Oostende on January 7th 2023.Drew 1 - 1 against Standard Liege on January 14th 2023.Lost 2 - 3 against KV Kortrijk on January 18th 2023.Lost 0 - 1 against RSC Anderlecht on January 22nd 2023.Lost 0 - 4 against KRC Genk on January 29th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.