Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Burnley | 28 | 18 | 8 | 2 | 55 | 26 | 29 | 62 | Won 3 - 0 against Birmingham City on December 27th 2022.Won 1 - 0 against Stoke City on December 30th 2022.Won 2 - 1 against Swansea City on January 2nd 2023.Won 1 - 0 against Coventry City on January 14th 2023.Won 2 - 1 against West Bromwich Albion on January 20th 2023. |
2 | team hasn't moved | Sheff Utd | 28 | 17 | 6 | 5 | 48 | 24 | 24 | 57 | Won 3 - 1 against Coventry City on December 26th 2022.Won 2 - 1 against Blackpool on December 29th 2022.Drew 1 - 1 against Queens Park Rangers on January 2nd 2023.Won 3 - 1 against Stoke City on January 14th 2023.Won 1 - 0 against Hull City on January 20th 2023. |
3 | team hasn't moved | Middlesbrough | 29 | 13 | 6 | 10 | 44 | 35 | 9 | 45 | Won 2 - 1 against Blackburn Rovers on December 29th 2022.Won 3 - 1 against Birmingham City on January 2nd 2023.Won 1 - 0 against Millwall on January 14th 2023.Lost 0 - 2 against Sunderland on January 22nd 2023.Won 2 - 0 against Watford on January 28th 2023. |
4 | team hasn't moved | Watford | 29 | 12 | 8 | 9 | 34 | 31 | 3 | 44 | Lost 0 - 4 against Swansea City on December 30th 2022.Won 1 - 0 against Norwich City on January 2nd 2023.Won 2 - 0 against Blackpool on January 14th 2023.Drew 1 - 1 against Rotherham United on January 21st 2023.Lost 0 - 2 against Middlesbrough on January 28th 2023. |
5 | team hasn't moved | Blackburn | 28 | 14 | 1 | 13 | 31 | 35 | -4 | 43 | Lost 1 - 2 against Sunderland on December 26th 2022.Lost 1 - 2 against Middlesbrough on December 29th 2022.Won 1 - 0 against Cardiff City on January 1st 2023.Lost 0 - 4 against Rotherham United on January 14th 2023.Drew 1 - 1 against Bristol City on January 21st 2023. |
6 | team hasn't moved | Norwich | 28 | 12 | 6 | 10 | 40 | 31 | 9 | 42 | Lost 1 - 2 against Luton Town on December 26th 2022.Drew 1 - 1 against Reading on December 30th 2022.Lost 0 - 1 against Watford on January 2nd 2023.Won 4 - 0 against Preston North End on January 14th 2023.Won 4 - 2 against Coventry City on January 21st 2023. |
7 | team hasn't moved | Luton | 27 | 11 | 9 | 7 | 35 | 29 | 6 | 42 | Won 2 - 1 against Norwich City on December 26th 2022.Won 3 - 0 against Queens Park Rangers on December 29th 2022.Won 2 - 1 against Huddersfield Town on January 1st 2023.Lost 2 - 3 against West Bromwich Albion on January 14th 2023.Won 2 - 0 against Wigan Athletic on January 21st 2023. |
8 | team hasn't moved | Millwall | 27 | 12 | 6 | 9 | 33 | 27 | 6 | 42 | Won 2 - 0 against Watford on December 26th 2022.Drew 0 - 0 against Bristol City on December 29th 2022.Won 3 - 0 against Rotherham United on January 1st 2023.Lost 0 - 1 against Middlesbrough on January 14th 2023.Won 1 - 0 against Cardiff City on January 21st 2023. |
9 | team hasn't moved | Sunderland | 28 | 11 | 8 | 9 | 41 | 32 | 9 | 41 | Won 2 - 1 against Blackburn Rovers on December 26th 2022.Won 4 - 1 against Wigan Athletic on December 29th 2022.Drew 1 - 1 against Blackpool on January 1st 2023.Lost 1 - 3 against Swansea City on January 14th 2023.Won 2 - 0 against Middlesbrough on January 22nd 2023. |
10 | team hasn't moved | West Brom | 28 | 11 | 8 | 9 | 38 | 30 | 8 | 41 | Won 2 - 0 against Bristol City on December 26th 2022.Won 2 - 0 against Preston North End on December 29th 2022.Won 1 - 0 against Reading on January 2nd 2023.Won 3 - 2 against Luton Town on January 14th 2023.Lost 1 - 2 against Burnley on January 20th 2023. |
11 | team hasn't moved | Preston | 28 | 11 | 7 | 10 | 26 | 31 | -5 | 40 | Lost 1 - 2 against Huddersfield Town on December 26th 2022.Lost 0 - 2 against West Bromwich Albion on December 29th 2022.Won 1 - 0 against Stoke City on January 2nd 2023.Lost 0 - 4 against Norwich City on January 14th 2023.Won 2 - 1 against Birmingham City on January 21st 2023. |
12 | team hasn't moved | Swansea | 28 | 10 | 9 | 9 | 40 | 38 | 2 | 39 | Lost 1 - 2 against Reading on December 27th 2022.Won 4 - 0 against Watford on December 30th 2022.Lost 1 - 2 against Burnley on January 2nd 2023.Won 3 - 1 against Sunderland on January 14th 2023.Drew 1 - 1 against Queens Park Rangers on January 21st 2023. |
13 | team hasn't moved | Coventry | 28 | 10 | 8 | 10 | 31 | 31 | 0 | 38 | Drew 0 - 0 against Cardiff City on December 29th 2022.Drew 1 - 1 against Bristol City on January 1st 2023.Lost 0 - 1 against Burnley on January 14th 2023.Lost 2 - 4 against Norwich City on January 21st 2023.Won 2 - 0 against Huddersfield Town on January 28th 2023. |
14 | team hasn't moved | QPR | 29 | 10 | 8 | 11 | 31 | 37 | -6 | 38 | Lost 0 - 3 against Luton Town on December 29th 2022.Drew 1 - 1 against Sheffield United on January 2nd 2023.Drew 2 - 2 against Reading on January 14th 2023.Drew 1 - 1 against Swansea City on January 21st 2023.Lost 0 - 3 against Hull City on January 28th 2023. |
15 | team hasn't moved | Hull | 29 | 10 | 7 | 12 | 36 | 44 | -8 | 37 | Won 1 - 0 against Birmingham City on December 30th 2022.Won 4 - 1 against Wigan Athletic on January 2nd 2023.Drew 1 - 1 against Huddersfield Town on January 14th 2023.Lost 0 - 1 against Sheffield United on January 20th 2023.Won 3 - 0 against Queens Park Rangers on January 28th 2023. |
16 | team hasn't moved | Reading | 28 | 11 | 4 | 13 | 31 | 42 | -11 | 37 | Won 2 - 1 against Swansea City on December 27th 2022.Drew 1 - 1 against Norwich City on December 30th 2022.Lost 0 - 1 against West Bromwich Albion on January 2nd 2023.Drew 2 - 2 against Queens Park Rangers on January 14th 2023.Lost 0 - 4 against Stoke City on January 21st 2023. |
17 | team hasn't moved | Bristol City | 28 | 8 | 9 | 11 | 37 | 38 | -1 | 33 | Lost 0 - 2 against West Bromwich Albion on December 26th 2022.Drew 0 - 0 against Millwall on December 29th 2022.Drew 1 - 1 against Coventry City on January 1st 2023.Won 4 - 2 against Birmingham City on January 14th 2023.Drew 1 - 1 against Blackburn Rovers on January 21st 2023. |
18 | team hasn't moved | Stoke | 28 | 9 | 6 | 13 | 33 | 37 | -4 | 33 | Drew 2 - 2 against Rotherham United on December 26th 2022.Lost 0 - 1 against Burnley on December 30th 2022.Lost 0 - 1 against Preston North End on January 2nd 2023.Lost 1 - 3 against Sheffield United on January 14th 2023.Won 4 - 0 against Reading on January 21st 2023. |
19 | team hasn't moved | Birmingham | 28 | 8 | 8 | 12 | 30 | 35 | -5 | 32 | Lost 0 - 3 against Burnley on December 27th 2022.Lost 0 - 1 against Hull City on December 30th 2022.Lost 1 - 3 against Middlesbrough on January 2nd 2023.Lost 2 - 4 against Bristol City on January 14th 2023.Lost 1 - 2 against Preston North End on January 21st 2023. |
20 | team hasn't moved | Rotherham | 28 | 7 | 10 | 11 | 33 | 40 | -7 | 31 | Drew 2 - 2 against Stoke City on December 26th 2022.Lost 0 - 2 against Huddersfield Town on December 29th 2022.Lost 0 - 3 against Millwall on January 1st 2023.Won 4 - 0 against Blackburn Rovers on January 14th 2023.Drew 1 - 1 against Watford on January 21st 2023. |
21 | team hasn't moved | Cardiff | 28 | 7 | 8 | 13 | 21 | 31 | -10 | 29 | Drew 0 - 0 against Queens Park Rangers on December 26th 2022.Drew 0 - 0 against Coventry City on December 29th 2022.Lost 0 - 1 against Blackburn Rovers on January 1st 2023.Drew 1 - 1 against Wigan Athletic on January 14th 2023.Lost 0 - 1 against Millwall on January 21st 2023. |
22 | team hasn't moved | Huddersfield | 27 | 7 | 5 | 15 | 25 | 35 | -10 | 26 | Won 2 - 1 against Preston North End on December 26th 2022.Won 2 - 0 against Rotherham United on December 29th 2022.Lost 1 - 2 against Luton Town on January 1st 2023.Drew 1 - 1 against Hull City on January 14th 2023.Lost 0 - 2 against Coventry City on January 28th 2023. |
23 | team hasn't moved | Blackpool | 27 | 6 | 8 | 13 | 28 | 40 | -12 | 26 | Drew 1 - 1 against Cardiff City on December 17th 2022.Drew 1 - 1 against Hull City on December 26th 2022.Lost 1 - 2 against Sheffield United on December 29th 2022.Drew 1 - 1 against Sunderland on January 1st 2023.Lost 0 - 2 against Watford on January 14th 2023. |
24 | team hasn't moved | Wigan | 28 | 6 | 7 | 15 | 27 | 49 | -22 | 25 | Lost 1 - 4 against Middlesbrough on December 26th 2022.Lost 1 - 4 against Sunderland on December 29th 2022.Lost 1 - 4 against Hull City on January 2nd 2023.Drew 1 - 1 against Cardiff City on January 14th 2023.Lost 0 - 2 against Luton Town on January 21st 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.