| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Austria U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Croatia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Estonia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Finland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Norway U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Hungary U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Israel U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Latvia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Poland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | San Marino U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Lithuania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Malta U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Northern Ireland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Russia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Slovakia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Spain U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Belarus U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Cyprus U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Greece U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Iceland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Liechtenstein U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Portugal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Bulgaria U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Gibraltar U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Moldova U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Netherlands U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Switzerland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Wales U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Bosnia and Herzegovina U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Italy U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Luxembourg U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Montenegro U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | R. of Ireland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Sweden U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Andorra U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved up | Czech Rep U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved up | England U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team has moved up | Kosovo U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team has moved up | Slovenia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Armenia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | Faroe Islands U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved up | France U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved up | North Macedonia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team has moved up | Serbia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team has moved up | Ukraine U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team has moved up | Belgium U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team has moved up | Denmark U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team has moved up | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team has moved up | Scotland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team has moved up | Turkey U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.