League Two Table
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 21 | 11 | 5 | 49 | 25 | 24 | 74 |
| |
2 | 38 | 19 | 12 | 7 | 52 | 33 | 19 | 69 |
| |
3 | 37 | 19 | 10 | 8 | 51 | 34 | 17 | 67 |
| |
4 | 38 | 18 | 12 | 8 | 58 | 36 | 22 | 66 |
| |
5 | 38 | 18 | 9 | 11 | 51 | 32 | 19 | 63 |
| |
6 | 38 | 18 | 8 | 12 | 60 | 43 | 17 | 62 |
| |
7 | 37 | 16 | 13 | 8 | 45 | 32 | 13 | 61 |
| |
8 | 37 | 16 | 10 | 11 | 55 | 45 | 10 | 58 |
| |
9 | 38 | 15 | 11 | 12 | 40 | 40 | 0 | 56 |
| |
10 | 38 | 16 | 7 | 15 | 40 | 43 | -3 | 55 |
| |
11 | 37 | 13 | 12 | 12 | 49 | 43 | 6 | 51 |
| |
12 | 38 | 15 | 6 | 17 | 40 | 52 | -12 | 51 |
| |
13 | 37 | 11 | 16 | 10 | 39 | 33 | 6 | 49 |
| |
14 | 38 | 13 | 10 | 15 | 37 | 39 | -2 | 49 |
| |
15 | 36 | 12 | 11 | 13 | 38 | 42 | -4 | 47 |
| |
16 | 38 | 11 | 11 | 16 | 26 | 40 | -14 | 44 |
| |
17 | 37 | 10 | 13 | 14 | 38 | 43 | -5 | 43 |
| |
18 | 38 | 10 | 13 | 15 | 39 | 45 | -6 | 43 |
| |
19 | 37 | 9 | 15 | 13 | 34 | 47 | -13 | 42 |
| |
20 | 37 | 9 | 11 | 17 | 42 | 54 | -12 | 38 |
| |
21 | 38 | 9 | 10 | 19 | 34 | 46 | -12 | 37 |
| |
22 | 37 | 9 | 9 | 19 | 41 | 59 | -18 | 36 |
| |
23 | 38 | 6 | 14 | 18 | 41 | 67 | -26 | 32 |
| |
24 | 38 | 6 | 8 | 24 | 33 | 59 | -26 | 26 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation