| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Czech Rep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | R. of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Football Union of Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Bos-Herze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| | Team | P | W | D | L | F | A | GD | Pts | Form |
---|
1 | team hasn't moved | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.