Premier League Table
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 |
| |
2 | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 |
| |
3 | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
| |
4 | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 14 |
| |
5 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
| |
6 | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 |
| |
7 | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
| |
8 | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 9 |
| |
9 | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
| |
10 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| |
11 | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 |
| |
12 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| |
13 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| |
14 | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
| |
15 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| |
16 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| |
17 | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
| |
18 | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
| |
19 | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 |
| |
20 | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation