Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Dundee Utd | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 | Drew 1 - 1 against Dunfermline on August 12th 2023.Won 3 - 0 against Ayr United on August 26th 2023.Won 2 - 0 against Airdrieonians on September 2nd 2023.Drew 1 - 1 against Greenock Morton on September 16th 2023.Won 1 - 0 against Inverness Caledonian Thistle on September 23rd 2023. |
2 | team hasn't moved | Raith Rovers | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 | Won 3 - 2 against Greenock Morton on August 12th 2023.Won 1 - 0 against Dunfermline on August 26th 2023.Won 3 - 2 against Queen's Park on September 2nd 2023.Won 1 - 0 against Inverness Caledonian Thistle on September 16th 2023.Lost 0 - 1 against Airdrieonians on September 23rd 2023. |
3 | team hasn't moved | Arbroath | 7 | 4 | 0 | 3 | 13 | 8 | 5 | 12 | Lost 0 - 1 against Queen's Park on August 19th 2023.Won 3 - 0 against Greenock Morton on August 26th 2023.Won 2 - 1 against Ayr United on September 2nd 2023.Won 4 - 0 against Airdrieonians on September 16th 2023.Won 3 - 0 against Partick Thistle on September 23rd 2023. |
4 | team hasn't moved | Dunfermline | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | Drew 1 - 1 against Dundee United on August 12th 2023.Lost 0 - 1 against Raith Rovers on August 26th 2023.Drew 1 - 1 against Inverness Caledonian Thistle on September 2nd 2023.Won 2 - 0 against Queen's Park on September 16th 2023.Won 3 - 1 against Greenock Morton on September 23rd 2023. |
5 | team hasn't moved | Partick Thistle | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 | Lost 1 - 2 against Airdrieonians on August 12th 2023.Won 3 - 1 against Queen's Park on August 26th 2023.Won 4 - 1 against Greenock Morton on September 2nd 2023.Won 4 - 0 against Ayr United on September 15th 2023.Lost 0 - 3 against Arbroath on September 23rd 2023. |
6 | team hasn't moved | Airdrieonians | 6 | 3 | 0 | 3 | 6 | 10 | -4 | 9 | Won 2 - 1 against Partick Thistle on August 12th 2023.Won 2 - 1 against Inverness Caledonian Thistle on August 26th 2023.Lost 0 - 2 against Dundee United on September 2nd 2023.Lost 0 - 4 against Arbroath on September 16th 2023.Won 1 - 0 against Raith Rovers on September 23rd 2023. |
7 | team hasn't moved | Queen's Park | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 9 | Won 1 - 0 against Arbroath on August 19th 2023.Lost 1 - 3 against Partick Thistle on August 26th 2023.Lost 2 - 3 against Raith Rovers on September 2nd 2023.Lost 0 - 2 against Dunfermline on September 16th 2023.Lost 2 - 5 against Ayr United on September 22nd 2023. |
8 | team hasn't moved | Ayr | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 6 | Won 1 - 0 against Inverness Caledonian Thistle on August 12th 2023.Lost 0 - 3 against Dundee United on August 26th 2023.Lost 1 - 2 against Arbroath on September 2nd 2023.Lost 0 - 4 against Partick Thistle on September 15th 2023.Won 5 - 2 against Queen's Park on September 22nd 2023. |
9 | team hasn't moved | Morton | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 | Lost 2 - 3 against Raith Rovers on August 12th 2023.Lost 0 - 3 against Arbroath on August 26th 2023.Lost 1 - 4 against Partick Thistle on September 2nd 2023.Drew 1 - 1 against Dundee United on September 16th 2023.Lost 1 - 3 against Dunfermline on September 23rd 2023. |
10 | team hasn't moved | Inverness CT | 6 | 0 | 1 | 5 | 3 | 8 | -5 | 1 | Lost 0 - 1 against Ayr United on August 12th 2023.Lost 1 - 2 against Airdrieonians on August 26th 2023.Drew 1 - 1 against Dunfermline on September 2nd 2023.Lost 0 - 1 against Raith Rovers on September 16th 2023.Lost 0 - 1 against Dundee United on September 23rd 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.