Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Kilmarnock | 36 | 20 | 7 | 9 | 50 | 27 | 23 | 67 | Drew 1 - 1 against Greenock Morton on April 1st 2022.Won 2 - 0 against Dunfermline on April 9th 2022.Lost 1 - 2 against Inverness Caledonian Thistle on April 15th 2022.Won 2 - 1 against Arbroath on April 22nd 2022.Drew 1 - 1 against Raith Rovers on April 29th 2022. |
2 | team hasn't moved | Arbroath | 36 | 17 | 14 | 5 | 54 | 28 | 26 | 65 | Drew 0 - 0 against Partick Thistle on April 2nd 2022.Won 1 - 0 against Hamilton Academical on April 9th 2022.Won 5 - 1 against Queen of the South on April 16th 2022.Lost 1 - 2 against Kilmarnock on April 22nd 2022.Won 3 - 0 against Greenock Morton on April 29th 2022. |
3 | team hasn't moved | Inverness CT | 36 | 16 | 11 | 9 | 53 | 34 | 19 | 59 | Drew 2 - 2 against Ayr United on April 9th 2022.Won 2 - 1 against Kilmarnock on April 15th 2022.Lost 1 - 2 against Queen of the South on April 19th 2022.Won 1 - 0 against Greenock Morton on April 23rd 2022.Won 4 - 0 against Hamilton Academical on April 29th 2022. |
4 | team hasn't moved | Partick Thistle | 36 | 14 | 10 | 12 | 46 | 40 | 6 | 52 | Drew 0 - 0 against Arbroath on April 2nd 2022.Won 1 - 0 against Queen of the South on April 8th 2022.Lost 0 - 1 against Raith Rovers on April 16th 2022.Won 1 - 0 against Dunfermline on April 23rd 2022.Lost 1 - 3 against Ayr United on April 29th 2022. |
5 | team hasn't moved | Raith Rovers | 36 | 12 | 14 | 10 | 44 | 44 | 0 | 50 | Lost 0 - 2 against Dunfermline on April 6th 2022.Lost 0 - 1 against Greenock Morton on April 9th 2022.Won 1 - 0 against Partick Thistle on April 16th 2022.Won 2 - 0 against Hamilton Academical on April 23rd 2022.Drew 1 - 1 against Kilmarnock on April 29th 2022. |
6 | team hasn't moved | Hamilton | 36 | 10 | 12 | 14 | 38 | 53 | -15 | 42 | Drew 1 - 1 against Ayr United on April 1st 2022.Lost 0 - 1 against Arbroath on April 9th 2022.Won 1 - 0 against Greenock Morton on April 16th 2022.Lost 0 - 2 against Raith Rovers on April 23rd 2022.Lost 0 - 4 against Inverness Caledonian Thistle on April 29th 2022. |
7 | team hasn't moved | Morton | 36 | 9 | 13 | 14 | 36 | 47 | -11 | 40 | Drew 1 - 1 against Kilmarnock on April 1st 2022.Won 1 - 0 against Raith Rovers on April 9th 2022.Lost 0 - 1 against Hamilton Academical on April 16th 2022.Lost 0 - 1 against Inverness Caledonian Thistle on April 23rd 2022.Lost 0 - 3 against Arbroath on April 29th 2022. |
8 | team hasn't moved | Ayr | 36 | 9 | 12 | 15 | 39 | 52 | -13 | 39 | Drew 1 - 1 against Hamilton Academical on April 1st 2022.Drew 2 - 2 against Inverness Caledonian Thistle on April 9th 2022.Lost 1 - 2 against Dunfermline on April 16th 2022.Drew 1 - 1 against Queen of the South on April 23rd 2022.Won 3 - 1 against Partick Thistle on April 29th 2022. |
9 | team hasn't moved | Dunfermline | 36 | 7 | 14 | 15 | 36 | 53 | -17 | 35 | Won 2 - 0 against Raith Rovers on April 6th 2022.Lost 0 - 2 against Kilmarnock on April 9th 2022.Won 2 - 1 against Ayr United on April 16th 2022.Lost 0 - 1 against Partick Thistle on April 23rd 2022.Lost 1 - 2 against Queen of the South on April 29th 2022. |
10 | team hasn't moved | Queen of Sth | 36 | 8 | 9 | 19 | 36 | 54 | -18 | 33 | Lost 0 - 1 against Partick Thistle on April 8th 2022.Lost 1 - 5 against Arbroath on April 16th 2022.Won 2 - 1 against Inverness Caledonian Thistle on April 19th 2022.Drew 1 - 1 against Ayr United on April 23rd 2022.Won 2 - 1 against Dunfermline on April 29th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.