Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Hearts | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 12 | |
2 | team hasn't moved | Raith Rovers | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 8 | |
3 | team hasn't moved | Inverness CT | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 6 | |
4 | team hasn't moved | East Fife | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | |
5 | team hasn't moved | Cowdenbeath | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Hibernian | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 | |
2 | team hasn't moved | Dundee | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | |
3 | team hasn't moved | Cove Rangers | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 5 | |
4 | team hasn't moved | Brora Rangers | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 | |
5 | team hasn't moved | Forfar | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 2 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | St Johnstone | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 | |
2 | team hasn't moved | Dundee Utd | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 8 | |
3 | team hasn't moved | Peterhead | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 8 | |
4 | team hasn't moved | Kelty Hearts | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
5 | team hasn't moved | Brechin | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Ross County | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 11 | |
2 | team hasn't moved | Arbroath | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | |
3 | team hasn't moved | Elgin | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
4 | team hasn't moved | Stirling | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
5 | team hasn't moved | Montrose | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Dunfermline | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | |
2 | team hasn't moved | Falkirk | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 | |
3 | team hasn't moved | Kilmarnock | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | |
4 | team hasn't moved | Clyde | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | |
5 | team hasn't moved | Dumbarton | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Ayr | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 8 | |
2 | team hasn't moved | Annan Athletic | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | |
3 | team hasn't moved | Stranraer | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 7 | |
4 | team hasn't moved | Hamilton | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | |
5 | team hasn't moved | Albion | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 2 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | St Mirren | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 10 | |
2 | team hasn't moved | Queen of Sth | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 7 | |
3 | team hasn't moved | Partick Thistle | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 | |
4 | team hasn't moved | Morton | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | |
5 | team hasn't moved | Queen's Park | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | |
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Livingston | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 | |
2 | team hasn't moved | Alloa | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | |
3 | team hasn't moved | Edinburgh City | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
4 | team hasn't moved | Airdrieonians | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
5 | team hasn't moved | Stenhousemuir | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 2 | |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.