Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Leigh | 7 | 2 | 31 | 0.26 | 352 | 41 | 17% | 46% | ||
2 | Ethan Hamilton | 5 | 0 | 30 | 0.18 | 498 | 34 | 15% | 59% | ||
3 | Sean McConville | 4 | 3 | 27 | 0.16 | 550 | 33 | 12% | 58% | ||
3 | Shaun Whalley | 4 | 2 | 31 | 0.17 | 544 | 26 | 15% | 62% | ||
5 | Harvey Rodgers | 3 | 2 | 30 | 0.10 | 900 | 21 | 14% | 48% | ||
5 | Ryan Astley | 3 | 0 | 26 | 0.12 | 766 | 14 | 21% | 50% | ||
7 | Joe Pritchard | 2 | 4 | 20 | 0.12 | 739 | 23 | 9% | 26% | ||
7 | Korede Adedoyin | 2 | 0 | 11 | 0.37 | 241 | 11 | 18% | 36% | ||
9 | Josh Woods | 1 | 1 | 11 | 0.51 | 175 | 4 | 25% | 75% | ||
9 | Rosaire Longelo | 1 | 1 | 21 | 0.09 | 1052 | 6 | 17% | 83% | ||
9 | Leslie Adekoya | 1 | 0 | 8 | 0.52 | 172 | 6 | 17% | 50% | ||
9 | Liam Coyle | 1 | 0 | 30 | 0.04 | 2448 | 12 | 8% | 8% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: League One, The FA Cup, EFL Cup |