Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euan Henderson | 13 | 3 | 28 | 0.51 | 176 | 55 | 24% | 65% | ||
2 | Steven Boyd | 8 | 5 | 38 | 0.26 | 347 | 66 | 12% | 52% | ||
3 | Kevin Cawley | 6 | 0 | 32 | 0.25 | 364 | 27 | 22% | 63% | ||
4 | Conor Sammon | 5 | 4 | 39 | 0.20 | 442 | 43 | 12% | 53% | ||
5 | Stefan Scougall | 4 | 7 | 36 | 0.14 | 654 | 19 | 21% | 53% | ||
5 | Mark Durnan | 4 | 2 | 33 | 0.12 | 743 | 23 | 17% | 57% | ||
7 | Adam King | 2 | 3 | 33 | 0.09 | 1018 | 17 | 12% | 47% | ||
8 | Ross MacIver | 1 | 4 | 9 | 0.19 | 463 | 8 | 13% | 50% | ||
8 | Mouhamed Niang | 1 | 2 | 30 | 0.04 | 2205 | 17 | 6% | 41% | ||
8 | Andy Graham | 1 | 2 | 29 | 0.04 | 2427 | 5 | 20% | 40% | ||
8 | Charlie Gilmour | 1 | 1 | 11 | 0.09 | 990 | 6 | 17% | 67% | ||
8 | Alan Trouten | 1 | 0 | 6 | 0.51 | 177 | 4 | 25% | 50% | ||
8 | Blaise Riley-Snow | 1 | 0 | 8 | 0.22 | 404 | 3 | 33% | 33% | ||
8 | Craig Howie | 1 | 0 | 24 | 0.05 | 1865 | 4 | 25% | 25% | ||
8 | Scott Taggart | 1 | 0 | 34 | 0.03 | 2961 | 16 | 6% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Scottish League One, Scottish League Cup |